Juniata College 2004
Jump to navigation
Jump to search
Juniata College 2004 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | Coordinates: 40°30′03″N 78°00′56″W / 40.5008°N 78.0155°W | ||||||||||||||||||||||||
Host | Juniata College | ||||||||||||||||||||||||
Date | May 20th-22nd, 2004 | ||||||||||||||||||||||||
Tournament Information | |||||||||||||||||||||||||
Total teams | 108 | ||||||||||||||||||||||||
Host State | Pennsylvania | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Social Media | |||||||||||||||||||||||||
Website | http://projects.juniata.edu/scioly/national/ | ||||||||||||||||||||||||
← 2003 2005 → |
Qualifying teams for the 2004 National Tournament & Results
Division B
Division C
2004 Nationals Website: http://projects.juniata.edu/scioly/national/
1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 |