2003 Pennsylvania State Tournament
Jump to navigation
Jump to search
2003 Pennsylvania State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Juniata College | ||||||||||||||||||||||||
Total teams | 70 | ||||||||||||||||||||||||
Division B Champion | Stroudsburg Junior High School | ||||||||||||||||||||||||
Division C Champion | Harriton High School | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2003 Pennsylvania State Competition was held at Juniata College.
Table Notes
- Regional Winners are Bolded
- Ties are broken by highest medal awarded