Hershey Middle School
Jump to navigation
Jump to search
Hershey Middle School | |
---|---|
Location | 500 Homestead Rd Hershey, PA 17033 |
State | Pennsylvania |
Map | |
Information | |
Member of SO since | 1985 |
Teams | 1 |
Feeds to | Hershey High School |
Results History | |
Best regional | 1st |
Best state | 1st or 2nd, 1985 |
Best nationals | 16th, 1988 |
Hershey Middle School is located in Hershey, Pennsylvania. HMS competes in the Central region of Pennsylvania. Hershey Science Olympiad traditionally does very well at regionals, decent at States, and has made it to Nationals once (a very long time ago). The team did not attend any invitationals in the past, but they have attended the Rustin Invitational in recent years.
Results
Year | Rustin | Regional | State | |||
---|---|---|---|---|---|---|
2001 | - | 3rd | X | X | X | |
2002 | - | 6th | X | 34th | 559 | |
2003 | - | 2nd | X | 26th | 471 | |
2004 | - | 1st | X | 9th | 364 | |
2005 | - | 1st | X | 4th | 305 | |
2006 | - | 1st | 92 | 7th | 330 | |
2007 | - | 1st | 68 | X | X | |
2008 | - | 1st | 87 | 13th | 405 | |
2009 | - | 1st | 91 | 7th | 318 | |
2010 | - | 3rd | 121 | 15th | 419 | |
2011 | - | 2nd | 107 | 20th | 457 | |
2012 | - | 2nd | 95 | 12th | 386 | |
2013 | 2nd | 97 | 22nd | 474 | ||
2014 | 17th | 414 | 1st | 84 | 13th | 366 |
2015 | 21st | 492 | 3rd | 130 | 10th | 366 |
2016 | 22nd | 561 | 2nd | 115 | 14th | 393 |
2017 | 14th | 355 | 3rd | 110 | 8th | 322 |
2018 | 16th | 570 | 2nd | 119 | 10th | 327 |
2019 | 30th | 701 | 2nd | 137 | 10th | 334 |
2020 | - | 3rd | 152 | N/A | ||
2021 | 4th | 102 | 7th | |||
2022 | 2nd | 94 | 6th |
"X" means score or placing is unknown.
Medals at States 2010
- Road Scholar- 3rd
- Solar System- 1st
- Trajectory- 3rd
Medals at States 2009
- Compute This- 1st
- Road Scholar- 4th
- Trajectory- 5th
- Write It Do It- 4th