Rustin Invitational
Jump to navigation
Jump to search
Rustin Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 39°56′16″N 75°33′10″W / 39.9378°N 75.5529°W | |||||||||
Location | Bayard Rustin High School West Chester, Pennsylvania | |||||||||
Year started | 2011 | |||||||||
Total teams | 126 | |||||||||
Division | B | |||||||||
Champion | Jeffrey Trail Middle School | |||||||||
Date | January 9th, 2021 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Scilympiad | https://scilympiad.com/rustin | |||||||||
Division B Results | ||||||||||
|
Rustin Invitational is a Division B invitational hosted by Bayard Rustin High School in the state of Pennsylvania. Teams from CT, DE, MD, NJ, NY, PA, and VA regularly attend. Awards are given to the top 10 teams in each event and to the top 6 schools overall.
Results
- 1Bottle Rocket was not run because the air temperature was much lower than the freezing point of water.
- 2Due to weather and reschedule only 41 teams were present. 11 teams could not participate, leading to a 52 team total.