2009 Pennsylvania State Tournament
Jump to navigation
Jump to search
2009 Pennsylvania State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Juniata College | ||||||||||||||||||||||||
Total teams | 70 | ||||||||||||||||||||||||
Division B Champion | Sewickley Academy Middle School | ||||||||||||||||||||||||
Division C Champion | Harriton High School | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2009 Pennsylvania State Competition was held at Juniata College.
Sewickley Academy Middle School won their third consecutive Division B title, while Harriton High School won their twelfth consecutive Division C title. Penncrest High School finished in second place for the sixth consecutive season, and Bayard Rustin High School made their first appearance in the top three.
Table Notes
- Regional Winners are Bolded
- Ties are broken by highest medal awarded