2016 Pennsylvania State Tournament
2016 Pennsylvania State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | Juniata College | ||||||||||||||||||||||||
Total teams | 72 | ||||||||||||||||||||||||
Division B Champion | Springhouse Middle School | ||||||||||||||||||||||||
Division C Champion | Harriton High School | ||||||||||||||||||||||||
Date | April 23, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2016 Pennsylvania State Competition was held at Juniata College on April 23, 2016.
Springhouse Middle School won their second consecutive state title. Bala Cynwyd Middle School placed second, both qualifying for the national tournament for the first time in six years, and breaking Shady Side Academy Middle School's five-year streak of national tournament appearances.
In Division C, Harriton High School placed first for the second consecutive season, extending their streak of national tournament appearances to 23 seasons. Bayard Rustin High School placed second for the second straight year, besting Penncrest High School once again.
Results
Regional Winners are bolded. Ties are broken by highest medal awarded.