Allentown Central Catholic High School
Jump to navigation
Jump to search
Allentown Central Catholic High School | |
---|---|
State | Pennsylvania |
Region | Central East |
Map | |
Information | |
Member of SO since | 2005 |
Teams | 2 |
Colors | Gold, Green |
Results History | |
Best regional | 1st (2012) |
Best state | 15th (2006) |
Social Media | |
Website | [1] |
Allentown Central Catholic High School (sometimes referred to as Central Catholic High School and abbreviated as ACCHS) is a Division C team located in Allentown, Pennsylvania. They compete in the Central East Regional, and were regional champions in 2012. They regularly qualify for the state competition.
Results
Season | BVF | N Pocono | Tiger | EPC | Regional | State |
---|---|---|---|---|---|---|
2006 | - | - | - | 3rd | 15th (387) | |
2007 | - | - | - | 2nd | ||
2008 | - | - | - | 1st | 3rd | 16th (409) |
2009 | - | - | - | 1st | 2nd (144) | 16th (414) |
2010 | 17th (348) | - | N/A | 5th (153) | 16th (407) | |
2011 | 21st (418) | - | 1st (32) | 5th (160) | 23rd (484) | |
2012 | 14th (336) | - | 11th (298) | 1st (33) | 1st (117) | 16th (416) |
2013 | 17th (426) | - | 1st (38) | 6th (175) | 21st (467) | |
2014 | 23rd (478) | - | 15th (379) | 1st | 4th (172) | 1 |
2015 | 23rd (487) | - | 19th (404) | 3rd | 7th (216) | - |
2016 | 23rd (537) | - | 3rd (52) | 3rd (153) | 24th (492) | |
2017 | 32nd (653) | - | 20th (472) | 2nd (40) | 3rd (118) | 20th (474) |
2018 | - | 3rd (174) | 5th (203) | 2nd (41) | 3rd (164) | 20th (453) |
2019 | 24th (520) | 6th (238) | 9th (257) | 2nd (36) | 4th (159) | 23rd (507) |
2020 | 25th (561) | 10th (322) | 8th (288) | 1st (26) | Cancelled | Cancelled |
- 1: Due to a scheduling conflict, Allentown Central Catholic was unable to attend the 2014 state competition.
Other Competitions
In addition to the regional and state competitions, Allentown Central Catholic also participates in the Tiger Invitational and the Eastern Pennsylvania Conference Tournament. They won the LVC/MVC Tournament for several years running before their streak was broken by Stroudsburg High School in the first year of the EPC.