Eagle Invitational
Jump to navigation
Jump to search
Eagle Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 40°16′11″N 77°00′48″W / 40.2697°N 77.0133°W | |||||||||
Location | Mountain View Middle School Mechanicsburg, Pennsylvania | |||||||||
Year started | 2019 | |||||||||
Total teams | 34 | |||||||||
Division | B | |||||||||
Champion | Springhouse Middle School | |||||||||
Date | February 12, 2022 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division B Results | ||||||||||
|
- This article is about the invitational hosted in Pennsylvania. For the invitational hosted by Frankenmuth High School in Michigan, see Frankenmuth Invitational.
The Eagle Invitational[2] is a B Division invitational hosted by Cumberland Valley High School at Mountain View Middle School in Mechanicsburg, PA. The date of the 1st Annual Eagle Invitational was February 9, 2019. Cumberland Valley has successfully hosted the tournament since, with the 2021 Eagle Invitational being held virtually. The 5th Annual Eagle Invitational will be held on February 11, 2023.
Results
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Teams | Date |
---|---|---|---|---|---|---|---|
2019 | Eagle View Middle School | Abington Heights Middle School | Springhouse Middle School | Good Hope Middle School | Wyoming Seminary Lower School | 18 | 2/9/2019 |
2020 | Springhouse Middle School (70) | Burleigh Manor Middle School (108) | Abington Heights Middle School (192) | Eagle View Middle School (218) | Mountain View Middle School (237) | 26 | 2/8/2020 |
2021 | Sierra Vista Middle School (Orange County) (100) | Fulton Science Academy (119) | Longfellow Middle School (Virginia) (151) | Chaboya Middle School (221) | Hudson Middle School (Ohio) (289) | 102 | 2/13/2021 |
2022 | Springhouse Middle School (92) | Harlan Rowe Middle School (114) | Eagle View Middle School (159) | Bala Cynwyd Middle School (223) | North Pocono Middle School (263) | 34 | 2/12/2022 |
Master Score Sheet: