Northwestern Lehigh High School
Northwestern Lehigh High School | |
---|---|
State | Pennsylvania |
Region | Central East Pennsylvania |
Map | |
Information | |
Member of SO since | 2003 |
Teams | 2 |
Colors | Black, Gold |
Tournament Host | Tiger Invitational, Little Tiger Invitational |
Results History | |
Best regional | 1st, 2014-2015, 2017-2018 |
Best state | 7th, 2014 |
Best nationals | Never qualified |
Social Media | |
Website | Website |
Northwestern Lehigh High School is a Division C team located in New Tripoli, Pennsylvania. They compete in the Central East region of Pennsylvania. The program was started in 2003, and despite being dormant for a few years in the last 2000s, they returned and became a consistent power within the region, finishing in the top 10 of the state every year from 2014 to 2018.
Northwestern Lehigh runs the competitive Division C Tiger Invitational which attracts top schools in Eastern Pennsylvania and has recently begun hosting the Division B Little Tiger Invitational which began its first year in 2017.
The advisors for the team are Robert Biese and Elizabeth Ache.
Results
Year | BVF | Tiger | N Pocono | MC Barons | Regionals | States |
---|---|---|---|---|---|---|
2003 | - | - | - | - | 22nd (447) | - |
2004 | - | - | - | - | 18th (347) | - |
2005 | - | - | - | - | - | |
2006 | - | - | - | - | 9th (262) | - |
2011 | 27th (559) | - | - | 7th (227) | - | |
2012 | 24th (495) | 19th (393) | - | - | 5th (175) | 21st (486) |
2013 | 19th (448) | - | - | 7th (180) | - | |
2014 | 7th (320) | 4th (191) | - | - | 1st (101) | 7th (295) |
2015 | 2nd (218) | 7th (232) | - | - | 1st (121) | 9th (304) |
2016 | 7th (296) | - | 2nd (139) | 9th (336) | ||
2017 | 12th (380) | 8th (256) | 7th (165) | 1st (97) | 1st (90) | 8th (298) |
2018 | - | 2nd (109) | 5th (205) | 2nd (142) | 1st (100) | 8th (301) |
2019 | 12th (382) | * | 3rd (161) | 3rd (172) | 2nd (112) | 11th (351) |
2020 | 24th (537) | * | 3rd (182) | 1st (121) | N/A | N/A |
- *Team was not scored