Emmaus High School
Jump to navigation
Jump to search
Emmaus High School | |
---|---|
State | Pennsylvania |
Region | Central East Pennsylvania |
Map | |
Information | |
Member of SO since | 2007 |
Teams | 1 |
Colors | Green, Gold |
Results History | |
Best regional | 1st, 2008 |
Best state | 7th, 2009 |
Best nationals | Never qualified |
Emmaus High School is a Division C team that competes in the Central East region of Pennsylvania. They have placed in the top 10 in the state twice in their history. Their primary rivals are Parkland High School and Allentown Central Catholic High School.
Results Table
Year | EPC | Regionals | States |
---|---|---|---|
2008 | - | 1st | 14th (398) |
2009 | 2nd | 4th (158) | 7th (305) |
2010 | - | 3rd (147) | 8th (302) |
2011 | 7th (66) | 9th (288) | - |
2012 | 5th (50) | 9th (267) | - |
2013 | 15th (131) | 11th (288) | - |
2014 | 11th (320) | - | |
2015 | 17th (409) | - | |
2016 | 10th (84) | 10th (280) | - |
2017 | 7th (65) | * | - |
2018 | 6th (55) | 11th (286) | - |
2019 | 4th (50) | 11th (285) | - |
2020 | 9th (81) | N/A | N/A |
- *Emmaus was unable to attend the 2017 regional competition due to weather.