North Bethesda Middle School
Jump to navigation
Jump to search
North Bethesda Middle School | |
---|---|
Location | 8935 Bradmoor Dr Bethesda, MD 20817 |
State | Maryland |
Region | Central Maryland Regional |
Map | |
Information | |
Member of SO since | 2010 |
Teams | 2 |
Feeds to | Walter Johnson High School |
Results History | |
Best regional | 1st |
Best state | 1st, 2010-2011, 2013, 2016-2019 |
Best nationals | 32nd, 2013 |
Welcome to the North Bethesda Middle School page!
North Bethesda Middle School is located in Maryland.
Team History
NBMS is known for being competitive in Maryland, and has gone to Nationals multiple times, in 2010, 2011, 2013, and 2016-2019. In 2012, they earned 2nd place in States, losing by 1 point. They won again in 2013, and have attended Nationals from 2016-2018. Ever since then, they have not been competitive (north bethesda being north bethesda)
when de imposter is sus
Results
Year | Regionals | States | Nationals | |
---|---|---|---|---|
2010 | 1st (83) | 51st (1002) | ||
2011 | 1st | 36th (749) | ||
2012 | 2nd (69) | - | ||
2013 | 1st (79) | 32nd (709) | ||
2014 | 2nd (89) | - | ||
2015 | 2nd (71) | - | ||
2016 | 1st(90) by appealing for themselves. appealing other peoples and not knowing what was going on. | 40th (856) wow | ||
2017 | 1st (80) | 35th (767) | ||
2018 | 1st | 39th (795) | ||
2019 | 1st (70) | 37th (800) | ||
2020 | 2nd (174) | N/A | N/A | |
2021 | 4th (93) | |||
2022 | uh too high for u | 4th (112) |
2019 Event Results
Event | Place at State | Place at Nationals |
---|---|---|
Anatomy and Physiology | 3 | 31 |
Battery Buggy | 1 | 32 |
Boomilever | 2 | 57 |
Circuit Lab | 2 | 35 |
Crime Busters | 2 | 36 |
Density Lab | 3 | 45 |
Disease Detectives | 2 | 6 |
Dynamic Planet | 1 | 4 |
Elastic Launched Glider | 6 | 55 |
Experimental Design* | 4 | 10 |
Fossils | 3 | 57 |
Game On | 1 | 24 |
Heredity | 6 | 30 |
Herpetology | 1 | 27 |
Meteorology | 2 | 29 |
Mystery Architecture | 3 | 58 |
Road Scholar | 7 | 5 |
Roller Coaster | 6 | 50 |
Solar System | 3 | 41 |
Thermodynamics | 1 | 41 |
Water Quality | 2 | 24 |
Write It Do It | 8 | 54 |
Total | 70 | 800 |
Rank | 1 | 37 |
* denotes a scored event that was trialed due to circumstances during competition