Haverford High School
Jump to navigation
Jump to search
Haverford High School | |
---|---|
State | Pennsylvania |
Region | Southeast South Pennsylvania |
Map | |
Information | |
Member of SO since | 1986 |
Teams | 1 |
Colors | Crimson, Gold |
Feeds from | Haverford Middle School |
Results History | |
Best regional | 1st |
Best state | 1st, 1987-1993 |
Best nationals | 1st, 1988 |
Haverford High School is a school that competes in the Southeast South region of Pennsylvania. In the early stages of Science Olympiad, they were a perennial national force, even being national champion in 1988. Harriton High School remains the only other high school team from Pennsylvania to be national champion. Since their run of success ended in 1994, however, they have not competed at as high a level. Recently, however, with the help of Ben Gorse, they have returned to the top 10 of states and seek to improve in the future.
Results
Year | BVF | Regionals | States | Nationals |
---|---|---|---|---|
2001 | - | 5th | - | |
2002 | - | 3rd | 10th (358) | - |
2003 | - | 5th | 18th (437) | - |
2004 | - | - | ||
2005 | - | 4th | 10th (346) | - |
2006 | - | 5th | 10th (339) | - |
2007 | - | - | ||
2008 | - | 7th | 18th (441) | - |
2009 | - | - | - | |
2010 | 18th (349) | 10th (277) | - | - |
2011 | 19th (395) | 4th (170) | 9th (317) | - |
2012 | - | 7th (241) | 9th (340) | - |
2013 | 12th (331) | 7th (201) | 9th (330) | - |
2014 | 15th (413) | 8th (207) | 11th (374) | - |
2015 | 12th (364) | 8th (200) | - | - |
2016 | 29th (603) | 9th (271) | - | - |
2017 | 18th (475) | 10th (279) | - | - |
2018 | 21st (483) | 10th (321) | - | - |
2019 | 31st (614) | 13th (349) | - | - |
2020* | 28th (608) | 5th (168) | - | - |
- *Starting in 2020, the Southeast region split into two regions in Division C. Haverford competes in the Southeast South Pennsylvania Regional.
Users
The following users currently participate or have participated in Science Olympiad at this school: