Lakeshore Middle School (Grand Haven)
Jump to navigation
Jump to search
Lakeshore Middle School (Grand Haven) | |
---|---|
Location | 900 Cutler St Grand Haven, MI 49417 |
State | Michigan |
Map | |
Information | |
Member of SO since | 1998 |
Results History | |
Best regional | 1st, 2012, 2014-2019 |
Best state | 1st, 2002-2003, 2006, 2009-2011, 2019 |
Best nationals | 4th, 2003 |
Lakeshore Middle School is located in Grand Haven, Michigan, on the eastern shore of Lake Michigan.
Lakeshore, consisting of 9th and 8th graders, has gone to Nationals frequently, along with its sister school White Pines, and qualified for the 2016 National competition at the 2016 Michigan Division B state competition.
Past Results
Year | Regionals | Points | States | Points | Nationals | Points |
---|---|---|---|---|---|---|
1998 | 2nd | 7731 | 4th | 2631 | - | - |
1999 | 4th | 4451 | - | - | ||
2000 | 8th | 4311 | - | - | ||
2001 | 2nd | 6th | 258 | - | - | |
2002 | 1st | 148 | 9th | 453 | ||
2003 | 1st | 116 | 4th | 321 | ||
2004 | 3rd | 2nd | 215 | 11th | 417 | |
2005 | 2nd | 10th | 445 | |||
2006 | 3rd | 1st | 236 | 7th | 397 | |
2007 | 3rd | 3rd | 229 | - | - | |
2008 | 3rd | 8th | 319 | - | - | |
2009 | 2nd | 1st | 135 | 10th | 384 | |
2010 | 3rd | 1st | 219 | 7th | 413 | |
2011 | 5th | 201 | 1st | 136 | 6th | 346 |
2012 | 1st | 2nd | 13th | 423 | ||
2013 | 2nd | 115 | 2nd | 226 | 18th | 484 |
2014 | 1st | 135 | 2nd | 166 | 24th | 552 |
2015 | 1st | 1092 | 2nd | 189 | 12th | 410 |
2016 | 1st | 60 | 2nd | 166 | 7th | 293 |
2017 | 1st | 91 | 5th | 242 | - | - |
2018 | 1st | 62 | 3rd | 177 | - | - |
2019 | 1st | 82 | 1st | 173 | 10th | 368 |
2020 | N/A | |||||
2021 | - | - | 4th | 104 | - | - |
- 1: Higher scores were more desirable at this competition.
- 2: The event Bottle Rocket did not count towards the overall team score.