Ward Melville High School
Ward Melville High School | |
---|---|
Location | 380 Old Town Road Setauket-East Setauket, NY, 11733 |
State | New York |
Map | |
Information | |
Member of SO since | 1986? |
Teams | 2 |
Colors | Gold, Green |
Feeds from | R.C. Murphy Junior High School and Paul J. Gelinas Junior High School |
Results History | |
Best regional | 1st, 2007-2008, 2010, 2013-2020, 2022 |
Best state | 1st, 2002, 2013, 2022 |
Best nationals | 5th, 2013 |
Social Media | |
@wardscioly | |
wardmelvillescio@gmail.com |
Ward Melville High School is a C Division school in the Eastern Long Island region of New York. Paul J Gelinas Junior High School and Robert C. Murphy Junior High School, both of which also have Science Olympiad teams, feed into this school.
Past Results
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
1986 | - | - | 13th | |||
1988 | - | - | 3rd | |||
1989 | - | - | 5th | |||
1994 | 11th | 2181 | 2nd | |||
1995 | - | - | 5th | |||
1996 | - | - | 4th | |||
1997 | 17th | 1761 | 2nd | |||
1998 | - | - | 3rd | |||
1999 | - | - | 17th | |||
2000 | - | - | 8th | |||
2001 | - | - | 4th | |||
2002 | 15th | 543 | 1st | |||
2003 | - | - | 3rd | |||
2004 | 10th | 407 | 2nd | 205 | ||
2005 | 10th | 419 | 2nd | 282 | ||
2006 | - | - | 4th | |||
2007 | - | - | 3rd | 286 | 1st | 86 |
2008 | - | - | 3rd | 248 | 1st | 49 |
2009 | 16th | 491 | 2nd | 330 | 2nd | 121 |
2010 | 14th | 423 | 2nd | 197 | 1st | |
2011 | 18th | 538 | 2nd | 246 | 2nd | 126 |
2012 | 16th | 528 | 2nd | 273 | ||
2013 | 5th | 312 | 1st | 147 | 1st | 37 |
2014 | - | - | DQ2 | - | 1st | 54 |
2015 | - | - | 3rd | 255 | 1st | 86 |
2016 | 24th | 587 | 2nd | 254 | 1st | |
2017 | - | - | 3rd | 281 | 1st | 46 |
2018 | - | - | 3rd | 186 | 1st | 45 |
2019 | 18th | 465 | 2nd | 213 | 1st | 31 |
2020 | Cancelled | 1st/2nd | 56/134 | |||
2021 | - | - | 3rd | 153 | 2nd3 | 153 |
2022 | 13th | 394 | 1st | 176 | 1st | 28 |
1: The old scoring system was in use at the time.
2: Ward Melville was disqualified two weeks prior to the tournament for late paperwork, as per state policy. Although their coach began the process immediately after regionals, delays in the school administration including winter weather caused the registration to be two days late. In addition, a standard reminder a week before the deadline was, instead of being sent to the main coach, was sent to a former main coach, listed on paperwork for the school's second team, who was unable to be contacted at that time.
3: Several events were disqualified, most likely related to technicalities of the NYSSO STAR testing system.
Users
Notable Science Olympiad alumni or current team members from Ward Melville High School include: