Fayetteville-Manlius High School
Fayetteville-Manlius High School | |
---|---|
Information | |
Member of SO since | 1996? |
Results History | |
Best regional | 1st, 2018 (Most Recent Time) |
Best state | 1st, 2018 (Most Recent Time) |
Best nationals | 1st, 2004 |
Fayetteville-Manlius High School, located in Central New York, has been a national contender for over a decade. They have placed consistently at the regional, state, and national levels. The school is fed by Eagle Hill Middle School and Wellwood Middle School, both of which have Science Olympiad teams of their own.
Fayetteville-Manlius won its national title in 2004 with 263 points at Juniata College, in one of the highest scoring tournaments since 2001. Fayetteville-Manlius beat out Grand Haven High School (311 pts) and Harriton High School (314 pts).
They began hosting the Fayetteville-Manlius Invitational (FMSO) in 2014, being held annually since its inception with the exception of the 2020-2021 season.
Highlights
1st | Fayetteville-Manlius High School came in 1st place at the Mid-State New York Regionals in 2016. |
1st | Fayetteville-Manlius High School came in 1st place at the New York States in 2017. |
2nd | Fayetteville-Manlius High School came in 2nd place at Mentor Invitational in 2017. |
1st | Fayetteville-Manlius High School came in 1st place at National Tournament at Juniata in 2004. |
Results History
Fayetteville-Manlius has won the National title in 2004. From 1999 to 2015, Fayetteville-Manlius attended every national tournament. Furthermore, Fayetteville-Manlius has 13 state titles.
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
1996 | - | - | 34th | |||
1997 | - | - | ||||
1998 | - | - | 12th | 3rd | ||
1999 | 19th | 428 | 2nd | 2nd | ||
2000 | 4th | 628 | 2nd | 263 | 1st | |
2001 | 4th | 330 | 2nd | 251 | 1st | |
2002 | 6th | 367 | 2nd | 1st | ||
2003 | 11th | 406 | 1st | 1st | ||
2004 | 1st | 263 | 1st | 199 | 1st | |
2005 | 5th | 375 | 1st | 166 | 1st | |
2006 | 4th | 303 | 1st | 177 | 1st | |
2007 | 4th | 287 | 1st | 153 | 1st | |
2008 | 7th | 346 | 1st | 136 | 1st | |
2009 | 5th | 330 | 1st | 172 | 1st | |
2010 | 10th | 367 | 1st | 153 | 1st | 331 |
2011 | 11th | 438 | 1st | 229 | 1st | 391 |
2012 | 7th | 334 | 1st | 176 | 1st | |
2013 | 8th | 388 | 2nd | 211 | 1st | 33 |
2014 | 6th | 319 | 1st | 158 | 1st | 241 |
2015 | 7th | 321 | 2nd | 210 | 1st | |
2016 | - | - | 3rd | 263 | 1st | |
2017 | 16th | 448 | 1st | 173 | 1st | 331 |
2018 | 17th | 455 | 1st | 162 | 1st | 391 |
2019 | - | - | 3rd | 236 | 1st | 401 |
2020 | - | - | - | - | 1st | 511 |
2021 | - | - | 19th | 410 | 1st | 23 |
2022 | - | - | 7th | 386 | 1st | 72 |
1: Does not include the lowest two placings or trial events