California Institute of Technology 2022
California Institute of Technology 2022 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Host | California Institute of Technology | ||||||||||||||||||||||||
Date | Festivities: May 9, 2022 — May 14, 2022 Competition day: May 14, 2022 | ||||||||||||||||||||||||
Tournament Information | |||||||||||||||||||||||||
Total teams | 121 (including Japan) | ||||||||||||||||||||||||
Host State | California | ||||||||||||||||||||||||
Opening Ceremony | Friday, May 13, 2022 (watch) | ||||||||||||||||||||||||
Awards Ceremony | Wednesday, May 18, 2022 | ||||||||||||||||||||||||
Trial Events |
| ||||||||||||||||||||||||
International Team | High School at Komaba, University Tsukuba | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Awards Information | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Social Media | |||||||||||||||||||||||||
Website | scienceolympiad2022 | ||||||||||||||||||||||||
@scienceolympiad2022 | |||||||||||||||||||||||||
@scioly2022 | |||||||||||||||||||||||||
@scienceolympiad2022 | |||||||||||||||||||||||||
Scilympiad | scilympiad.com/sont2022 | ||||||||||||||||||||||||
← 2021 2023 →
|
The 2022 National Tournament at the California Institute of Technology is the national tournament for the 2022 season. The tournament was announced during the awards ceremony at the 2021 Southern California State Tournament, where it was mentioned that the state tournament host, Caltech, would host the national tournament as a virtual tournament, using the Satellite SO tournament model. The tournament is hosting all standard of the events of the 2022 season (although some modifications were made to accommodate the tournament's virtual format), along with several trial events. The tournament planned to welcome teams from all member states, but because of COVID-19 or other causes, some teams declined their national bid.
Inspiring student engagement despite the virtual tournament model, the tournament has planned several "festivities" which take place before the start of the tournament, including social media contests and a virtual STEM expo. The opening ceremony will take place on May 13, one day before the official tournament day, May 14. The closing ceremony is planned to occur on Wednesday, May 18.
Tournament format
The tournament will be hosted virtually, as a Satellite SO tournament. The tournament will feature use of the Scilympiad platform for running the official tournament events.
Pre-tournament festivities
There are currently several pre-tournament festivities planned to take place before the official tournament begins. These include social media contests (which began in October 2021), a STEM Expo (occurring from May 9—13, the week of the tournament), and the official tournament opening ceremony, including the Parade of States. All events are held in a virtual format, although many encourage participants to complete activities with their teams.
STEM Expo Week
One of the first festivities offered throughout the week was the STEM Expo Week, featuring multiple live activities each day, which were typically hosted live on YouTube and posted to the Science Olympiad TV YouTube channel.
The first day of the expo week, Monday, began with a brief introductory minute dubbed the National Office Minute, which allowed competitors a glimpse into the activities planned for the week. Later in the day, a live panel was held with Caltech admissions and staff, who reviewed the general college admissions process and answered students' questions. Finally, the day concluded with a virtual tour of the Caltech campus.
The following day began with another edition of the National Office Minute, featuring the Executive Director and Founder of STEAM:CODERS, a nonprofit for increasing the range of STEAM education. The organization partnered with Caltech and Science Olympiad in an attempt to raise money for supporting local education. The video was followed by various talks by Caltech researchers discussing some of their work, which focused on quantum physics, liquids, and electronic components. The day concluded with a live panel featuring the Chief Chess Officer of ChessKid, an organization which partnered with Elementary Science Olympiad in order to increase the prevalence of chess amongst young children interested in STEM.
Wednesday began with another edition of the National Office Minute, this time featuring the work done by various alumni chapters. This was followed by various talks with Science Olympiad alumni about their current role as scientists. The scientists included an astronomer, a physician, and a machine learning researcher. Two videos were also released, including a short video of how one found a community at college through Science Olympiad, and a brief overview of the NERD Academy cirriculum recently published by the CDC.
Thursday began with the final edition of the National Office Minute, which discussed the MY SO program and its goal of helping with the next season. The day also featured more talks by a select group of individuals, including a biophysicist, the director of the CSforAll program, and education technician. The day concluded with a video about the robotics program on Caltech's campus.
Competition day schedule
Events are scheduled according to the competitor's timezone.
The Division B schedule for the tournament can be found below:
HST | PDT | MDT | CDT | EDT | |
---|---|---|---|---|---|
Trial Events | N/A | N/A | 7:50AM | 8:50AM | 9:50AM |
N/A | 8:00AM | 9:00AM | 10:00AM | 11:00AM | |
N/A | 9:10AM | 10:10AM | 11:10AM | 12:10PM | |
N/A | 10:20AM | 11:20AM | 12:20PM | 1:20PM | |
8:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | |
9:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | |
10:50AM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | |
|
12:00PM | N/A | N/A | N/A | N/A |
1:10PM | N/A | N/A | N/A | N/A | |
2:20PM | N/A | N/A | N/A | N/A |
The Division C event schedule is as follows:
HST | PDT | MDT | CDT | EDT | |
---|---|---|---|---|---|
Trial Events | N/A | N/A | 7:50AM | 8:50AM | 9:50AM |
N/A | 8:00AM | 9:00AM | 10:00AM | 11:00AM | |
N/A | 9:10AM | 10:10AM | 11:10AM | 12:10PM | |
N/A | 10:20AM | 11:20AM | 12:20PM | 1:20PM | |
8:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | |
9:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | |
10:50AM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | |
|
12:00PM | N/A | N/A | N/A | N/A |
1:10PM | N/A | N/A | N/A | N/A | |
2:20PM | N/A | N/A | N/A | N/A |
Teams Attending
Division B
State Tournaments | National Tournament | |||||||
---|---|---|---|---|---|---|---|---|
State | Date | Format | Host | Score | School | Team # | Place | Score |
New Mexico | February 26, 2022 | Hybrid | Scilympiad/New Mexico Tech | 118 | Cottonwood Valley Charter School | B34 | 57th | 1147 |
Minnesota | March 5, 2022 | Gold | Bethel University | Chippewa Middle School | B49 | 39th | 814 | |
Massachusetts | March 8, 2022 | Hybrid | 51 | Jonas Clarke Middle School | B39 | 27th | 644 | |
Indiana | March 12, 2022 | Gold | Purdue University | 86 | Thomas Jefferson Middle School | B29 | 23rd | 580 |
Delaware | March 19, 2022 | Hybrid | Scilympiad/Delaware State | Henry B. du Pont Middle School | B38 | 58th | 1150 | |
Georgia | March 19, 2022 | Satellite | Scilympiad | 51 | Fulton Science Academy | B23 | 9th | 380 |
68 | Dodgen Middle School | B24 | 20th | 557 | ||||
New Jersey | March 22, 2022 | Satellite | Scilympiad | 80 | Thomas Grover Middle School | B32 | 36th | 758 |
Connecticut | March 23, 2022 | Satellite | Scilympiad | 29 | Bedford Middle School | B44 | 40th | 824 |
Alabama | March 26, 2022 | Gold | Auburn University | 66 | Our Lady of the Valley School | B35 | 42nd | 889 |
Florida | March 26, 2022 | Satellite | Scilympiad | 117 | Orlando Science School | B19 | 28th | 658 |
137 | River City Science Academy | B20 | 31st | 679 | ||||
Iowa | March 26, 2022 | Gold | University of Northern Iowa | 37 | Ames Middle School | B47 | 33rd | 722 |
Nevada | March 26, 2022 | Satellite | Scilympiad | 46 | Bob Miller Middle School | B55 | 51st | 1060 |
Oklahoma | March 26, 2022 | Casady Middle School | B41 | 44th | 937 | |||
South Dakota | March 26, 2022 | Gold | University of South Dakota | 48 | Yankton Middle School | B53 | 50th | 1060 |
Virginia | March 26, 2022 | Gold | University of Virginia | 49 | Longfellow Middle School | B15 | 5th | 276 |
100 | Cooper Middle School | B16 | 13th | 433 | ||||
Arizona | April 2, 2022 | Gold | Arizona State University | BASIS Mesa | B40 | 46th | 959 | |
California (North) | April 2, 2022 | Satellite | Scilympiad | 39 | Kennedy Middle School | B2 | 2nd | 88 |
California (South) | April 2, 2022 | Satellite | Scilympiad | 45 | Sierra Vista Middle School | B1 | 1st | 78 |
Colorado | April 2, 2022 | Gold | CSU-Pueblo | 79 | Preston Middle School | B33 | 35th | 747 |
Hawaii | April 2, 2022 | Gold | University of Hawaiʻi at Mānoa | 34 | 'Iolani School | B42 | 24th | 599 |
Kansas | April 2, 2022 | Gold | Wichita State University | 93 | Pleasant Ridge Middle School | B27 | 22nd | 575 |
182 | Charles Robinson Middle School | B50 | 49th | 1053 | ||||
Maryland | April 2, 2022 | Gold | Johns Hopkins University | 75 | Clarksville Middle School | B28 | 32nd | 686 |
Burleigh Manor Middle School | B48 | 34th | 724 | |||||
South Carolina | April 2, 2022 | Gold | The Citadel | Clinton Middle School | B59 | 52nd | 1061 | |
New York | April 9, 2022 | Gold | East Syracuse-Minoa High School | 174 | Bay Academy | B3 | 18th | 522 |
201 | Scarsdale Middle School | B4 | 29th | 660 | ||||
Arkansas | April 9, 2022 | Gold | UA-Little Rock | LISA Academy West Middle School | B54 | 45th | 954 | |
Kentucky | April 9, 2022 | Gold | University of Kentucky | Meyzeek Middle School | B45 | 48th | 1045 | |
Louisiana | April 9, 2022 | Gold | Southeastern Louisiana University | 25 | Glasgow Middle School | B56 | 38th | 798 |
Missouri | April 9, 2022 | Gold | Missouri State University | 53 | Ladue Middle School | B21 | 19th | 527 |
58 | Pembroke Hill Middle School | B22 | 25th | 605 | ||||
Ohio | April 9, 2022 | Satellite | Scilympiad | 61 | Solon Middle School | B11 | 4th | 232 |
125 | Mason Middle School | B12 | 15th | 479 | ||||
Oregon | April 9, 2022 | Gold | Lane Events Center | Stoller Middle School | B51 | 16th | 495 | |
Rhode Island | April 9, 2022 | Hybrid | Scilympiad/Rhode Island College | Barrington Middle School | B43 | 54th | 1112 | |
Tennessee | April 9, 2022 | Mini | Scilympiad | 101 | Ross N. Robinson Middle School | B25 | 43rd | 907 |
149 | Friendship Christian School | B57 | 53rd | 1084 | ||||
Utah | April 9, 2022 | Gold | Southern Utah University | Mountain Green Middle School | B46 | 47th | 983 | |
Washington | April 9, 2022 | Hybrid | Scilympiad | 53 | Timberline Middle School | B26 | 7th | 314 |
89 | Redmond Middle School | B60 | 26th | 632 | ||||
Wyoming | April 9, 2022 | Gold | Casper College | 61 | Carey Middle School | B52 | 60th | 1254 |
Montana | April 15, 2022 | Gold | Montana State University | North Middle School | B36 | 59th | 1230 | |
Illinois | April 23, 2022 | Satellite | Scilympiad | 81 | Marie Murphy Middle School | B9 | 12th | 429 |
83 | Daniel Wright Junior High School | B10 | 6th | 302 | ||||
Nebraska | April 23, 2022 | Gold | University of Nebraska-Lincoln | Mission Middle School | B37 | 55th | 1131 | |
North Carolina | April 23, 2022 | Gold | North Carolina State University | 160 | Fred J. Carnage Middle School | B5 | 17th | 513 |
215 | Wilmington Academy of Arts & Sciences | B6 | 37th | 789 | ||||
North Dakota | April 23, 2022 | Gold | North Dakota State University | Wachter Middle School | B31 | 41st | 849 | |
Texas | April 23, 2022 | Gold | Texas A&M University | 94 | Beckendorff Junior High School | B17 | 3rd | 220 |
99 | Adams Junior High School | B18 | 21st | 563 | ||||
Wisconsin | April 23, 2022 | Gold | UW-Stevens Point | 48 | Hamilton Middle School | B30 | 30th | 675 |
Michigan | April 30, 2022 | Gold | Michigan State University | 112 | Meads Mill Middle School | B7 | 14th | 469 |
140 | Slauson Middle School | B8 | 10th | 409 | ||||
Pennsylvania | April 30, 2022 | Gold | Penn State Altoona | 79 | Springhouse Middle School | B13 | 8th | 315 |
122 | Shady Side Academy | B14 | 11th | 423 | ||||
District of Columbia | BASIS Charter School | B58 | 56th | 1133 | ||||
Alaska | Declined bid for Division B. | |||||||
Idaho | Declined bid for Division B. | |||||||
Maine | Declined bid for Division B. | |||||||
Mississippi | Declined bid for Division B. | |||||||
New Hampshire | Declined bid for Division B. | |||||||
Vermont | Declined bid for Division B. | |||||||
West Virginia | Declined bid for Division B. |
Division C
State Tournaments | National Tournament | |||||||
---|---|---|---|---|---|---|---|---|
State | Date | Format | Host | Score | School | Team # | Place | Score |
New Mexico | February 26, 2022 | Hybrid | Scilympiad/New Mexico Tech | 83 | La Cueva High School | C39 | 56th | 1155 |
Delaware | March 5, 2022 | Hybrid | Scilympiad/Delaware State | 112 | The Charter School of Wilmington | C36 | 45th | 953 |
Minnesota | March 5, 2022 | Gold | Bethel University | 88 | Wayzata High School | C28 | 35th | 819 |
West Virginia | March 5, 2022 | Gold | Marshall University | Cabell Midland High School | C56 | 54th | 1132 | |
Indiana | March 12, 2022 | Gold | Purdue University | 90 | Carmel High School | C25 | 9th | 326 |
Massachusetts | March 19, 2022 | Hybrid | Scilympiad | 63 | Acton-Boxborough Regional High School | C24 | 11th | 335 |
New York | March 19, 2022 | Gold | Le Moyne College | 176 | Ward Melville High School | C1 | 13th | 394 |
241 | Great Neck South High School | C2 | 18th | 461 | ||||
New Jersey | March 22, 2022 | Satellite | Scilympiad | 58 | Montgomery High School | C23 | 12th | 370 |
Connecticut | March 23, 2022 | Satellite | Scilympiad | 129 | South Windsor High School | C35 | 40th | 910 |
Alabama | March 26, 2022 | Gold | Auburn University | 73 | Auburn High School | C32 | 36th | 826 |
Florida | March 26, 2022 | Satellite | Scilympiad | 137 | Buchholz High School | C13 | 26th | 594 |
140 | James S. Rickards High School | C14 | 32nd | 730 | ||||
Iowa | March 26, 2022 | Gold | University of Northern Iowa | 101 | Ames High School | C42 | 42nd | 932 |
Nevada | March 26, 2022 | Satellite | Scilympiad | 61 | Ed W. Clark High School | C46 | 30th | 689 |
New Hampshire | March 26, 2022 | Gold | Saint Anselm College | Lebanon High School | C50 | 51st | 1053 | |
Oklahoma | March 26, 2022 | Satellite | Scilympiad | 45 | Casady School | C47 | 46th | 966 |
South Dakota | March 26, 2022 | Gold | University of South Dakota | 35 | Brookings High School | C59 | 59th | 1222 |
Virginia | March 26, 2022 | Gold | University of Virginia | 111 | Lake Braddock Secondary School | C20 | 28th | 627 |
112 | Thomas Jefferson High School for Science and Technology | C58 | 21st | 505 | ||||
Arizona | April 2, 2022 | Gold | Arizona State University | 68 | Catalina Foothills High School | C40 | 37th | 884 |
California (North) | April 2, 2022 | Satellite | Scilympiad | 82 | Mountain View High School | C4 | 2nd | 217 |
California (South) | April 2, 2022 | Satellite | Scilympiad | 73 | Troy High School | C3 | 3rd | 222 |
Colorado | April 2, 2022 | Gold | CSU-Pueblo | 119 | Fossil Ridge High School | C33 | 33rd | 743 |
Hawaii | April 2, 2022 | Gold | University of Hawaiʻi at Mānoa | 43 | 'Iolani School | C41 | 29th | 639 |
Kansas | April 2, 2022 | Gold | Wichita State University | 114 | Blue Valley North High School | C30 | 34th | 771 |
Maryland | April 2, 2022 | Gold | Johns Hopkins University | 81 | Centennial High School | C26 | 27th | 622 |
South Carolina | April 2, 2022 | Gold | The Citadel | 69 | Clinton High School | C45 | 55th | 1140 |
Arkansas | April 9, 2022 | Gold | UA-Little Rock | 45 | Little Rock Central High School | C51 | 57th | 1181 |
Georgia | April 9, 2022 | Gold | Georgia Tech | 60 | Brookwood High School | C19 | 16th | 427 |
78 | Walton High School | C57 | 22nd | 558 | ||||
Kentucky | April 9, 2022 | Gold | University of Kentucky | 35 | DuPont Manual High School | C37 | 25th | 590 |
Louisiana | April 9, 2022 | Gold | Southeastern Louisiana University | 31 | Baton Rouge Magnet High School | C52 | 43rd | 942 |
Maine | April 9, 2022 | Gold | University of Maine | 49 | Falmouth High School | C53 | 60th | 1265 |
Missouri | April 9, 2022 | Gold | Missouri State University | 95 | Pembroke Hill High School | C22 | 31st | 709 |
Ohio | April 9, 2022 | Satellite | Scilympiad | 59 | Solon High School | C15 | 5th | 259 |
79 | Mason High School | C16 | 1st | 214 | ||||
Oregon | April 9, 2022 | Gold | Lane Events Center | 88 | St. Mary's Academy | C48 | 38th | 887 |
Rhode Island | April 9, 2022 | Hybrid | Scilympiad/Rhode Island College | 45 | Barrington High School | C43 | 41st | 913 |
Utah | April 9, 2022 | Gold | Southern Utah University | 65 | West High School | C44 | 47th | 969 |
Tennessee | April 9, 2022 | Mini | Scilympiad | 115 | Collierville High School | C27 | 49th | 1032 |
Washington | April 9, 2022 | Hybrid | Scilympiad | 82 | Tesla STEM High School | C29 | 24th | 588 |
Wyoming | April 9, 2022 | Gold | Casper College | 46 | Kelly Walsh High School | C54 | 53rd | 1079 |
Montana | April 15, 2022 | Gold | Montana State University | 53 | Hamilton High School | C38 | 50th | 1047 |
Illinois | April 23, 2022 | Satellite | Scilympiad | 58 | Adlai E. Stevenson High School | C7 | 6th | 261 |
74 | New Trier High School | C8 | 8th | 317 | ||||
Nebraska | April 23, 2022 | Gold | University of Nebraska-Lincoln | Lincoln Southwest High School | C31 | 48th | 973 | |
North Carolina | April 23, 2022 | Gold | North Carolina State University | 133 | North Carolina School of Science and Mathematics | C5 | 15th | 422 |
143 | William G. Enloe High School | C6 | 7th | 287 | ||||
North Dakota | April 23, 2022 | Gold | North Dakota State University | Century High School | C34 | 39th | 909 | |
Texas | April 23, 2022 | Gold | Texas A&M University | 92 | Seven Lakes High School | C17 | 10th | 328 |
105 | William P. Clements High School | C18 | 23rd | 563 | ||||
Wisconsin | April 23, 2022 | Gold | UW-Stevens Point | 29 | Marquette University High School | C21 | 4th | 230 |
Mississippi | April 29, 2022 | Gold | University of Southern Mississippi | Northwest Rankin High School | C49 | 44th | 950 | |
Michigan | April 30, 2022 | Gold | Michigan State University | 130 | Grand Haven High School | C11 | 14th | 413 |
143 | Northville High School | C12 | 17th | 455 | ||||
Pennsylvania | April 30, 2022 | Gold | Penn State Altoona | 109 | Cumberland Valley High School | C9 | 20th | 487 |
119 | Harriton High School | C10 | 19th | 467 | ||||
District of Columbia | BASIS Charter School | C60 | 52nd | 1071 | ||||
Vermont | Burr and Burton Academy | C55 | 58th | 1209 | ||||
Japan | High School at Komaba, University Tsukuba | C61 | N/A | N/A | ||||
Alaska | Declined bid for Division C. | |||||||
Idaho | Declined bid for Division C. |
Special Awards
Lockheed Martin Spirit Award
B Division: River City Science Academy
C Division: Cumberland Valley High School
Corteva Enterprise Award
B Division:
C Division:
Events · Test Exchange · National Tournament · The Best of 2022 |
1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 |