2016 California (South) State Tournament
Jump to navigation
Jump to search
2016 California (South) State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 34°08′21″N 118°07′32″W / 34.139221°N 118.125569°W | ||||||||||||||||||||||||
Host | California Institute of Technology | ||||||||||||||||||||||||
Total teams | 30 (B), 30 (C) | ||||||||||||||||||||||||
Division B Champion | Muscatel Middle School | ||||||||||||||||||||||||
Division C Champion | Troy High School | ||||||||||||||||||||||||
Date | April 2, 2016 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://www.socalscioly.org | ||||||||||||||||||||||||
|
The 2016 Southern California State Tournament was held on April 2nd, 2016 at the California Institute of Technology (CalTech) for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2016 National Tournament. Defending Division B champions Muscatel Middle School made their 9th Nationals appearance, placing 9th overall. Division C champions Troy High School made their 22nd Nationals appearance, placing 4th overall.
Division B
Division C
Team | Region | Place | Points |
---|---|---|---|
Troy High School | Orange County | 1st | 102 |
Canyon Crest Academy | San Diego | 2nd | 170 |
North Hollywood High School | Los Angeles (Occidental) | 3rd | 179 |
Torrey Pines High School | San Diego | 4th | 212 |
Walnut High School | Los Angeles (Occidental) | 5th | 212 |
Westview High School | San Diego | 6th | 230 |
Northwood High School | Orange County | 7th | 261 |
Del Norte High School | San Diego | 8th | 262 |
University High School | Orange County | 9th | 278 |
Diamond Bar High School | Los Angeles (Occidental) | 10th | 321 |
Scripps Ranch High School | San Diego | 11th | 338 |
University City High School | San Diego | 12th | 344 |
Valencia High School | Orange County | 13th | 345 |
Arcadia High School | Los Angeles (Occidental) | 14th | 345 |
Rosemead High School | Los Angeles (Occidental) | 15th | 363 |
Irvine High School | Orange County | 16th | 366 |
Temple City High School | Los Angeles (Occidental) | 17th | 381 |
Etiwanda High School | Inland Empire | 18th | 385 |
Woodbridge High School | Orange County | 19th | 404 |
Mark Keppel High School | Los Angeles (Occidental) | 20th | 406 |
Canyon High School | Orange County | 21st | 426 |
West High School | Los Angeles (Antelope Valley) | 22nd | 437 |
Murrieta Valley High School | Inland Empire | 23rd | 443 |
Martin Luther King High School | Inland Empire | 24th | 454 |
Westlake High School | Los Angeles (Antelope Valley) | 25th | 455 |
Riverside STEM Academy | Inland Empire | 26th | 478 |
Great Oak High School | Inland Empire | 27th | 480 |
Oak Park High School | Los Angeles (Antelope Valley) | 28th | 492 |
Van Nuys High School | Los Angeles (Antelope Valley) | 29th | 565 |
Beverly Hills High School | Los Angeles (Antelope Valley) | 30th | 573 |
Regional champion |