Timberline Middle School
Timberline Middle School | |
---|---|
Location | 9900 Redmond Ridge Dr NE Redmond, WA 98053 |
State | Washington |
Region | Northwest Washington Regional |
Map |
Coordinates: 47°41′12″N 122°01′52″W / 47.6867°N 122.0310°W |
Information | |
Member of SO since | 2020 |
Teams | 6 |
School District | Lake Washington School District |
Results History | |
Best regional | 1nd (2022) |
Best state | 1st (2021-2022) |
Best nationals | 7th (2022) |
Social Media | |
Website | https://tms.lwsd.org |
Timberline Middle School is a Division B team that competes in Washington. The team placed 1st at the 2022 Washington State Tournament and advanced to the National Tournament. There, they placed 7th. Timberline competes in the Northwest Washington Regional Tournament.
History
2019-2020
This was Timberline's first year as a school and first year in Science Olympiad. None of their teams went to State because none of their teams went to Regionals because COVID. There were only 5 teams. Science Squad was the only 6th grade team.
GeNiUS | Elements | Grex Luporum | Science Squad | SAS Alchemists | |
Camas | 5 | 9 | 15 | 17 | 24 |
2020-2021
This season, there were 6 teams: Elements, Grex Luporum, Science Squad, Catalyst, Ultra Violets, and The Myth Busters.
The school went to invitationals almost every week. This provided them with a lot of practice.
Elements | Grex Luporum | Science Squad | Ultra Violets | Catalyst | The Myth Busters | |
Boyceville Invitational | 17 | - | - | - | - | - |
Belleville Invitational | 16 | - | - | 30 | - | 32 |
Gopher Invitational | - | 5 | 2 | 6 | - | - |
Marquette Invitational | 8 | - | 1 (Exhibition?) | - | - | - |
Rickards Invitational | - | 17 | 5 | - | 18 | - |
Camas Invitational | 8 | 14 | 9 | 18 | - | 19 |
Lake Braddock Invitational | 38 | - | - | - | - | - |
Pearl City Invitational | 17 | - | - | - | - | - |
Redmond Invitational | - | 7 | 2 | 11 | 5 | 6 |
Sierra Vista Invitational | 20 | - | - | - | - | - |
STEMBoost Invitational | - | 32 | 7 | 27 | - | - |
University of Michigan Invitational | 10 | - | 58* | - | - | - |
Troy Invitational | 26 | - | - | - | - | - |
Northwest Washington Regionals | 2 | 4 | 3 | 8 | 7 | 6 |
Washington State | 1 | - | 3 | - | - | - |
Nationals | 12 | - | - | - | - | - |
*Did not participate
2021-2022
After people realized the nonexistent naming system wasn't that great, we came up with a more systematic system. The teams were Alpha, Beta, Gamma, Delta, Epsilon, and Zeta. Alpha was mostly Science Squad kids.
Alpha | Beta | Gamma | Delta | Epsilon | Zeta | |
Rickards Invitational | 4 | 18 | 16 | - | - | - |
Dodgen Walton Invitational | 4 | 14 | 24 | 44 | 55 | 50 |
UCO Invitational | 1 | - | 4 | 6 | - | - |
Boyceville Invitational | 3 | 5** | - | - | - | - |
BirdSO Mini Invitational | - | - | 19 | - | - | 60 |
Dick-Smith Memorial Invitational | ||||||
Westlake Invitational | ||||||
Camas Invitational | 1 | 4 | 5 | 9 | 20 | 14 |
Stemboost Invitational | ||||||
Redmond Invitational | 1 | 2 | 3 | 6 | 17 | 8 |
Kennedy Invitational | 19 | 15 | 13 | 35 | - | - |
Northwest Washington Regionals | 1 | 2 | 4 | 11 | 19 | 9 |
Washington State | 1 | 3 | - | - | - | - |
Nationals | 7 | - | - | - | - | - |
*Did not participate
**Exhibition
Competitors from the School
TMS Science Squad/Alpha
- Oatmeal - Class of 2026
- PragathiKasani-Akula - Class of 2026