Seven Lakes High School
Seven Lakes High School | |
---|---|
Location | 9251 S Fry Rd Katy, TX 77494 |
State | ![]() |
Map | |
Information | |
Member of SO since | 2009 |
Results History | |
Best regional | 1st, 2011-2019 |
Best state | 1st, 2018-2019 |
Best nationals | 2nd, 2021 |
About Us
Seven Lakes High School is a Division C school located in Katy, Texas. The team was founded in 2009 and is student-led. Both Beckendorff Junior High School and Seven Lakes Junior High School zone to Seven Lakes. WoodCreek Junior High School zoned to Seven Lakes until 2013, and is now zoned to Tompkins High School. The team heavily emphasizes teamwork and a laissez-faire work ethic. The team's motto is per aspera ad astra. The team website can be accessed here. Seven Lakes High School hosts the Seven Lakes Invitational. The invitational page can be accessed here.
ExpandHistory
|
State and National Placings
Year | State Placing | National Placing | National Medals | National Top 10 |
---|---|---|---|---|
2010 | 19th (352) | - | - | - |
2011 | 2nd (111) | 31st (697) | Helicopters (6th), Ornithology (4th) | Protein Modeling (9th) |
2012 | 2nd (97) | 12th (507) | Microbe Mission (3rd), Thermodynamics (6th) | Forestry (9th) |
2013 | 2nd (74) | 6th (346) | Circuit Lab (4th), Disease Detectives (2nd), Fermi Questions (4th), Green Generation (4th), Materials Science (1st) | Boomilever (7th), Elastic Launched Glider (10th), MagLev (10th), Rocks and Minerals (7th) |
2014 | 2nd (91) | 7th (323) | Anatomy and Physiology (4th), Bungee Drop (1st), Chemistry Lab (4th), Experimental Design (1st), Game On (5th), MagLev (2nd), Materials Science (5th), Water Quality (2nd), Write It Do It (4th) | Astronomy (8th), Circuit Lab (7th), Disease Detectives (9th), Entomology (7th), Rocks and Minerals (8th) |
2015 | 2nd (91) | 13th (387) | Bungee Drop (4th), Disease Detectives (4th), Dynamic Planet (2nd), Entomology (3rd), Forensics (1st), Game On (3rd), Geologic Mapping (3rd), Green Generation (1st), Hydrogeology (1st), Protein Modeling (4th) | Anatomy and Physiology (9th), Bridge Building (9th), Fossils (9th), Wright Stuff (7th) |
2016 | 2nd (102) | 3rd (272) | Astronomy (1st), Chemistry Lab (2nd), Dynamic Planet (1st), Fossils (4th), Game On (5th), Geologic Mapping (1st), Protein Modeling (4th), Write It Do It (4th), Wright Stuff (1st) | Cell Biology (7th), Disease Detectives (7th), Forensics (7th), Bridge Building (8th), Robot Arm (7th), Mystery Design (8th) |
2017 | 3rd (104) | - | - | - |
2018 | 1st (85) | 6th (304) | Astronomy (4th), Chemistry Lab (3rd), Code Busters (6th), Disease Detectives (3rd), Dynamic Planet (6th), Forensics (3rd), Hovercraft (4th), Optics (2nd), Remote Sensing (1st), Rocks and Minerals (4th), Write It Do It (1st) | Materials Science (9th), Microbe Mission (8th) |
2019 | 1st (60) | 7th (322) | Designer Genes (4th), Detector Building (4th), Protein Modeling (2nd), Water Quality (4th), Write It Do It (2nd) | Anatomy and Physiology (8th), Boomilever (9th), Fermi Questions (7th), Fossils (8th), Geologic Mapping (8th), Sounds of Music (7th), Wright Stuff (9th) |
2021 | 1st (64) | 2nd (175) | Chemistry Lab (5th), Chiropterology (4th), Designer Genes (5th), Detector Building (2nd), Disease Detectives (3rd), Dynamic Planet (5th), Experimental Design (3rd), Fossils (6th), Ornithology (1st), Protein Modeling (5th), Sounds of Music (4th), Write It Do It (4th) | Codebusters (7th), Write It CAD It (9th) |
2022 | 1st (92) | 10th (328) | Botany (2nd), Cell Biology (3rd), Detector Building (6th), Digital Structures (2nd), Environmental Chemistry (1st), Experimental Design (5th), Ornithology (4th), Write It Do It (3rd) | Astronomy (10th), Chemistry Lab (7th), Cybersecurity (9th), Remote Sensing (10th) |
Results
Year | Competition | Seven Lakes A | Seven Lakes B |
---|---|---|---|
2009-2010 | Cypress Falls Invitational | 7th | - |
Regionals | 3rd | - | |
State | 19th | - | |
2010-2011 | Cypress Falls Invitational | 2nd | 5th |
Pflugerville Invitational | 4th | 6th | |
Regionals | 1st | 4th | |
State | 2nd | - | |
Nationals | 31st | - | |
2011-2012 | Cypress Falls Invitational | 1st | 5th |
Greenhill Invitational | 1st | 7th | |
Galveston Regional | 1st | - | |
State | 2nd | - | |
Nationals | 12th | - | |
2012-2013 | Cypress Falls Invitational | 1st | 2nd |
Greenhill Invitational | 1st | 2nd | |
Wright State Invitational | 3rd | - | |
Galveston Regional | 1st | 3rd | |
State | 2nd | - | |
Nationals | 6th | - | |
2013-2014 | Cypress Falls Invitational | 1st | 2nd |
Husky Invitational | 1st | 2nd | |
Wright State Invitational | 1st | 14th | |
Langham Creek Invitational | 1st | 2nd | |
Galveston Regional | 1st | 2nd | |
State | 2nd | - | |
Nationals | 7th | - | |
2014-2015 | Cypress Falls Invitational | 1st | 2nd |
MIT-Kingwood Invitational | 1st | 2nd | |
MIT Invitational | 5th | 9th | |
Galveston Regional | 1st | 2nd | |
State | 2nd | - | |
Nationals | 13th | - | |
2015-2016 | Cypress Falls Invitational | 2nd | 3rd |
Langham Creek Invitational | 1st | 5th | |
MIT Invitational | 5th | 13th | |
MIT-Kingwood Invitational | 1st | 3rd | |
UT-Austin Regional | 1st | 3rd | |
UT-Austin Invitational | 3rd | - | |
State | 2nd | - | |
Nationals | 3rd | - | |
2016-2017 | Cypress Falls Invitational | 1st | 2nd |
Rice Invitational | 1st | 2nd | |
UT-Austin Invitational | 1st | 2nd | |
MIT-Kingwood Invitational | 1st | 2nd | |
MIT Invitational | 2nd | 25th | |
Golden Gate Invitational* | 8th | - | |
Galveston Regional | 1st | 3rd | |
State | 3rd | - | |
2017-2018 | Cypress Falls Invitational | 1st | 3rd |
UT-Austin Invitational | 1st | 4th/7th | |
MIT Invitational | 4th | 28th | |
Rice Invitational | 1st | 2nd | |
UT-Austin Regional | 1st | 2nd | |
State | 1st | - | |
Nationals | 6th | - | |
2018-2019 | UT-Austin Invitational | 1st | 2nd |
Cypress Falls Invitational | 1st | 2nd | |
Rice Invitational | 1st | 2nd | |
San Antonio Regional | 1st | 2nd | |
State | 1st | - | |
Nationals | 7th | - | |
2019-2020 | UT-Austin Invitational | 1st | 3rd |
Cypress Falls Invitational | 1st | 5th | |
Rice Invitational | 1st | 3rd | |
MIT Invitational | 2nd | 30th | |
Tarleton Regional | 1st | 2nd | |
2020-2021 | BearSO | 5th | 6th |
UT-Austin Invitational | 2nd | 6th | |
Cypress Falls Invitational | 1st | ||
MIT Invitational | 7th | ||
Golden Gate Invitational | 4th | 30th | |
San Antonio Regional | 2nd | 3rd | |
State | 1st | - | |
Nationals | 2nd | - | |
2021-2022 | UT-Austin Invitational | 1st | 2nd |
Note: During the 2016-2017 competition season, Seven Lakes only took an 8 person team to the Golden Gate Invitational
Seven Lakes Users
- Aurorealise
- chill
- FIVE DOLLAR FOOT LONG
- Juce7
- Hpfananu (2012-13)
- kidneyfailure53
- Lily essence (2010-11 to 2012-13)
- Mimsie (2009-10 to 2011-12)
- OfficialSwiftie
- srsvball95 (2010-11)
- Sunshine
- Terpsichore
- V2
- RBears6
- ptkid (2013-14 to 2015-16)
- KingCyrus20
- thewrightstuffguy (2012-13 to 2015-16)
- Adi1008 (2015-16 to 2017-18)
- birdylayaduck08 (2015-16 to 2018-19)
- reefownage (2014-15 to 2016-17)
- Nano1llus10n (2017-18 to Present)
- Riptide (2017-18 to 2018-19)
- Justin72835 (2016-17 to 2018-19)
- bluebird11 (2015-16 to 2018-19)
- Token (2016-17 to 2018-19)
- DankMemes (2016-17 to 2019-20)
- Sleepis4theweak (2017-18 to Present)
- Knyte_Xjn (2017-18 to 2018-19)
- Fridaychimp (2017-18 to 2019-20)
- Excelsior (2018-19 to Present)
- Epicdragon44 (2017-18 to Present)
- Sprynder (2017-18 to Present)
- Norax