MIT Invitational

From Wiki - Scioly.org
Jump to navigation Jump to search
This article is about the invitational in Massachusetts. For the defunct invitational in Texas, see MIT-Kingwood Invitational.
MIT Invitational
Mit.svg
General Information
Map
MIT Invitational is located in Massachusetts
MIT Invitational
Coordinates: 42°21′36″N 71°05′31″W / 42.360001°N 71.092003°W / 42.360001; -71.092003
LocationMassachusetts Institute of Technology
2021 FormatMini SO
Year started2015
Total teams150
DivisionC
ChampionWest Windsor-Plainsboro High School North
DateJanuary 22, 2021 - January 23, 2021
Social Media
Websitescioly.mit.edu
Scilympiadscilympiad.com/mit
Division C Results
1st West Windsor-Plainsboro High School North 206
2nd Mason High School 208
3rd Mountain View High School 222

The MIT Invitational is a Division C invitational hosted at the Massachusetts Institute of Technology in the state of Massachusetts.

Results

Division C Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2015 Liberal Arts and Science Academy (148) Solon High School (169) Troy High School (192) Acton-Boxborough Regional High School (206) Seven Lakes High School (229) 1/24/15 51
2016 Troy High School (112) Solon High School (190) Harriton High School (193) Liberal Arts and Science Academy (223) Seven Lakes High School (249) 1/22/16 52
2017 Troy High School (123) Seven Lakes High School (175) Harriton High School (191) Solon High School (238) Liberal Arts and Science Academy (239) 1/21/17 71
2018 Troy High School (101) Mason High School (186) Harriton High School (228) Seven Lakes High School (273) Liberal Arts and Science Academy (279) 1/20/18 70
2019 Acton-Boxborough Regional High School (223) Boca Raton Community High School (241) Columbia High School (256) William G. Enloe High School (270) Liberal Arts and Science Academy (281) 1/12/19 76
2020 Troy High School (133) Seven Lakes High School (162) West Windsor-Plainsboro High School North (231) William G. Enloe High School (269) Boca Raton Community High School (273) 1/25/20 66
2021 West Windsor-Plainsboro High School North (206) Mason High School (208) Mountain View High School (222) Troy High School (222) William G. Enloe High School (261) 1/22/21 150
2022 Mason High School (200) Troy High School (207) Carmel High School (261) Marquette University High School (265) William G. Enloe High School (288) 1/22-23/22 77


Full Results

History hourglass.svg This tournament page has
separate wiki pages for past years:
2015
2016 Division C Full Results
MIT Invitational
Division C
52 teams

Print

State
Final Place
Points
Picture This (Trial)
Troy High School Flag of California.svg CA 1 112 9 5 2 5 3 3 1 2 5 23 3 8 3 7 2 2 6 3 1 2 1 5 11 14 3
Solon High School A OhioFlag.png OH 2 190 6 10 9 10 10 8 2 10 11 5 23 22 5 11 3 3 4 8 4 3 5 17 1 20 4
Harriton High School Flag of Pennsylvania.svg PA 3 193 8 3 1 7 5 22 3 3 13 6 1 7 26 9 11 1 2 1 11 32 3 12 6 5 10
Liberal Arts and Science Academy Flag of Texas.svg TX 4 224 12 8 6 13 7 40 10 6 15 3 4 2 1 16 1 12 1 22 13 16 8 4 4 53 17
Seven Lakes High School A Flag of Texas.svg TX 5 251 13 2 8 2 1 7 4 1 10 9 12 15 14 1 5 14 10 37 6 21 47 10 2 53 16
William P. Clements High School Flag of Texas.svg TX 6 255 4 17 7 11 11 10 8 5 3 16 11 3 11 4 16 8 3 11 7 34 25 9 21 4 12
Mentor High School A OhioFlag.png OH 7 260 15 1 5 4 24 14 5 9 1 7 5 11 15 17 8 11 23 17 15 6 10 15 22 12 18
Chattahoochee High School A Flag of Georgia (U.S. state).svg GA 8 270 3 4 14 26 15 6 14 13 6 8 27 6 20 19 10 4 8 5 21 23 4 11 3 1 2
Mentor High School B OhioFlag.png OH 9 295 1 25 22 24 9 12 16 18 2 2 10 26 9 2 4 6 12 6 28 5 14 27 15 11 11
Acton-Boxborough Regional High School A Flag of Massachusetts.svg MA 10 301 22 16 17 12 13 4 6 4 14 15 9 1 4 15 9 10 5 16 3 7 42 32 25 6 53
Boca Raton Community High School A Flag of Florida.svg FL 11 313 5 9 4 1 18 20 20 20 9 18 16 12 35 22 12 22 14 9 2 1 2 7 35 16 22
Bayard Rustin High School A Flag of Pennsylvania.svg PA 12 333 10 19 10 17 2 1 13 15 18 11 15 4 8 24 20 23 44 23 8 4 7 3 34 28 5
Acton-Boxborough Regional High School B Flag of Massachusetts.svg MA 13 337 16 15 19 21 4 21 27 12 23 4 13 5 16 8 7 19 16 4 14 35 20 6 12 53 53
Seven Lakes High School B Flag of Texas.svg TX 14 357 2 13 20 8 32 27 9 31 7 12 14 21 6 6 14 43 7 7 18 10 17 28 5 24 13
New Trier High School A Flag of Illinois.svg IL 15 374 42 23 3 15 16 2 17 19 8 20 2 18 2 12 18 13 11 12 24 53 9 2 33 15 27
Solon High School B OhioFlag.png OH 16 376 36 6 16 9 12 11 12 8 28 10 19 24 17 13 23 5 17 34 17 15 27 8 9 3 53
Fayetteville-Manlius High School Flag of New York.svg NY 17 380 37 18 11 20 17 9 7 17 53 1 7 9 13 5 6 9 13 2 20 53 18 21 14 7 6
Westlake High School A OhioFlag.png OH 18 410 7 21 13 29 14 25 22 11 27 21 20 19 10 3 28 17 24 10 9 24 48 1 7 18 8
Columbia High School Flag of New York.svg NY 19 450 26 11 18 19 19 23 21 14 4 26 34 16 22 10 27 29 31 13 19 9 6 26 27 22 7
Fairfax High School A Flag of Virginia.svg VA 20 480 11 7 32 14 28 16 29 26 31 14 24 33 25 36 21 7 9 33 5 18 19 18 24 25 35
Kellenberg Memorial High School A Flag of New York.svg NY 21 520 14 36 12 3 30 41 24 21 20 22 38 14 19 14 32 30 20 35 16 8 26 25 20 53 53
Archimedean Upper Conservatory A Flag of Florida.svg FL 22 595 27 33 21 6 20 32 11 29 12 38 36 13 39 35 41 18 34 14 10 53 11 23 39 10 30
Newton North High School Flag of Massachusetts.svg MA 23 602 52 30 31 23 22 28 42 7 21 41 18 17 30 18 19 28 27 41 12 11 13 53 18 19 19
Boca Raton Community High School B Flag of Florida.svg FL 24 609 30 12 15 22 25 35 28 28 17 25 21 27 32 44 17 41 42 20 25 28 12 19 44 8 15
Islip High School A Flag of New York.svg NY 25 625 20 34 28 36 35 24 32 27 30 48 8 28 27 20 25 16 40 15 32 12 34 16 38 23 14
Chattahoochee High School B Flag of Georgia (U.S. state).svg GA 26 653 25 39 25 30 6 13 39 16 26 17 32 34 44 28 26 38 28 21 23 52 30 35 26 9 1
Bayard Rustin High School B Flag of Pennsylvania.svg PA 27 670 18 14 29 18 38 43 34 49 32 32 29 25 7 43 22 20 47 24 29 25 23 53 16 27 24
New Trier High School B Flag of Illinois.svg IL 28 700 29 35 24 53 50 5 30 44 53 19 6 23 34 23 35 45 18 18 27 53 15 33 28 34 9
Waynflete School Flag of Maine.svg ME 29 707 34 28 26 37 45 36 31 36 25 37 33 31 42 31 30 15 19 31 31 36 36 20 17 53 53
Waterville Senior High School Flag of Maine.svg ME 30 724 19 40 27 41 8 42 18 47 40 50 39 36 18 42 40 46 36 26 39 17 21 22 10 53 53
Lake Placid High School A Flag of New York.svg NY 31 739 32 43 30 28 43 49 23 45 29 30 44 29 33 26 29 25 15 25 35 26 29 31 40 21 21
Fairfax High School B Flag of Virginia.svg VA 32 753 23 31 33 33 46 45 47 40 37 29 35 47 12 39 46 24 29 45 38 13 16 13 32 37 34
Boston Latin School A Flag of Massachusetts.svg MA 33 764 28 37 36 38 21 38 35 22 36 42 30 10 46 27 15 26 26 42 33 53 40 53 30 36 53
Bedford High School B Flag of New Hampshire.svg NH 33 764 17 38 37 45 39 26 37 24 19 24 26 32 41 32 36 37 41 38 44 33 22 53 23 29 20
Madison Central High School A Flag of Kentucky.svg KY 35 786 33 22 39 46 36 17 40 32 38 44 31 42 23 25 38 42 48 43 34 22 24 30 37 17 26
Merrimack High School Flag of New Hampshire.svg NH 36 802 35 26 41 35 40 18 43 34 52 45 25 35 40 45 31 39 38 39 30 30 44 29 8 53 53
Islip High School B Flag of New York.svg NY 37 804 24 44 49 27 48 29 25 42 35 39 17 45 24 21 47 31 46 46 36 27 41 14 47 39 29
Florida Atlantic University High School Flag of Florida.svg FL 38 825 53 53 45 39 34 30 36 38 22 13 53 20 37 34 43 21 21 36 26 31 39 53 48 32 33
Westlake High School B OhioFlag.png OH 39 833 21 27 34 31 44 48 41 53 53 28 22 48 31 53 45 32 30 32 22 19 38 52 29 13 23
Archimedean Upper Conservatory B Flag of Florida.svg FL 40 868 40 20 23 16 31 34 44 39 16 40 40 37 47 38 48 34 35 48 45 53 37 53 50 2 28
Madison Central High School B Flag of Kentucky.svg KY 41 880 31 47 42 43 37 46 50 53 39 43 28 44 21 50 24 27 43 40 40 20 32 34 46 33 53
Westford Academy Flag of Massachusetts.svg MA 42 889 53 29 35 32 29 19 15 25 53 34 46 39 53 53 13 53 53 53 37 53 45 24 43 30 53
Nashua High School North Flag of New Hampshire.svg NH 43 890 39 48 44 34 27 39 26 35 53 36 42 41 29 30 34 53 32 28 53 29 43 53 42 38 31
Bedford High School A Flag of New Hampshire.svg NH 44 892 41 32 38 44 41 33 38 23 41 47 43 38 49 49 37 35 25 30 43 53 46 53 13 31 32
Kellenberg Memorial High School B Flag of New York.svg NY 45 917 52 41 53 25 53 47 53 33 24 27 53 53 28 29 53 33 37 27 53 14 28 52 49 53 53
Walpole High School Flag of Massachusetts.svg MA 46 956 53 24 47 47 23 15 49 48 34 31 45 43 48 40 42 40 49 47 53 53 31 53 41 53 53
Westwood High School Flag of Massachusetts.svg MA 47 957 53 53 40 52 33 31 48 37 53 35 37 46 53 33 39 47 39 29 41 53 33 53 19 53 53
Boston University Academy Flag of Massachusetts.svg MA 48 972 53 45 46 42 51 37 33 46 53 49 47 30 36 41 53 44 22 19 53 53 35 53 31 26 25
Westborough High School Flag of Massachusetts.svg MA 49 975 38 42 48 53 26 44 19 30 33 33 53 53 43 48 33 36 33 53 53 53 53 53 45 53 53
Lake Placid High School B Flag of New York.svg NY 50 1060 53 46 43 40 49 53 45 43 53 46 41 40 45 46 44 48 45 44 42 53 53 36 52 35 53
Cambridge Rindge and Latin School Flag of Massachusetts.svg MA 51 1163 53 53 53 53 42 53 53 53 53 53 53 49 38 47 53 53 50 53 53 53 53 53 36 53 53
Boston Latin School B Flag of Massachusetts.svg MA 52 1178 53 53 53 53 47 53 46 41 53 53 53 53 53 37 53 53 53 53 53 53 53 53 53 53 53
2017
2018 Division C Full Results
MIT Invitational
Division C
70 teams

Print

Team Number
Final Place
Points
Codebusters (Trial)
Picture This (Trial)
Troy High School A 61 1 101 3 2 3 2 4 6 6 18 2 5 3 1 1 5 1 1 1 21 1 6 1 1 7 2 8 1
Mason High School A 35 2 186 6 4 12 5 3 1 31 35 13 1 2 3 19 6 4 6 11 1 2 3 4 6 8 25 23 71
Harriton High School 30 3 228 1 9 8 7 1 2 4 1 1 9 38 2 23 12 9 34 5 2 19 2 2 9 28 31 36 11
Seven Lakes High School A 51 4 273 8 1 15 15 2 13 7 10 24 55 11 4 2 3 13 35 13 10 6 5 10 10 1 10 71 4
Liberal Arts and Science Academy 37 5 279 4 3 17 19 8 7 3 5 27 3 15 10 20 1 5 3 10 17 11 7 3 36 45 71 71 71
Solon High School B 54 6 294 17 16 13 3 32 9 9 26 16 14 8 12 21 4 10 2 32 4 28 1 7 7 3 71 71 71
Columbia High School 21 7 303 7 20 7 24 6 27 32 8 4 10 23 8 13 17 7 5 12 3 8 9 11 23 19 8 31 24
Troy High School B 62 8 306 14 7 4 4 9 19 37 12 25 15 7 5 24 8 2 15 2 25 15 10 6 4 37 6 7 18
William 69 9 361 10 14 1 17 7 5 14 3 28 6 4 20 4 2 25 52 33 7 13 4 15 25 52 1 1 3
Acton-Boxborough Regional High School A 1 10 411 5 17 5 8 13 10 21 32 3 4 44 9 16 13 16 4 35 30 5 39 9 13 60 71 71 71
Chattahoochee High School A 15 11 413 19 8 20 13 22 20 23 11 35 16 10 7 3 21 32 23 7 13 4 13 22 21 50 11 17 10
Eagle Independent (Enloe) 24 12 417 27 6 16 23 10 3 8 30 17 18 6 6 33 9 8 18 37 28 3 32 8 24 47 3 10 22
Ward Melville High School A 64 13 422 25 11 33 16 40 11 16 6 41 31 1 16 27 18 26 11 6 32 10 8 27 5 5 12 71 21
Acton-Boxborough Regional High School B 2 14 453 15 10 2 12 11 32 24 17 15 20 17 31 30 19 3 45 3 11 12 29 5 34 56 71 71 71
Solon High School A 53 15 468 21 27 10 30 12 15 20 13 7 40 54 15 14 7 6 10 36 8 14 31 54 14 10 39 71 23
Clark High School A 17 16 473 23 13 9 1 17 8 5 37 9 17 9 51 10 15 19 46 28 14 30 11 47 11 43 4 71 27
Montgomery High School A 41 17 506 31 25 21 32 14 12 2 2 12 19 39 19 25 16 37 29 41 6 31 25 13 2 53 24 40 14
Mentor High School A 38 18 521 2 32 28 31 51 38 1 24 21 21 5 21 12 35 35 22 4 39 24 17 23 33 2 71 24 47
Conestoga High School B 23 19 546 29 18 14 18 18 14 29 7 5 33 37 22 15 28 14 30 45 42 7 27 39 39 16 71 71 71
Mason High School B 36 20 547 13 19 41 37 24 26 22 29 29 2 13 13 22 49 30 9 18 33 9 20 24 8 57 34 6 5
Boca Raton High School A 10 21 570 18 38 46 6 48 25 12 27 11 47 25 18 36 22 15 21 38 18 18 15 17 26 23 22 9 17
Montgomery High School B 42 22 641 34 46 6 22 29 43 38 9 26 13 12 29 46 14 58 33 29 38 35 33 30 3 15 16 11 13
Syosset High School A 59 23 652 42 28 24 33 31 21 10 38 18 26 26 30 40 43 11 38 14 35 17 21 26 17 63 5 4 9
Fairfax High School A 25 24 660 9 23 27 36 16 22 27 19 19 50 29 48 44 20 41 56 23 20 21 41 20 35 14 43 35 7
Olathe North High School 49 25 669 32 41 43 26 28 31 11 16 10 45 33 38 11 38 22 31 48 27 16 37 34 16 35 28 22 28
Archimedean Upper Conservatory 5 26 683 20 12 25 34 43 18 47 43 22 11 51 44 5 34 27 39 25 15 41 18 21 42 46 17 26 2
Conestoga High School A 22 26 683 51 43 11 14 38 67 43 4 20 43 43 24 32 10 24 28 43 9 23 30 31 22 30 71 71 71
Seven Lakes High School B 52 28 728 39 36 31 20 60 16 13 14 46 52 14 23 9 24 44 49 19 44 33 14 48 12 68 9 71 31
Newton North High School 44 29 731 54 15 18 48 21 46 26 28 61 23 30 36 8 11 18 14 27 45 48 40 16 43 55 13 71 71
Boca Raton High School B 11 30 735 11 57 54 21 42 23 36 50 23 25 35 25 6 46 20 51 15 65 36 26 18 19 31 37 41 29
Islip High School A 31 31 740 22 29 26 29 50 29 35 54 8 27 16 43 39 23 34 43 47 29 46 35 45 27 4 36 43 34
Collegiate High School A 19 32 755 43 5 50 40 5 17 46 15 52 36 50 11 18 27 51 71 30 23 20 61 35 31 18 71 71 33
Mentor High School B 39 33 759 16 44 38 28 52 34 17 33 51 30 36 39 42 42 49 12 21 37 29 23 41 20 25 38 18 39
South Windsor High School A 55 34 764 12 22 32 27 53 41 49 23 39 66 28 42 17 29 31 26 22 12 39 46 44 40 24 46 28 36
Fairfax High School B 26 35 775 33 55 39 43 30 48 18 42 6 24 47 28 47 31 17 7 9 57 54 43 32 53 12 41 3 16
Clark High School B 18 36 776 28 34 29 10 39 33 15 40 32 8 70 45 43 63 38 8 31 26 25 12 55 38 54 71 33 6
Ward Melville High School B 65 37 794 24 21 47 11 34 30 25 45 47 29 19 17 7 32 42 20 34 31 43 71 61 71 33 19 14 12
Newton South High School 45 38 844 50 24 34 51 37 36 54 31 44 32 20 40 48 25 47 25 70 48 27 22 14 52 13 44 16 20
Johns Creek High School A 33 39 846 62 33 52 9 56 28 28 41 14 38 32 33 71 26 68 71 8 16 44 19 33 37 27 23 12 8
North Pocono High School A 46 40 869 59 30 48 69 15 39 50 20 30 35 34 67 49 40 54 17 20 36 52 42 25 29 9 32 71 43
Barrington High School 7 41 870 37 45 22 49 23 4 19 66 33 12 24 56 54 60 12 55 44 34 34 53 49 47 38 15 5 48
Penncrest High School 50 42 902 45 39 58 39 19 24 45 21 37 42 71 27 31 30 33 47 71 70 22 16 63 32 20 71 71 71
Chattahoochee High School B 16 43 903 48 31 35 41 25 37 33 52 43 53 71 41 45 44 28 27 71 19 42 34 28 49 6 7 32 26
s School 57 44 939 35 42 23 44 26 40 40 36 42 48 71 46 35 48 40 53 70 46 38 28 29 48 11 18 2 25
Syosset High School B 60 45 941 53 26 44 25 20 60 56 34 56 65 27 26 28 37 21 48 71 5 45 24 40 71 59 20 13 15
North Pocono High School B 47 46 985 26 37 59 46 35 59 60 55 38 37 21 50 71 52 46 19 17 61 50 36 43 41 26 29 38 46
Merrimack High School 40 47 996 46 35 63 42 45 44 52 69 58 39 45 55 26 58 60 32 39 22 37 56 19 15 39 71 71 71
Waynflete School 67 48 1009 38 51 45 38 61 50 44 39 40 34 46 53 38 33 45 13 70 24 32 54 52 44 65 71 71 40
Winchester High School 70 49 1055 40 40 53 52 36 35 30 53 62 22 57 61 51 45 64 50 46 56 26 59 50 46 21 71 71 71
Waterville Senior High School 66 50 1080 58 66 42 50 59 56 51 44 36 7 18 57 58 64 48 16 70 51 64 57 56 30 22 71 29 32
Bedford High School A 8 51 1095 36 52 37 62 58 45 53 48 57 61 48 64 41 41 23 24 24 60 60 44 66 57 34 27 71 19
Islip High School B 32 52 1111 57 49 51 58 62 47 58 57 34 44 42 47 71 53 59 36 26 50 59 47 69 18 17 30 42 30
National Cathedral School 43 53 1127 55 50 19 65 41 57 59 49 31 54 22 63 37 36 66 37 70 43 53 38 62 58 62 47 19 45
Westford Academy 68 53 1127 30 53 30 45 27 49 48 65 49 49 70 14 71 39 53 71 70 49 49 48 36 61 51 45 30 41
Bedford High School B 9 55 1129 52 62 36 53 33 55 42 47 55 60 55 49 34 71 43 41 16 52 58 63 60 50 42 21 71 35
Algonquin Regional High School 3 56 1217 56 68 40 68 49 53 65 68 53 41 31 59 60 47 57 40 49 40 71 58 59 45 40 40 21 51
Florida Atlantic University High School A 28 57 1225 49 54 49 35 66 65 39 61 71 46 71 32 50 59 29 71 71 68 55 51 38 59 36 42 34 50
Collegiate High School B 20 58 1269 63 65 55 56 71 68 69 25 63 28 49 54 29 62 39 58 71 53 57 60 51 54 69 71 71 71
Florida Atlantic University High School B 29 59 1275 47 67 61 64 44 64 66 51 71 58 40 60 57 67 55 42 71 47 56 62 42 51 32 71 39 42
South Windsor High School B 56 60 1277 41 59 65 61 64 66 57 67 54 64 41 35 52 65 61 44 42 64 47 67 57 55 49 26 37 49
Bridgewater-Raynham Regional High School 13 61 1284 65 56 62 60 46 42 34 56 71 51 52 62 55 54 71 71 71 55 71 49 58 28 44 71 71 71
Falmouth High School 27 62 1286 64 58 64 67 54 52 68 46 45 57 70 37 53 61 67 54 40 58 65 52 53 60 41 71 15 71
Walpole High School A 63 63 1369 44 48 57 57 55 54 71 71 48 56 71 52 71 57 50 71 71 66 51 45 71 71 61 71 71 71
Johnsbury Academy 58 64 1370 61 64 60 54 67 51 64 22 50 68 56 65 71 56 52 57 71 59 66 65 68 56 67 35 27 38
Johns Creek High School B 34 65 1384 68 63 56 66 57 69 67 59 60 59 71 69 71 71 62 71 71 54 40 68 12 71 29 71 71 71
Cambridge Rindge and Latin School 14 66 1390 60 61 71 47 47 61 41 63 64 62 71 68 71 51 36 71 71 63 61 50 65 71 64 14 20 37
Boston University Academy 12 67 1408 71 71 68 55 63 62 63 60 59 63 53 66 71 50 56 71 71 41 62 66 37 71 58 71 71 71
Andover High School 4 68 1437 66 60 66 63 68 58 55 64 71 70 71 34 56 66 65 71 70 67 67 55 64 62 48 33 71 44
Reed Henderson High School 6 69 1516 69 47 71 71 71 63 62 58 65 67 71 70 59 68 63 71 70 62 63 71 67 71 66 71 25 71
North Reading High School 48 70 1521 67 71 67 59 65 71 61 62 71 69 71 58 71 55 69 71 71 69 71 64 46 71 71 71 71 71
2019
2020
2021

External Links