2019 MIT Invitational

From Wiki! - Scioly.org
Jump to navigation Jump to search
2019 MIT Invitational
Mit.svg
General Information
VenueMassachusetts Institute of Technology
Total teams74
DivisionC
Medals6
DateJanuary 12, 2019; 3 years ago (2019-01-12)
Division C Results
1st Acton-Boxborough Regional High School A 233
2nd Boca Raton Community High School 241
3rd Acton-Boxborough Regional High School B 250

The 2019 MIT Invitational was the iteration of the MIT Invitational for the 2018-2019 season. It was hosted at the Massachusetts Institute of Technology for Division C teams.

Results

Division C

MIT Invitational
Division C
1/12/19
74 teams

Print

Team Number
State
Final Place
Points
Biophysics (Trial)
Picture This (Trial)
Acton-Boxborough Regional High School - A 29 Flag of Massachusetts.svg MA 1 223 13 11 8 4 7 10 6 18 14 11 6 5 5 4 24 5 15 3 2 5 7 31 9 9 75 75
Boca Raton Community High School - A 1 Flag of Florida.svg FL 2 241 7 8 2 12 9 6 18 30 4 16 12 2 9 11 1 1 11 2 3 23 3 35 16 22 7 36
Acton-Boxborough Regional High School - B 30 Flag of Massachusetts.svg MA 3 250 2 15 15 7 2 12 4 6 16 22 1 7 34 1 5 2 3 21 1 15 28 30 1 75 75 75
Columbia High School 50 Flag of New York.svg NY 4 256 10 7 20 11 3 13 7 17 21 9 2 6 16 10 3 7 24 1 10 7 15 7 30 28 21 33
William G. Enloe High School 57 Flag of North Carolina.svg NC 5 270 5 1 27 6 12 8 20 8 23 36 9 4 6 28 7 4 16 19 17 3 4 3 4 75 6 6
Liberal Arts and Science Academy 39 Flag of Texas.svg TX 6 281 20 14 9 2 5 18 8 13 28 2 10 24 1 3 18 20 1 9 33 1 18 13 11 75 75 75
William P. Clements High School 49 Flag of Texas.svg TX 7 302 6 18 22 3 1 5 1 19 1 5 8 12 3 5 25 56 18 20 5 2 5 4 58 1 10 4
Ward Melville High School - A 35 Flag of New York.svg NY 8 351 8 9 21 27 8 30 17 2 29 4 15 11 4 23 14 6 8 16 6 13 17 19 44 75 24 5
Clark High School - A 7 Flag of Nevada.svg NV 9 378 1 10 26 18 23 24 14 10 17 3 7 41 19 18 4 31 19 10 15 24 1 1 42 5 4 75
West Windsor-Plainsboro High School North - A 23 Flag of New Jersey.svg NJ 10 388 4 6 18 28 13 27 19 9 5 14 11 8 7 13 12 15 2 32 37 48 12 11 37 3 14 1
Harriton High School 60 Flag of Pennsylvania.svg PA 11 393 15 16 4 5 15 3 3 4 10 6 14 1 2 2 2 55 48 26 44 18 6 38 56 75 20 75
Bayard Rustin High School - A 3 Flag of Pennsylvania.svg PA 12 406 9 25 45 19 22 28 22 11 11 1 25 18 12 22 13 9 7 15 21 6 13 17 35 36 13 12
West Windsor-Plainsboro High School North - B 24 Flag of New Jersey.svg NJ 13 447 11 3 14 32 11 42 2 7 7 52 24 22 17 21 10 23 21 5 32 8 19 2 62 4 5 15
Syosset - A 33 Flag of New York.svg NY 14 468 18 12 42 24 16 1 27 26 46 7 3 14 13 24 6 12 9 13 13 34 41 10 57 12 8 21
Chattahoochee High School - A 13 Flag of Georgia (U.S. state).svg GA 15 481 28 17 30 43 29 2 30 39 6 26 18 16 11 6 19 32 13 24 25 11 8 16 32 20 15 8
Olathe North High School 71 Flag of Kansas.svg KS 16 517 47 57 3 41 49 20 47 23 15 8 5 3 8 9 16 17 26 4 46 46 10 9 8 75 74 44
Bothell High School 56 Flag of Washington.svg WA 17 534 26 19 11 31 27 26 12 3 48 15 35 17 38 14 26 14 47 12 20 20 26 8 39 30 74 18
Boca Raton Community High School - B 2 Flag of Florida.svg FL 18 556 22 13 10 13 43 32 36 47 26 18 32 15 28 34 49 10 6 31 19 19 2 25 26 13 3 37
Mentor High School - A 5 OhioFlag.png OH 19 564 37 26 12 64 32 25 50 24 12 10 13 39 20 20 8 8 10 17 27 31 32 24 23 75 75 17
Clark High School - B 8 Flag of Nevada.svg NV 20 568 17 22 7 55 20 52 29 22 2 17 40 56 18 26 27 46 12 14 9 12 9 29 27 75 29 75
Montgomery High School - A 9 Flag of New Jersey.svg NJ 21 569 14 46 5 23 10 4 11 31 19 23 17 47 23 30 17 36 41 8 12 9 38 37 68 11 33 14
Archimedean Upper Conservatory - A 17 Flag of Florida.svg FL 22 613 3 2 23 49 55 31 9 15 30 43 56 9 24 8 29 41 40 35 16 4 29 26 36 27 1 23
Mentor High School - B 6 OhioFlag.png OH 23 625 21 56 16 42 25 44 33 5 3 19 23 25 42 39 43 16 4 11 26 22 40 5 65 75 75 75
Penncrest High School 59 Flag of Pennsylvania.svg PA 24 637 33 24 13 29 35 15 40 29 25 12 33 23 15 31 56 13 14 58 47 28 11 50 3 7 74 22
Orlando Science Charter School 43 Flag of Florida.svg FL 25 642 16 36 17 8 41 7 26 37 40 32 45 30 45 25 23 28 74 7 14 14 22 53 2 24 75 75
Langley High School 41 Flag of Virginia.svg VA 26 644 23 40 24 21 24 21 34 21 47 21 19 10 31 7 31 26 55 41 43 25 24 32 24 2 74 30
Collegiate School 47 Flag of New York.svg NY 27 689 40 4 47 10 6 23 28 20 35 66 31 50 10 44 20 51 39 38 11 33 37 36 10 75 75 75
Auburn High School 42 Flag of Alabama.svg AL 28 698 12 29 1 9 18 48 16 25 20 13 36 13 22 52 32 24 75 23 36 60 25 75 34 15 11 28
Newton North High School 72 Flag of Massachusetts.svg MA 29 699 41 21 60 16 17 57 13 1 22 27 4 75 25 16 11 75 5 33 39 17 20 75 29 75 75 75
Montgomery High School - B 10 Flag of New Jersey.svg NJ 30 714 36 37 43 34 14 14 51 32 39 49 22 21 39 36 36 75 29 18 8 10 34 6 31 29 36 20
Belmont High School 58 Flag of Massachusetts.svg MA 31 716 25 38 58 37 19 39 48 14 27 31 16 37 26 17 54 22 46 43 29 16 23 46 5 8 23 3
Chattahoochee High School - B 14 Flag of Georgia (U.S. state).svg GA 32 724 30 35 34 30 56 22 25 38 43 20 46 32 33 33 22 29 25 6 41 47 43 27 7 34 9 27
Scarsdale High School - A 31 Flag of New York.svg NY 33 730 24 31 55 52 44 50 37 12 18 25 44 20 36 19 9 38 58 53 4 26 14 42 19 75 28 75
Barrington High School - A 21 Flag of Rhode Island.svg RI 34 767 39 42 51 20 42 19 5 16 9 28 38 26 43 12 37 75 17 39 74 29 21 33 52 75 75 75
Newton South High School 54 Flag of Massachusetts.svg MA 35 813 42 5 75 40 4 41 38 33 24 53 28 38 21 74 30 11 49 29 18 43 30 75 12 17 74 29
Ward Melville High School - B 36 Flag of New York.svg NY 36 828 31 33 25 59 37 45 54 55 38 40 37 27 14 50 15 3 33 37 30 53 27 34 51 33 12 42
Syosset - B 34 Flag of New York.svg NY 37 840 29 28 46 25 31 9 24 35 44 44 48 51 32 35 51 33 57 34 22 42 39 21 60 31 35 7
Merrimack High School - A 11 Flag of New Hampshire.svg NH 38 863 53 34 6 38 40 17 57 41 45 59 53 45 40 40 47 19 20 56 50 21 31 18 33 75 75 38
St. John's School 53 ? 39 874 64 39 64 57 34 37 10 34 42 24 20 33 37 54 38 43 50 25 35 57 49 22 6 18 74 10
Plattsburgh High School 61 Flag of New York.svg NY 40 909 27 23 28 50 50 11 44 46 36 35 55 58 50 53 55 21 35 40 24 27 55 23 63 10 74 75
Lexington High School 40 Flag of Massachusetts.svg MA 41 924 19 62 36 1 65 66 21 42 33 33 30 46 56 48 62 53 32 54 40 45 16 15 49 75 74 75
Boston Latin School 45 Flag of Massachusetts.svg MA 42 987 45 30 59 33 39 47 52 28 8 42 41 31 27 37 41 75 38 69 28 51 46 75 45 75 75 75
Waynflete School 75 Flag of Maine.svg ME 42 987 46 27 66 58 51 56 55 36 34 38 43 28 47 41 66 40 37 45 48 44 44 12 25 75 75 75
Bayard Rustin High School - B 4 Flag of Pennsylvania.svg PA 44 1002 35 52 44 60 26 16 72 49 41 46 29 19 59 57 57 27 28 47 31 37 36 75 59 21 32 9
Cincinnati Country Day School 63 OhioFlag.png OH 45 1027 34 43 33 22 64 36 42 45 60 63 59 62 30 46 42 45 52 22 53 54 53 45 22 37 22 35
Chittenango High School 48 Flag of New York.svg NY 46 1035 43 65 31 48 61 54 68 40 63 41 60 48 29 32 46 30 27 71 54 35 35 14 40 35 37 32
Olentangy Orange High School - A 19 OhioFlag.png OH 47 1067 63 47 29 36 60 43 56 53 37 45 61 40 44 38 39 37 23 49 34 52 65 52 64 75 31 75
Hotchkiss School 69 Flag of Connecticut.svg CT 48 1084 49 20 53 17 21 34 69 57 54 29 54 35 61 27 28 75 45 72 75 40 51 48 70 14 74 2
Archimedean Upper Conservatory - B 18 Flag of Florida.svg FL 49 1102 48 61 19 66 70 38 58 61 31 48 63 52 46 15 21 75 44 36 55 55 57 40 43 32 2 76
Barrington High School - B 22 Flag of Rhode Island.svg RI 50 1138 66 69 62 69 63 33 35 50 32 39 69 60 41 29 53 75 22 44 56 30 60 43 38 75 75 75
Forest Hills High School 46 Flag of New York.svg NY 51 1159 54 41 52 63 47 62 46 44 51 72 39 59 52 45 67 34 59 48 45 59 75 28 17 75 75 75
Falmouth High School 38 Flag of Massachusetts.svg MA 52 1168 69 59 54 61 45 63 53 64 52 65 66 75 60 51 34 35 43 46 7 64 54 20 28 75 74 34
Wayland High School 52 Flag of Massachusetts.svg MA 53 1190 55 58 75 26 28 60 32 43 59 55 70 75 65 42 35 75 75 28 42 75 52 47 18 38 18 19
Nashua High School North - A 64 Flag of Massachusetts.svg MA 54 1198 52 32 38 54 58 40 45 54 55 64 62 57 57 43 52 49 60 62 58 39 50 56 61 19 30 39
Jonathan Law High School - A 15 Flag of Connecticut.svg CT 55 1209 56 68 40 39 54 65 70 58 56 56 67 29 64 65 61 47 34 27 74 50 66 49 14 75 34 40
Florida Atlantic University High School - A 25 Flag of Florida.svg FL 56 1217 62 60 50 51 52 59 59 27 69 68 50 53 51 47 50 18 74 64 59 65 42 39 48 23 26 26
Scarsdale High School - B 32 Flag of New York.svg NY 57 1266 44 55 63 35 75 29 65 51 65 34 49 55 75 75 40 44 56 59 38 63 75 54 67 75 75 13
Merrimack High School - B 12 Flag of New Hampshire.svg NH 58 1268 65 45 75 67 53 51 39 65 66 67 68 64 69 62 64 25 42 42 49 36 58 41 55 75 75 75
Jonathan Law High School - B 16 Flag of Connecticut.svg CT 59 1271 32 50 41 68 59 35 67 52 67 50 72 49 67 61 58 50 74 51 74 32 63 58 41 75 19 75
St. Anthony's High School 51 ? 60 1276 50 70 65 15 33 46 43 62 70 71 57 75 63 63 60 52 74 55 23 41 59 75 54 16 25 31
Algonquin Regional High School 44 Flag of Massachusetts.svg MA 61 1278 51 71 37 65 48 58 41 75 62 60 27 65 68 60 44 39 54 75 75 61 47 75 20 75 75 75
Franklin High School 67 Flag of Massachusetts.svg MA 62 1279 57 64 35 44 36 64 49 63 58 57 51 54 66 55 65 48 74 67 61 66 67 57 21 25 74 16
Nashua High School North - B 65 Flag of New Hampshire.svg NH 63 1285 67 66 39 71 68 53 71 66 53 62 47 66 35 75 45 75 36 68 51 58 45 55 13 75 74 75
Andover High School 70 Flag of Massachusetts.svg MA 64 1299 68 51 48 46 46 61 61 48 64 61 71 44 54 58 33 42 53 61 62 62 64 75 66 75 75 75
Johnsbury Academy - A 27 Flag of Vermont.svg VT 65 1327 70 63 75 47 67 68 64 60 68 58 21 43 55 66 48 75 51 57 57 68 56 44 46 75 75 75
Cambridge Rindge and Latin School 66 Flag of Massachusetts.svg MA 66 1331 75 49 32 56 75 55 15 56 13 37 58 75 58 75 59 75 75 60 75 75 33 75 75 6 74 11
Arlington High School 37 Flag of Massachusetts.svg MA 67 1341 38 75 57 14 30 69 63 75 72 47 26 75 75 56 75 54 75 50 75 75 75 75 15 75 17 75
Olentangy Orange High School - B 20 OhioFlag.png OH 68 1361 59 67 56 72 57 71 60 68 61 30 64 75 53 59 69 74 31 52 52 49 62 51 69 75 75 43
Florida Atlantic University High School - B 26 Flag of Florida.svg FL 69 1382 71 44 49 70 66 67 66 67 50 70 65 61 49 49 68 75 30 65 60 67 48 75 50 39 27 41
Boston University Academy 68 Flag of Massachusetts.svg MA 70 1383 58 48 61 45 62 72 31 75 71 51 52 36 75 75 75 75 75 30 75 38 75 75 53 75 16 24
Nashua High School South - A 73 Flag of Massachusetts.svg MA 71 1405 61 54 75 62 38 49 23 69 49 54 42 34 62 75 63 75 75 70 75 75 75 75 75 26 74 25
Johnsbury Academy - B 28 Flag of Vermont.svg VT 72 1433 60 53 75 53 69 70 62 59 57 69 34 63 48 64 70 75 75 63 75 56 61 75 47 75 75 75
Nashua High School South - B 74 Flag of New Hampshire.svg NH 73 1692 75 75 75 75 75 75 75 75 75 75 75 42 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Wilbraham and Monson Academy 76 Flag of Massachusetts.svg MA 74 1716 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 66 75 75 75 75 75 75 75 75

External Links