Harvard Invitational
Jump to navigation
Jump to search
Harvard Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 42°22′37″N 71°07′00″W / 42.3770°N 71.1167°W | |||||||||
Location | Harvard College, Cambridge, Massachusetts | |||||||||
Year started | 2019 (B), 2018 (C) | |||||||||
Total teams | 32 (B), 59 (C) | |||||||||
Division | B/C | |||||||||
Division B Champion | Longfellow Middle School | |||||||||
Division C Champion | Acton-Boxborough Regional High School | |||||||||
Date | February 1st, 2020 (C) February 2nd, 2020 (B) | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
Harvard Invitational is a Division B and Division C invitational hosted at Harvard College in the state of Massachusetts. The Division C invitational dates is currently held on a Saturday, with the Division B invitational the Sunday after.
Results
Division B
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Springhouse Middle School A (71) | Bay Academy A (96) | Lyme-Old Lyme Middle School A (182) | Bay Academy B (208) | Primoris Academy A (216) | 2/10/19 | 31 |
2020 | Longfellow Middle School A (65) | Longfellow Middle School B (115) | William Diamond Middle School (142) | Bedford Middle School (151) | Howard Goff Middle School A (187) | 2/2/20 | 32 |
Division C
Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Newton North High School (142) | Cardinal Gibbons High School (150) | Wellesley High School (244) | Belmont High School (244) | Westborough High School (248) | 1/28/18 | 34 |
2019 | Acton-Boxborough Regional High School B (53) | Acton-Boxborough Regional High School A (91) | Newton North High School B (227) | Hillsborough High School A (229) | Belmont High School A (243) | 2/3/19 | 46 |
2020 | Acton-Boxborough Regional High School A (52) | Acton-Boxborough Regional High School B (92) | Brookwood High School A (103) | Hillsborough High School A (141) | Walton High School A (190) | 2/1/20 | 59 |
Full Results
B
C