Howard Goff Middle School
Jump to navigation
Jump to search
Howard Goff Middle School | |
---|---|
Location | 35 Gilligan Rd East Greenbush, NY 12061 |
State | New York |
Map |
Coordinates: 42°35′22″N 73°42′46″W / 42.589552°N 73.712875°W |
Information | |
Member of SO since | 1995 |
Results History | |
Best regional | 1st |
Best state | 1st (1999) |
Best nationals | 19th (2018) |
Howard L. Goff Middle School is a Division B team from the state of New York. The team qualified for the 2018 National Tournament in second place, after finishing in 3rd and 4th for several years. They previously qualified for Nationals in 1999, after finishing in 1st at the State tournament.
Results
Season | Regional | State | National |
---|---|---|---|
1995 | 16th | - | |
1996 | 9th | - | |
1997 | 4th | - | |
1998 | 4th | - | |
1999 | 1st | 20th (418)1 | |
2000 | 11th | - | |
2001 | 9th | - | |
2002 | 8th | - | |
2003 | 8th | - | |
2004 | 8th (321) | - | |
2005 | 7th | - | |
2006 | 8th | - | |
2007 | 8th | - | |
2008 | 6th (353) | - | |
2009 | 9th | - | |
2010 | 7th | - | |
2011 | 9th (358) | - | |
2012 | - | - | |
2013 | 11th | - | |
2014 | 1st | 3rd (209) | - |
2015 | 1st | 5th (228) | - |
2016 | 1st | 3rd (256) | - |
2017 | 1st | 4th (268) | - |
2018 | 1st | 2nd (150) | 19th (505) |
2019 | 4th (199) | - | |
2020 | Cancelled | - |
- 1 Highest scores determined winners at this tournament.