Carmel High School
Carmel High School | |
---|---|
Location | 520 E. Main Street Carmel, IN 46032 |
State | Indiana |
Map | |
Information | |
Member of SO since | 1993 |
Colors | Blue, Gold |
Results History | |
Best regional | 1st, 2013-2020 |
Best state | 1st, 1996, 2016, 2018-2019, 2021 |
Best nationals | 9th, 1996, 2021 |
Social Media | |
@carmelscioly | |
@CarmelSci | |
@carmelscioly | |
Website | carmelscioly.com |
Carmel High School is a Division C school located in Carmel, Indiana, a suburb of Indianapolis. It is flanked by Fishers, Westfield, and Zionsville. Carmel is a very large high school with around 5500 students, which makes it the largest high school in the state by enrollment [1]. The team competes in the Butler Regional Tournament and the Indiana State Tournament.
History
Carmel’s Science Olympiad program has a long tradition. The exact beginnings remain lost in the depths of the closet. Carmel has historically qualified for the state competition, typically placing in the top 3 at the regional competition, which has, in recent years, been held at Butler University in Indianapolis. Up to 2004, Carmel perennially qualified for the national competition. Although not matching its previous successes, in the past few years, Carmel still continues to do well at the State Competition at IU Bloomington, placing second in 2015. In 2016, Carmel qualified for nationals for the first time since 2004, ending its 13 year drought. Carmel continued to qualify for nationals (placing first in the state) in both the 2018 and 2019 seasons. We are proud of our achievements as a team.
Results
Year | Regionals | States | Nationals |
---|---|---|---|
1993 | 1st | 5th | XX |
1994 | ** | ** | XX |
1995 | ** | 3rd | XX |
1996 | 2nd | 1st | 9th |
1997 | 2nd | 2nd | 13th |
1998 | ** | 2nd | 15th |
1999 | 2nd | 3rd | XX |
2000 | 3rd | 2nd | 31st |
2001 | 2nd | 3rd | XX |
2002 | ** | 2nd | 26th |
2003 | ** | 2nd | 26th |
2004 | 2nd | 2nd | 15th |
2005 | 1st | 3rd (148) | XX |
2006 | 2nd | 3rd | XX |
2007 | 1st | 4th | XX |
2008 | ** | 6th (204) | XX |
2009 | 1st | 5th | XX |
2010 | 1st | 6th (231) | XX |
2011 | ** | 11th (273) | XX |
2012 | 3rd (96) | 7th (182) | XX |
2013 | 1st (57) | 7th (195) | XX |
2014 | 1st (48) | 6th (192) | XX |
2015 | 1st (54) | 2nd (134) | XX1 |
2016 | 1st (65) | 1st (116) | 18th (514) |
2017 | 1st (59) | 4th (159) | XX |
2018 | 1st | 1st (77) | 24th (578) |
2019 | 1st (54) | 1st (108) | 23rd (498) |
2020 | 1st (45) | XX2 | XX2 |
2021 | N/A | 1st (32)3,4 | 9th (235)4 |
2022 | 1st (35) | 1st (90) | 9th (326) |
- ** data not available (aka has been lost somewhere in the build closet).
- XX: did not attend
- 1 While the 2nd place finish in 2015 would have qualified Carmel High School for the national tournament in any previous year, Indiana was restricted to sending only one team to nationals that year.
- 2 These tournaments were cancelled due to the coronavirus outbreak.
- 3 State record.
- 4 Builds not part of final scoring.
Nationals Placements
2016 National Tournament
- 4th Place Forensics
- 4th Place Green Generation
- 1st Place WIDI
2018 National Tournament
- 3rd Place Anatomy and Physiology
2019 National Tournament
- 2nd Place Astronomy
- 1st Place Chemistry Lab
- 1st Place Experimental Design
- 5th Place Fermi Questions
2021 National Tournament
- 2nd Place Digital Structures [Trial]
- 6th Place Dynamic Planet
- 3rd Place Forensics
- 6th Place Protein Modeling
- 2nd Place Water Quality
2022 National Tournament
- 3rd Place Anatomy and Physiology
- 5th Place Cell Biology
- 4th Place Disease Detectives
- 5th Place Dynamic Planet
- 6th Place Forensics
- 2nd Place Remote Sensing
Invitationals History and Results
The Carmel Science Olympiad teams' presence at invitationals throughout the Midwest has expanded a lot since their success in 2016. The introduction of new university invitationals throughout the region also helped out with that as well.
Year | Whiting Invitational | Raymond Park Invitational | UChicago Invitational | Northridge Invitational | Wright State Invitational/ |
Solon Invitational | UMich Invitational | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue/A | Gold/B | C | Blue | Gold | Blue/A | Gold/B | Blue/A | Gold/B | White/C | Blue | Gold | A | B | Blue | Gold | |
2013 | 8th (236) | 10th (247) | ** | Didn't exist | Didn't exist | 6th (247) | 12th (281) | 9th (267) | - | - | - | - | Didn't exist | |||
2014 | ** | ** | ** | 6th (212) | 9th (253) | 11th (282) | - | - | - | - | ||||||
2015 | 10th (242) | 8th (214) | 4th (172) | 5th (190) | 12th (314) | 15th (401) | - | - | - | - | ||||||
2016 | 2nd (148) | 4th (155) | - | 7th (263) | 10th (307) | 12th (331) | 10th (268) | 21st (481) | - | - | ||||||
2017 | 2nd (147) | 3rd (152) | 2nd (206) | 10th (337) | 4th (236) | 27th (619) | 8th (279) | - | - | |||||||
2018 | ? (159) | 3rd (136) | - | 2nd (128) | 6th (223) | - | - | - | ? (400) | 6th (279) | - | - | - | - | ||
2019 | 2nd (137) | 1st (137) | - | -1 | - | - | - | - | - | 9th (237) | 14th (286) | - | - | 2nd (230) | 14th (404) | |
2020 | 2nd (119) | 3rd (146) | - | 3rd (128) | 5th (152) | 2nd (105) | 6th (239) | - | - | - | - | - | 9th (335) | 20th (565) | 1st (157) | 11th (348) |
2021 | See below | |||||||||||||||
2022 | 1st (70) | 2nd (110) | 5th (213) | 4th (204) | 3rd (117) | 9th (338) |
Due to pandemic regulations, Carmel attended different tournaments than usual virtually. For simplicity, these results are preserved below.
Season | Tournament | Carmel Blue | Carmel Gold |
---|---|---|---|
2021 | Boyceville Invitational | 8th (228) | 10th (294) |
Pearl City Invitational | 2nd (97) | 4th (104) | |
Carnegie Mellon Invitational | 1st (109) | 9th (230) | |
Solon Invitational | 1st (129) | 10th (460) | |
MIT Invitational | 8th (293) | N/A | |
GGSO Invitational | 6th (304) | 31st (767) | |
Indiana 2C Invite | 1st (61) | 2nd (72) | |
SOUP Invitational | 1st (232) | 32nd (629) | |
Mason Invitational | N/A | 12th (276) | |
2022 | tOSU invitational | 2nd (245) | 31st (890) |
MIT Invitational | 3rd (234) | N/A | |
BirdSO Satellite Invitational | 4th (392) | 32nd (1118) |
Note: Team naming by invitational hosts has differed in quite some ways throughout the years, such as being named A, B, and C or Blue, Gold, and White. It's a bit unusual, so team naming in this table is a reflection of the names issued to the teams for that specific tournament, and does not necessarily hold any varsity vs. JV connotations, even if named that way on paper. Some captains preferred naming the A team the Blue team while others reserved the Gold moniker for it.
- ** Data exists but has not been found (aka has been lost somewhere)
- 1 Raymond Park Invitational was only Division B in this season; however, Carmel played a large role in helping with tournament logistics and operations
Users from Carmel High School
- cyanophycean314 ('15, Harvard '19)
- pikachu4919 ('16, Purdue '21)
- mdv2o5 ('16, MIT '20)
- dcrxcode ('17, Cornell '21)
- gz839918 ('19, UNC Chapel Hill '23)
- splane21 ('19, Georgia Tech '23)
- l0lit ('21, South Florida '25)
- allofgarden ('21, USC '25)
- koreankimbapkim ('21, Evansville '25)
- f1shy ('22, JHU '26)
- alaniners013 ('25)