University of Chicago Invitational
Jump to navigation
Jump to search
University of Chicago Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 41°47′23″N 87°35′59″W / 41.789722°N 87.599722°W | |||||||||
Location | Chicago, Illinois | |||||||||
2021 Format | Mini SO | |||||||||
Year started | 2019 (B) 2018 (C) | |||||||||
Total teams | 57 (B) 97 (C) | |||||||||
Division | B/C | |||||||||
Division B Champion | Fulton Science Academy | |||||||||
Division C Champion | Naperville North High School | |||||||||
Date | January 23rd, 2021 (B) January 16th, 2021 (C) | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Scilympiad | scilympiad.com/il-ucso | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
University of Chicago Invitational is a Division B and Division C invitational hosted at the University of Chicago in the state of Illinois.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Marie Murphy Middle School Varsity (56) | Twin Groves Middle School (103) | Marie Murphy Middle School JV (140) | Whitney Young Academic Center (169) | North Park Elementary School (197) | 2/23/19 | 25 |
2020 | Marie Murphy Middle School (72) | Science and Arts Academy Varsity (124) | Woodlawn Middle School Varsity (166) | Hawthorn North Middle School Varsity (240) | Twin Groves Middle School Varsity (267) | 1/18/20 | 35 |
2021 | Fulton Science Academy (43) | Kennedy Middle School (166) | Whitney Young Academic Center (183) | Science & Arts Academy (190) | Hamilton Middle School (223) | 1/23/21 | 57 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Stevenson High School (70) | Carmel High School (128) | Ladue Horton Watkins High School (141) | University of Chicago Lab School (212) | Sylvania Northview High School (221) | 1/20/18 | 36 |
2019 | Ladue Horton Watkins High School (116) | New Trier High School Green (JV) (162) | New Trier High School Blue (V) (178) | Marquette University High School (188) | Naperville Central High School (226) | 1/12/19 | 44 |
2020 | Naperville North High School Varsity (100) | Carmel High School Blue (105) | New Trier High School Green (117) | Ladue Horton Watkins High School Team 1 (168) | Marquette University High School (203) | 1/11/20 | 39 |
2021 | Naperville North High School Varsity (153) | Tesla STEM High School Green (154) | Stevenson High School Green (155) | New Trier High School Green (175) | Thomas Jefferson High School for Science and Technology White (203) | 1/16/21 | 97 |