Rockford Auburn Invitational
Jump to navigation
Jump to search
Rockford Auburn Invitational | |
---|---|
General Information | |
Map | Coordinates: 42°17′13″N 89°08′16″W / 42.286944°N 89.137778°W |
Location | Rockford, Illinois |
Year started | 2013 |
Division | C |
Date | January 18th, 2020 |
Rockford Auburn Invitational is a Division C invitational hosted by Rockford Auburn High School in the state of Illinois.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013* | Crystal Lake Central High School (82) | Rockford Auburn High School (127) | John Hersey High School (130) | Huntley High School (132) | Harlem High School (135) | 1/12/13 | 13 |
2014 | 1/18/14 | ||||||
2015 | 1/17/15 | ||||||
2016 | 1/16/16 | ||||||
2017 | IMSA (115) | Harlem High School (174) | Rockford Auburn High School (206) | Crystal Lake Central High School (210) | Cary Crove High School (226) | 1/14/17 | 26 |
2018 | Crystal Lake Central High School (168) | Harlem High School (169) | IMSA (191) | Prairie Ridge High School** (213) | Mount Vernon High School (217) | 1/13/18 | 24 |
2019 | 1/19/18 | ||||||
2020 | 1/18/20 |
- * Varsity and JV were scored separately, so the table is only showing Varsity results.
- ** A second team from Crystal Lake Central High School finished with 204 points.