Wright State Invitational
Jump to navigation
Jump to search
Wright State Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 39°45′32″N 84°11′30″W / 39.7589°N 84.1916°W | |||||||||
Location | Dayton, Ohio | |||||||||
Year started | 2011 | |||||||||
Division | B/C | |||||||||
Division B Champion | Beckendorff Junior High School | |||||||||
Division C Champion | Northville High School | |||||||||
Date | January 28th, 2017 | |||||||||
Social Media | ||||||||||
Website | http://www.wright.edu/event/science-olympiad-invitational | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
Wright State Invitational was a Division B and Division C invitational hosted by Wright State University in the state of Ohio. It was succeeded by the Centerville Invitational, which began in 2018.
Results
Division B
Division C