Northwestern Ohio Regional
Northwestern Ohio Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Bowling Green State University | |||||||||
State | Ohio | |||||||||
Total teams | 16 (B), 18 (C) | |||||||||
Division B Champion | McCord Junior High School | |||||||||
Division C Champion | Sylvania Northview High School | |||||||||
Date | February 29, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
| ||||||||||
Website | https://www.bgsu.edu/events/Science_Olympiad |
The Northwestern Ohio Regional is a regional tournament that has been held at Bowling Green State University in Bowling Green, Ohio since 2015. It was previously held at Defiance College (2013 & 2014 seasons) in Defiance, Ohio. Prior to the 2013 season it was hosted at The Ohio State University's Lima Campus in Lima, Ohio. When the Tournament moved to Bowling Green State University teams from Shelby County, Ohio were moved to the Western/Piqua Regional Tournament due to capacity issues (this had also been done as a solution by moving individual teams a few times in prior seasons).
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | ||||
---|---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | |||||
2006 | Fort Loramie Junior High (116) | 26th (557) | Shawnee Middle School, Red (118) | 30th (594) | Paulding Middle School (140) | 20th (484) | 03/04/2006 | 18 | 6 | |
2007 | Copley-Fairlawn Middle School, B (59) | 5th (2031) | Shawnee Middle School, Black (139) | 29th (586) | Paulding Middle School (155) | 25th (553) | 03/03/2007 | 19 | 6 | |
2008 | Anna Middle School (112) | 26th (558) | Paulding Middle School (116) | 30th (592) | Shawnee Middle School (121) | 28th (569) | 03/01/2008 | 20 | 6 | |
2009 | ||||||||||
2010 | Shawnee Middle School (103) | 25th (556) | Paulding Middle School2 (114) | 33rd (610) | Anna Middle School (142) | 20th (529) | 03/06/2010 | 21 | 4 | |
2011 | ||||||||||
2012 | Paulding Middle School (86) | 23rd (526) | Shawnee Middle School (125) | 28th (601) | Anna Middle School (157) | 38th (736) | 03/03/2012 | 18 (1 no show) | 5 | |
2013 | Paulding Middle School (76) | 30th (586) | Ottawa Hills Junior High School (91) | 32th (596) | Springfield Middle School (94) | 34th (657) | 03/23/2013 | 12 | 4 | |
2014 | (558) | 03/01/2014 | ||||||||
2015 | McCord Junior High School | 21st (463) | Paulding Middle School | 28th (595) | Springfield Middle School3 | 36th (690) | 4 | |||
2016 | McCord Junior High School | 20th (429) | Arbor Hills Junior High School | 28th (562) | Shawnee Middle School | 36th (622) | 4 | |||
2017 | McCord Junior High School | 18th (458) | Arbor Hills Junior High School | 21st (508) | Timberstone Junior High School | 30th (597) | 4 | |||
2018 | McCord Junior High School | 9th (328) | Springfield Middle School | 17th (407) | Arbor Hills Junior High School | 22nd (516) | 4 | |||
2019 | McCord Junior High School (69) | 12th (310) | Arbor Hills Junior High School (101) | 17th (409) | Timberstone Junior High School (140) | 27th (553) | 3/9/19 | 16 | 4 | |
2020 | McCord Junior High School (50) | N/A | Arbor Hills Junior High School (91) | N/A | Timberstone Junior High School (106) | N/A | 2/29/20 | 16 | 5 | |
2021 | Cancelled due to being combined into the 2021 Western Ohio Virtual Combined Regional |
- 1 A second team from Copley-Fairlawn School finished in 2nd place with 107 points.
- 2 A second team from Shawnee Middle School finished in 2nd place with 106 points.
- 3 A second team from McCord Junior High School finished in 3rd place.
Division C
- 1 There was a tie for the 23rd place at State bid which were broken by most golds, then most silvers, then most bronzes.
- 2 There was a tie for the 7th place state bid which was broken by the number of first palace medals.
- 3 A second team from Springfield High School finished in 6th place with 195 points.
- 4 A second team from [[Sylvania Southview High School finished in 6th place with 173 points.
- 5 A second team from Sylvania Northview High School finished in 4th place with 136 points.
- 6 A second team from Sylvania Northview High School finished in 3rd place with 126 points.
- 7 A second team from Sylvania Northview High School finished in 3rd place.
- 8 A second team from Sylvania Northview High School finished in 2nd place with a score of 114 points.
- 9 A second team from Sylvania Northview High School finished in 2nd place with a score of 88 points.
a The State Tournament was cancelled due to the coronavirus outbreak.
Full Results
All of the following are combined results for both divisions, unless otherwise noted.
- 2021 Combined Virtual Regional , video virtual awards presentation
- 2014 (Division C)*
- 2013
- 2012
- 2011 Division B , Division C
- 2010
- 2008 Division B , Division C
- 2007
- 2006
- *Division B results missing.
Teams
Division B Active Teams
- Anna Middle School
- Ayersville Middle School
- Byrnedale Middle School
- Elida Middle School
- Fairlawn Middle School
- Fairview Middle School
- Fayette High School
- Ft. Loramie Junior High School
- Montpelier Middle School
- Ottawa Hills Junior High School
- Paulding Middle School
- Robinson Middle School
- Shawnee Middle School
- Sidney Middle School
- Springfield Middle School
- St. John's Jesuit Academy
- St. Peter and Paul
- St. Pius X School
Division B Previous & Defunct
Russia Middle School - moved to the Piqua/Western Regional since 2015
Division C Active Teams
Northwest Region
- Anna High School
- Ayersville High School
- Bath High School
- Central Catholic High School
- Early College High School
- Fairlawn Local Schools
- Lehman Catholic High School
- Lima Central Catholic
- Lima Senior Progressive Academy
- Ottawa-Glandorf High School
- Ottawa Hills High School
- Paulding High School
- Shawnee High School
- Springfield High School
- St. Joseph Central Catholic
- Start High School
- Sylvania Northview High School
- Sylvania Southview High School
- Tinora High School
- Toledo Technology Academy
- Woodward High School
Division C Previous & Defunct
Russia High School - moved to the Piqua/Western Regional since 2015 (also in 2009)