Case Western Reserve University Invitational
Jump to navigation
Jump to search
Case Western Reserve University Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 41°30′15″N 81°36′30″W / 41.5043°N 81.6084°W | |||||||||
Location | Cleveland, Ohio | |||||||||
2021 Format | Mini SO | |||||||||
Year started | 2020 | |||||||||
Total teams | 59 registered / no limit
| |||||||||
Division | C | |||||||||
Division C Champion | DuPont Manual High School | |||||||||
Date | February 6, 2020-February 7, 2020 | |||||||||
Social Media | ||||||||||
Website | https://www.cwruso.org/ | |||||||||
Scilympiad | scilympiad.com/oh-cwru | |||||||||
Division C Results | ||||||||||
|
The Case Western Reserve University Invitational is a Division C invitational hosted by Case Western Reserve University in Cleveland, Ohio.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2020 | Centerville High School (68) | Sylvania Northview High School1 (146) | Beachwood High School (181) | Mentor High School (186) | St. Ignatius High School2 (212) | 1/25/20 | 28 |
2021 | DuPont Manual High School Red (119) | River Hill High School A (137) | Centerville High School Gold (161) | Beachwood High School 1 (163) | Mayfield High School Green (168) | 1/25/20 | 28 |
- 1 Centerville High School's second team (Team A) came second with 108 points.
- 2 Mentor High School's second team (Team B) came sixth with 190 points.