Westlake Invitational
Jump to navigation
Jump to search
Westlake Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 41°27′19″N 81°55′04″W / 41.4553°N 81.9179°W | |||||||||
Location | Westlake, Ohio | |||||||||
Year started | 2014 | |||||||||
Division | B/C | |||||||||
Division B Champion | Jeffrey Trail Middle School | |||||||||
Division C Champion | Solon High School | |||||||||
Date | January 9th, 2021 | |||||||||
Social Media | ||||||||||
Website | http://westlakeso.org | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
Westlake Invitational is a Division B and Division C invitational hosted by Westlake High School in the state of Ohio.
Results
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | Solon Middle School | Meads Mill Middle School | Tower Heights Middle School | Baker Middle School | Ridge Middle School | ||
2018 | Solon A (76) | Solon B (97) | Meads Mill Maroon (186) | Meads Mill|Gold (234) | New Albany A (276) | 38 | |
2019 | Solon B (141) | Tower Heights 39 (163) | Solon A (178) | New Albany #1 (234) | Chardon A (284) | 41 | |
2020 | Solon Middle School (95) | Meads Mill Middle School A (95) | Westlake Lee Burneson Middle School Green (187) | Memorial Middle School B (198) | Memorial Middle School A (207) | 1/18/20 | 26 |
2021 | Jeffrey Trail Middle School Blue (73) | Solon Middle School A (80) | Daniel Wright Junior High School Green (115) | Kennedy Junior High School Ruby (174) | Hudson Middle School (Ohio) Blue (185) | 1/9/2021 | 61 |
Division C
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2013 | |||||||
2014 | Solon High School B (124) | Solon High School A (145) | |||||
2015 | Mounds View (136) | Mason 1 (161) | Centerville Silver (202) | Mentor A (227) | Mentor B | 42 | |
2016 | Mason Green (117) | Centerville Gold (164) | Solon A (167) | Mentor A (193) | Centerville Black (211) | 1/9/16 | 44 |
2017 | Northville (144) | Solon B (185) | IA Central Blue (216) | Mason Green (232) | Mentor A (272) | 59 | |
2018 | Mason White (171) | Troy Black (215) | Mason Green (220) | Solon B (221) | Solon A (234) | 53 | |
2019 | Centerville Gold (132) | Mason 1 (157) | Solon A (187) | Solon B (232) | Troy Black (254) | 54 | |
2020 | Mentor High School (73) | Solon High School (75) | St. Ignatius High School A (116) | Beachwood High School A (151) | Westlake High School Green (172) | 1/18/20 | 18 |
2021 | Solon High School B (103) | Northview High School Gold (133) | Solon High School A (160) | Northville High School A (161) | Beachwood High School 1 (163) | 1/9/21 | 59 |
Full Results
Division B
Division C