Ohio State University 1987
Jump to navigation
Jump to search
Ohio State University 1987 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Map | Coordinates: 40°00′24″N 83°01′50″W / 40.0068°N 83.0306°W | |||||||||||||||||||||||||||
Host | Ohio State University | |||||||||||||||||||||||||||
Tournament Information | ||||||||||||||||||||||||||||
Total teams | 72 | |||||||||||||||||||||||||||
Host State | ![]() | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
← 1986 1988 → |
Qualifying teams for the 1987 National tournament & Results
Division B
* Unconfirmed
Division C
External Links
1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 |