Socorro High School
Jump to navigation
Jump to search
Socorro High School | |
---|---|
Location | 1200 Michigan Ave Socorro, NM, 87801 |
State | ![]() |
Region | Southwestern New Mexico Regional |
Map |
Coordinates: 33°55′55″N 106°56′58″W / 33.9320102°N 106.9494744°W |
Information | |
Member of SO since | 1996 |
Teams | 1 |
Colors | Blue, White |
Feeds from | Sarracino Middle School, Cottonwood Valley Charter School |
Tournament Host | Yes, Socorro High Invitational |
Results History | |
Best regional | 1st (1996 - 2017, 2019-2020) |
Best state | 1st (2001, 2002) |
Best nationals | 35th (2001) |
Socorro High School is located in Socorro, New Mexico. Socorro High has been a Division C team in the NM Science Olympiad since 1996. In 2001 and 2002, Socorro High School was the State Champion of the New Mexico State Science Olympiad and advanced to Nationals. Socorro High is additionally the host of the Socorro High Invitational, New Mexico's first invitational competition, and New Mexico's first online competition.
Results
Season | Regionals | States | Nationals |
---|---|---|---|
1996 | 1st | Unknown | - |
1997 | 1st | Unknown | - |
1998 | 1st | Unknown | - |
1999 | 1st | Unknown | - |
2000 | 1st | Unknown | - |
2001 | 1st | 1st | 35th (713)* |
2002 | 1st | 1st | 39th (787)* |
2003 | 1st | Unknown | - |
2004 | 1st | Unknown | - |
2005 | 1st | Unknown | - |
2006 | 1st | Unknown | - |
2007 | 1st | Unknown | - |
2008 | 1st | Unknown | - |
2009 | 1st | Unknown | - |
2010 | 1st | Unknown | - |
2011 | 1st (59) | Unknown | - |
2012 | 1st (60) | Unknown | - |
2013 | 1st (63) | Unknown | - |
2014 | 1st (79) | 3rd (305) | - |
2015 | 1st (85) | 3rd | - |
2016 | 1st (68) | 3rd (164) | - |
2017 | 1st (67) | 3rd (161) | - |
2018 | 2nd (67) | 5th (197) | - |
2019 | 1st (57) | 7th (185) | - |
2020 | 1st (63) | 4th (159) | - |
2021 | 4th (70)** | 3rd (84) | - |
* High scores were used to determine winners at this tournament.
** Socorro High School competed in the Southeastern New Mexico Regional this year.
Best Results
Best Results | |
---|---|
Southwestern New Mexico Regional | 1st (1996 - 2017, 2019-2020) |
New Mexico State Tournament | 1st (2001, 2002) |
National Tournament | 35th (2001) |