Wichita State University 2007
Jump to navigation
Jump to search
Wichita State University 2007 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map | Coordinates: 37°43′07″N 97°17′39″W / 37.7186°N 97.2941°W | ||||||||||||||||||||||||
Host | Wichita State University | ||||||||||||||||||||||||
Date | May 16th-19th, 2007 | ||||||||||||||||||||||||
Tournament Information | |||||||||||||||||||||||||
Total teams | 120 | ||||||||||||||||||||||||
Host State | Kansas | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
← 2006 2008 → |
Qualifying teams for the 2007 National Tournament & Results
Division B
Division C
2007 Nationals Website: http://webs.wichita.edu/nso/Home.html
1985 · 1986 · 1987 · 1988 · 1989 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 2020 · 2021 · 2022 · 2023 |