Valparaiso High School
Jump to navigation
Jump to search
Valparaiso High School | |
---|---|
Results History | |
Best regional | 1st, 2008, 2009 |
Best state | 2nd, 2008 |
Best nationals | 11th, 2008 |
Valparaiso High School, located in Northwest Indiana, has a very strong tradition of Science Olympiad success. Home to Benjamin Franklin Middle School with four national appearances and Thomas Jefferson Middle School with 19 national appearances - and two National Championships, Valparaiso High School has a fantastic base of Division B competitors.
School Info
A school of approximately 2,200 students, Valparaiso High School has a rigorous program for advanced students, offering over 15 Advanced Placement courses and the International Baccalaureate Program.
History
Year | Competition | Rank | Points | Golds | Silvers | Bronzes | 4th | 5th | 6th | Total 1-3 | Total Medals |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Regionals | 1st | |||||||||
State | 2nd | ||||||||||
Nationals | 11th | 476* | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
2000 | Regionals | 1st | |||||||||
State | |||||||||||
2001 | Regionals | 1st | |||||||||
State | |||||||||||
2002 | Regionals | 1st | |||||||||
State | |||||||||||
2003 | Regionals | 2nd | |||||||||
State | 4th | 205 | 2 | 1 | 0 | 4 | 0 | 3 | 3 | 7 | |
2004 | Regionals | 2nd | |||||||||
State | 6th | 207 | 3 | 1 | 4 | 1 | 1 | 0 | 8 | 10 | |
2005 | Riley | 6th | 137 | 3 | 2 | 0 | 3 | 2 | 2 | 5 | 5 |
Regionals | 1st | 57 | 9 | 6 | 2 | 2 | 2 | 2 | 17 | 17 | |
State | 5th | 197 | 1 | 2 | 2 | 1 | 4 | 2 | 5 | 10 | |
2006 | Riley | 3rd | 114 | 2 | 1 | 6 | 1 | 3 | 5 | 9 | 9 |
Regionals | 1st | 68 | 7 | 7 | 3 | 2 | 2 | 0 | 17 | 17 | |
State | 5th | 153 | 1 | 2 | 4 | 1 | 2 | 5 | 7 | 10 | |
2007 | Riley | 2nd | 73 | 5 | 5 | 3 | 3 | 2 | 2 | 13 | 13 |
Regionals | 1st | 54 | 11 | 7 | 0 | 1 | 1 | 2 | 18 | 18 | |
State | 2nd | 137 | 5 | 2 | 4 | 2 | 0 | 1 | 11 | 13 | |
Nationals | 11th | 430 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
2008 | Riley | 1st | 76 | 9 | 2 | 4 | 3 | 1 | 1 | 15 | 15 |
Regionals | 1st | 36 | 15 | 5 | 1 | 2 | 0 | 0 | 21 | 21 | |
State | 2nd | 97 | 2 | 4 | 9 | 3 | 0 | 1 | 15 | 18 | |
Nationals | 11th | 392 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | |
2009 | Northridge (Green) | 4th | **113 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 13 |
Northridge (White) | 1st | **79 | 5 | 4 | 5 | 4 | 0 | 1 | 14 | 18 | |
Regionals (A) | 1st | 36 | 15 | 5 | 1 | 2 | 0 | 0 | 21 | 21 | |
*Scoring system was backwards...high score won. Under current system, score would be 482 | |||||||||||
**Only 21 events were offered at Northridge. Valpo White chose to compete in only 19 events. |