Beckendorff Junior High School
Beckendorff Junior High School | |
---|---|
State | Texas |
Region | Katy |
Map |
Coordinates: 29°43′14″N 95°47′25″W / 29.72068°N 95.79041°W |
Information | |
Member of SO since | 2007 |
Feeds to | Seven Lakes High School |
Results History | |
Best regional | 1st (2009-2021) |
Best state | 1st (2015-2019, 2021) |
Best nationals | 1st (2014) |
Social Media | |
Website | katyregional |
Beckendorff Junior High (BDJH) is a Division B team located in Katy, Texas, and has been a part of Science Olympiad since 2007. Beckendorff feeds into Seven Lakes High School and used to host the Katy Regional Tournament until the 2019-2020 competition season. The team has been a powerhouse at tournaments across Texas in the recent decade, commonly placing in the top 10 at invitationals including the University of Texas at Austin Invitational and the Cypress Falls Invitational. Likewise, the team has continually performed well at the national tournament in the recent decade.
Results
Year | Competition | Beckendorff A | Beckendorff B | Beckendorff C |
---|---|---|---|---|
2006-2007 | Regionals | N/A | - | - |
State | 12th | - | - | |
2007-2008 | Regionals | N/A | - | - |
State | 5th | - | - | |
2008-2009 | Cy-Falls Invitational | 2nd | 3rd | - |
New Caney Invitational | 3rd | 5th | - | |
Regionals | 1st | 4th | - | |
State | 3rd | - | - | |
2009-2010 | Cy-Falls Invitational | 1st | 3rd | - |
Greenhill Invitational | 1st | 2nd | - | |
Hutto Invitational | 2nd | 1st | - | |
New Caney Invitational | 1st | 2nd | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 8th | - | - | |
2010-2011 | Cy-Falls Invitational | 2nd | 4th | - |
Greenhill Invitational | 3rd | 2nd | - | |
Hopper Invitational | 1st1 | - | - | |
Decker Invitational | 1st1 | - | - | |
Regionals | 1st | 3rd | - | |
State | 2nd | - | - | |
Nationals | 17th | - | - | |
2011-2012 | Cy-Falls Invitational | 2nd | 1st | - |
Greenhill Invitational | 1st | 2nd | - | |
Hopper Invitational | 1st1 | - | - | |
Westview Invitational | 1st | 2nd | 3rd (Split into 3 teams) | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 5th | - | - | |
2012-2013 | Cy-Falls Invitational | 1st | 3rd | 5th |
Greenhill Invitational | 1st | 2nd | 5th | |
Hopper Invitational | 1st1 | - | - | |
Regionals | 1st | 2nd | - | |
States | 1st | - | - | |
Nationals | 7th | - | - | |
2013-2014 | Cy-falls Invitational | 1st | 2nd | 5th |
Dailey Holiday Invitational | 1st | 2nd | 4th | |
Hopper Invitational | 1st | 2nd | 3rd | |
Langham Creek Invitational | 1st | 2nd | 3rd | |
Regionals | 1st | 3rd | - | |
State | 2nd | - | - | |
Nationals | 1st | - | - | |
2014-2015 | Cy-Falls Invitational | 1st | 2nd | - |
Kingwood/LSC Invitational | 1st | 3rd | - | |
Langham Creek Invitational2 | 1st | 3rd | 4th | |
Wright State Invitational | 2nd | 11th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 2nd | - | - | |
2015-2016 | Cy-Falls Invitational | 1st | 2nd | - |
Anthony Invitational2 | 3rd | 1st | 2nd | |
Langham Creek Invitational | 1st | 2nd | - | |
Wright State Invitational | 4th | 19th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 4th | - | - | |
2016-2017 | Cy-Falls Invitational | 1st | 2nd | - |
Kingwood Invitational | 1st | 2nd | - | |
Anthony Invitational2 | 3rd | 2nd | 1st | |
Wright State Invitational | 1st | 9th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 5th | - | - | |
2017-2018 | Cy-Falls Invitational | 1st | 2nd | - |
UT-Austin Invitational | 1st | 2nd | - | |
Anthony Invitational | 1st | 2nd | - | |
Centerville HS Invitational | 1st | 7th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 8th | - | - | |
2018-2019 | UT-Austin Invitational | 1st | 3rd | - |
Cy-Falls Invitational | 1st | 2nd | - | |
Anthony Invitational2 | 1st | 6th | 9th | |
Cornell University Invitational | 4th | 11th | - | |
Regionals | 1st | 2nd | - | |
State | 1st | - | - | |
Nationals | 4th | - | - | |
2019-20203 | UT-Austin Invitational | 2nd | 6th | - |
Cy-Falls Invitational | 1st | 4th | - | |
Anthony Invitational | 1st | 3rd | - | |
Centerville Invitational | 2nd | 11th | - | |
Regionals | 1st | 2nd | - | |
2020-2021 | UT-Austin Invitational | 3rd | 14th | - |
Belleville Invitational | 3rd | 7th | - | |
Sierra Vista Invitational | 3rd | 15th | - | |
Troy Invitational | 3rd | - | - | |
Regionals | 1st | 3rd | - | |
Lexington Invitational | 2nd | - | - | |
State | 1st | - | - | |
Nationals | 4th | - | - | |
2021-2022 | UT-Austin Invitational | 2nd | 6th | - |
Rickards Invitational | 2nd | -- | - | |
Boyceville Invitational | 1st | 8th4 | - | |
National Invitational | 3rd | 10th | - | |
BirdSO | 6th | 11th | - | |
UT Regionals | 1st | 2nd | - | |
State | 1st | |||
Nationals | 3rd |
1. The scores of both teams were combined, so overall, their scores were the highest
2. Team Mashups. This is when we shuffle all our members into 3 different teams.
3. States cancelled due to COVID-19.
4. Exhibition Team(Did not count towards overall team score)
Beckendorff Users
- bdjhbear
- Sunshine
- Lily Essence
- honey7
- w0607858
- srsvball95
- WolfHunt
- V2
- Juce7
- kidneyfailure52
- kidneyfailure53
- chill
- freakofnature17
- LifeScience2020
- hpfananu
- ptkid
- Rbears6
- cupcakegirl
- kirbyquerby
- Bobho3
- madergaser
- Adi1008
- Larry12334
- Sykraux
- hren science
- bunnies_12
- hanu02
- Moxyfinkle
- DankMemes
- isotelus
- Norax
- Ech09
- Shalubeta
- Ansere
- obsequiousLemur
- CryptoManiac117
- SnakesRCute
rechadche