User:Adi1008
Adi1008 | |
---|---|
General Information | |
Past Team(s) | Beckendorff Junior High School, Seven Lakes High School |
State | Texas |
Scioly.org Information | |
Staff Position | Global Moderator |
Medals | |
Total medals | 109+
|
Adi1008 is a former Division C competitor for Seven Lakes High School (2015-2018) and Division B competitor for Beckendorff Junior High School (2012-2015). He was one of the five captains of the Beckendorff team during the 2014-2015 season. He was also a junior captain in the 2016-2017 season and a senior captain in the 2017-2018 season for Seven Lakes.
He currently attends Stanford University, where he is pursuing a PhD in Chemical Engineering. Previously, he attended The University of Texas at Austin, where he majored in Chemical Engineering and minored in Computer Science. At UT, he was a member of ATX Science Olympiad, the university's alumni organization, where he served as Tournament Director and Advisor. He is also a member of the A-Team, and is the lead event supervisor for Solar System for the 2022 and 2023 competition seasons.
In his free time, Adi enjoys reading, playing basketball, rock climbing, playing his viola, and spending time with his friends and family.
Previous Placements
Note: several competitions and placements from Division B are missing, as I don't remember everything.
2018 (12th grade, Division C)
Event | UT | MIT | Rice | UT Regional | State | Nationals |
---|---|---|---|---|---|---|
Astronomy | 1st | 1st | 1st | 2nd | 2nd | 4th |
Hovercraft | 3rd | 2nd | 8th | 1st | 6th | 4th |
Optics | 1st | 10th | 15th | 3rd | -- | 2nd |
Write It Do It | 1st | 1st | 1st | 5th | 1st | 1st |
Science Word | -- | -- | -- | -- | 1st | -- |
Picture This | -- | 4th | -- | -- | -- | -- |
Team | 1st | 4th | 1st | 2nd | 1st | 6th |
2017 (11th grade, Division C)
Event | Cyfalls | Rice | UT | Kingwood | MIT | Golden Gate | Regionals | State |
---|---|---|---|---|---|---|---|---|
Astronomy | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | -- |
Hovercraft | 2nd | 2nd | 1st | 1st | 4th | 2nd | 1st | 8th |
Optics | -- | 8th | -- | 1st | 15th | 5th | -- | 10th |
Write It Do It | 1st | 1st | 1st | 1st | 2nd | 16th | 2nd | 1st |
Picture This | -- | -- | 2nd | -- | 2nd | -- | -- | 4th |
Hydrogeology | -- | -- | -- | -- | -- | 18th | - | 13th |
Dynamic Planet | -- | -- | -- | -- | -- | 8th | -- | -- |
Team | 1st | 1st | 1st | 1st | 2nd | 8th | 1st | 3rd |
2016 (10th grade, Division C)
Event | Cyfalls | Langham Creek | MIT | UT Regional | UT | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 4th | 2nd | 8th | 1st | 3rd | 4th | 1st |
Game On | -- | 1st | 14th | 3rd | 3rd | -- | 5th |
Wind Power | 8th | -- | -- | -- | -- | -- | -- |
Write It Do It | 9th | 1st | 2nd | 3rd | 2nd | 1st | 4th |
Experimental Design | 3rd | -- | -- | -- | 1st | 4th | -- |
Bridge Building | -- | -- | -- | -- | 2nd | 2nd | 8th |
Team | 2nd | 1st | 5th | 1st | 3rd | 2nd | 3rd! |
2015 (9th grade, Division B)
Event | Cyfalls | Kingwood | WSU | UT Regional | State | Nationals |
---|---|---|---|---|---|---|
Crave the Wave | ? | ? | 3rd | 1st | 1st | 5th |
Picture This | 2nd | 2nd | 4th | 2nd | 2nd | 2nd |
Solar System | 1st | 1st | 1st | 1st | 1st | 3rd |
Wheeled Vehicle | ? | 1st | 8th | 1st | 1st | 13th |
Team | 1st | 1st | 4th | 1st | 1st | 2nd!! |
2014 (8th grade, Division B)
Event | Cyfalls | Dailey | Hopper | Langham Creek | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Boomilever | 3rd | 2nd | ? | -- | 2nd | -- | -- |
Experimental Design | ? | 1st | ? | 1st | 1st | 4th | 19th |
Rotor Egg Drop | 11th | 1st | ? | 11th | ? | 3rd | 6th |
Solar System | 3rd | 1st | -- | 1st | 1st | 2nd | 3rd |
Team | 1st | 1st | 1st | 1st | 1st | 2nd | 1st!!! |
2013 (7th grade, Division B)
Event | Cyfalls | Greenhill | Hopper | Regionals |
---|---|---|---|---|
Boomilever | -- | -- | ? | 1st |
Experimental Design | 2nd | 1st | 2nd | 1st |
Rotor Egg Drop | 19th | 14th | -- | -- |
Reach for the Stars | -- | 4th | 6th | -- |
Team | 2nd | 2nd | 2nd | 2nd |
Tests Written
Links to these tests can be found here
Occasion | Level | Division | Event | Year |
---|---|---|---|---|
Katy Regional Tournament | Regional | B | Solar System | 2015 |