Rice Invitational
Jump to navigation
Jump to search
Rice Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 29°43′03″N 95°24′06″W / 29.7174°N 95.4018°W | |||||||||
Location | Rice University Houston, Texas | |||||||||
Year started | 2017 | |||||||||
Total teams | 76 | |||||||||
Division | C | |||||||||
Champion | William G. Enloe High School | |||||||||
Date | January 16th, 2021 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division C Results | ||||||||||
|
Rice Invitational is a Division C invitational hosted by Rice University in the state of Texas. The inaugural tournament was held on November 12th, 2016.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2017 | Seven Lakes High School (134) | William P. Clements High School (163) | Tompkins High School (173) | Liberal Arts and Science Academy (186) | Stephen F. Austin High School (225) | 11/12/16 | 29 |
2018 | Seven Lakes High School (92) | Tompkins High School (170) | William P. Clements High School (212) | Cypress Falls High School (238) | Cypress Ranch High School (239) | 2/3/18 | 34 |
2019 | Seven Lakes High School (74) | Liberal Arts and Science Academy (155) | Austin Area Homeschoolers (196) | Stephen F. Austin High School (236) | Dulles High School (295) | 1/12/19 | 35 |
2020 | Seven Lakes High School (53) | Tompkins High School (118) | Liberal Arts and Science Academy (159) | Cypress Falls High School (258) | Archimedean Upper Conservatory (306) | 1/18/20 | 36 |
2021 | William G. Enloe High School (123) | Arcadia High School (230) | Iolani School (267) | Jericho High School (298) | Hillsborough High School (303) | 1/16/21 | 76 |
Note that the year denotes the season that the competition occurred in, not necessarily the year of the competition.