Anthony Invitational
Jump to navigation
Jump to search
Anthony Invitational | |
---|---|
General Information | |
Location | Anthony Middle School |
Year started | 2016 |
Division | B |
Date | January 18th, 2020 |
Social Media | |
Website | [1] |
The Anthony Invitational is a Division B invitational hosted by Anthony Middle School in Cypress, Texas. The tournament was first held for the 2016 season.
History
Division B
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2016 | 1/9/16 | ||||||
2017 | Beckendorff Junior High School (105) | Anthony Middle School1 (188) | Riverwood Middle School1 (197) | Tays Junior High School (251) | Seven Lakes Junior High School1 (287) | 1/7/17 | 38 |
2018 | Beckendorff Junior High School (62) | Kealing Middle School2 (162) | Anthony Middle School2 (246) | Seven Lakes Junior High School (279) | St. John Berchmans Catholic Cathedral (281) | 1/20/18 | 36 |
2019 | Beckendorff Junior High School (252) | Tays Junior High School (267) | Seven Lakes Junior High School (285) | Kealing Middle School (302) | WoodCreek Junior High School (319) | 1/26/19 | 41 |
2020 | Seven Lakes Junior High School (157) | Kealing Middle School (219) | Beckendorff Junior High School (229) | Adams Junior High School3 (290) | WoodCreek Junior High School (297) | 1/18/20 | 30 |
- 1 In 2017, a second team from Beckendorff Junior High School took 2nd with 136 points, a third team took 4th with 193 points, and a second team from Tays Junior High School took 7th with 269 points.
- 2 In 2018, a second team from Beckendorff Junior High School took 2nd with 109 points, a second team from Kealing Middle School took 4th with 191 points, and a third team took 5th with 227 points.
- 3 In 2020, a second team from Seven Lakes Junior High School took 4th with 232 points, and a second team from Beckendorff Junior High School took 5th with 233 points.