User:Ansere
Jump to navigation
Jump to search
Ansere is a junior competing Seven Lakes. He was a former competitor for the Beckendorff Junior High Science Olympiad team. He has participated for four years, and this is his fifth. He is invested in ID events, but the current ones suck. His hobbies include playing numerous video games, lurking Discord, and some coding.
Ansere | |
---|---|
General Information | |
Years in SO | 5 |
Current Team | Seven Lakes High School |
Grade | 11th |
Past Team(s) | Beckendorff Junior High |
State | Texas |
Medals | |
Total medals | 58
|
Competitor Info | |
Competitions attended | 26
|
Events competed in | 20 |
Social Media | |
Discord | ansere#6930 |
Placings
Colored boxes with bolded text denote a placing. Different competitions can have different placing thresholds, so one rank may be bolded in one tournament, but not in the other.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
2018 - 2019 (7th grade, Div. B)
Events: | UT Invitational | Cyfalls | Anthony | Cornell | UT Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Herpetology | 4th | 3rd | 1st | 10th | 2nd | - | - |
ELG | 10th | 4th | 7th | 24th | 4th | - | - |
Experimental Design | 5th | - | - | - | - | - | - |
Water Quality | - | 3rd | - | - | - | - | - |
Solar System2 | - | - | 12th | - | - | - | - |
Crime Busters2 | - | - | 19th | - | - | - | - |
Road Scholar | - | - | - | 8th | 5th | - | - |
Science Quizbowl3 | - | - | - | - | - | - | 10th |
Name That Artifact3 | - | - | - | - | - | - | 10th |
Team (B) | 3rd | 2nd | 2nd | 11th | 2nd | 1st | 4th |
- Bolded text denotes "main" events, which are events he put most of his work on
- Non-main events he did for mashups, where teams are randomly assigned members
- Events he competed in as alternate for his school's national team
2019 - 2020 (8th grade, Div. B)
Events: | UT Invitational | Cyfalls | Anthony | Centerville | UT Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Ornithology | 3rd | 5th | 3rd | 8th | 1st | - | - |
Machines | 6th | 1st | 1st | 1st | 1st | - | - |
Road Scholar | 1st | 1st | 1st | 9th | 3rd | - | - |
We've Got Your Number | - | 5th | - | - | - | - | - |
ELG | - | - | - | 22nd | - | - | - |
Team (A) | 1st | 1st | 2nd | 3rd | 1st | Cancelled! | Cancelled! |
- Bolded text denotes "main" events, which are events he put most of his work on
2020 - 2021 (9th grade, Div. B)
Events: | UT Invitational | Belleville | Sierra Vista | Troy | UT Regionals | Lexington | State | Nationals |
---|---|---|---|---|---|---|---|---|
Ornithology | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 1st | 4th |
Machines | 4th | 3rd | 6th | 1st | 1st | 2nd | 1st | 2nd |
Road Scholar | 7th | 2nd | 9th | 2nd | 1st | 2nd | 1st | 5th |
Codebusters | - | - | 5th | 4th | - | - | - | - |
Team (A) | 3rd | 3rd | 3rd | 3rd | 1st | 2nd | 1st | 4th |
- Bolded text denotes "main" events, which are events he put most of his work on
2021 - 2022 (10th grade, Div. C)
Events: | UT Invitational | Rickards | Cyfalls | BirdSO | MIT | GGSO | State | Nats |
---|---|---|---|---|---|---|---|---|
Ornithology | 2nd | 1st | 1st | 2nd | 1st | 15th | - | - |
Rocks and Minerals | 1st | 4th | 2nd | 12th | 13th | 12th | - | - |
Environmental Chemistry | 5th | - | - | - | - | - | - | - |
Data Science | 3rd | - | - | - | - | - | - | - |
Science Word | 2nd | - | - | - | - | - | - | - |
We've Got Your Number | - | - | 6th | - | - | - | - | - |
Codebusters | - | - | - | 16th | - | - | - | - |
Science Quizbowl | - | - | - | 18th | - | - | - | - |
Ping Pong Parachute | - | - | - | - | 22nd | - | - | - |
Experimental Design | - | - | - | - | 29th | - | - | - |
Cybersecurity | - | - | - | - | - | - | - | 10th |
Team | 2nd (1) | 6th3 | 1st (1) | 8th | 18thB | 6th | 1st | 10th |
- Bolded text denotes "main" events, which are events he put most of his work on
- Border colors in the team row represent which team he competed for (orange border = Team Orange, etc.), the numbers in the parentheses represent school overall placing
- Participated as Team Cat officially
- Letter superscripts denote "letter" team participated in
2022 - 2023 (11th grade, Div. C)
Events: | UT Invitational |
---|---|
Codebusters | 2nd |
Rocks and Minerals | 2nd |
Write It Do It | 2nd |
Team | 1st |
- Bolded text denotes "main" events, which are events he put most of his work on
- Border colors in the team row represent which team he competed for (orange border = Team Orange, etc.), the numbers in the parentheses represent school overall placing
Ansere reached 100k birds on the Bird ID Bot during the 1st reset! |
Ansere reached 100k birds on the Bird ID Bot during the 2nd reset! |