Belleville Invitational
Belleville Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 42°51′28″N 89°32′47″W / 42.8578°N 89.5463°W | |||||||||
Year started | 2017 | |||||||||
Total teams | 60 | |||||||||
Division | B/C | |||||||||
Date | November 12, 2022 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Belleville Invitational is a Division B/C invitational hosted by Belleville High School. It is usually the first invitational run each year in the state of Wisconsin. The Division C tournament has been running since the 2017-2018 season, while the Division B tournament has been running since the 2018-2019 season. Bellville gives separate awards for "Large School" and "Small School" divisions, which are determined by a combination of school size and competitiveness.
For the 2020-2021 season, the tournament was run in both Satellite SO and Mini SO formats. This was a collaboration with the Boyceville Invitational: on November 14th, 2020, Bellville ran their satellite meet and Boyceville ran their mini meet. On December 5th, 2020, Belleville ran their mini meet and Boyceville ran their satellite meet. The two tournaments shared two sets of tests for the two dates.
In-Person & Satellite Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Hamilton Middle School (31) | Boyceville Middle School (65) | Campbellsport Middle School (105) | Belleville Middle School (120) | Platteville Middle School (152) | 11/10/2018 | 11 |
2020 | Daniel Wright Junior High School (55) | Hamilton Middle School (69) | Hawthorn Middle School North (97) | Boyceville Middle School (125) | Campbellsport Middle School (203) | 11/16/2019 | 20 |
2021 | Menomonie Middle School (39) | Menomonie Middle School (79) | Platteville Middle School (88) | Menomonie Middle School (136) | Platteville Middle School (154) | 11/14/2020 | 8 |
2022 | Sierra Vista Middle School (26) | Daniel Wright Junior High School (75) | Kennedy Middle School (116) | Jeffrey Trail Middle School (147) | Boyceville Middle School (151) | 11/13/2021 | 44 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2018 | Menomonie High School (59) | Boyceville High School (91) | Marquette University High School (109) | Madison West High School (133) | Medford High School (148) | 11/11/2017 | 28 |
2019 | Marquette University High School (58) | Menomonie High School (62) | Boyceville High School (129) | Prairie School (145) | Madison West High School (152) | 11/10/2018 | 35 |
2020 | Marquette University High School (57) | Menomonie High School (74) | Madison West High School (86) | Boyceville High School (114) | Belleville High School (154) | 11/16/2019 | 40 |
2021 | Marquette University High School (39) | Belleville High School (102) | Cumberland Valley High School (105) | Medford High School1 (176) | Legacy High School2 (176) | 11/14/2020 | 29 |
2022 | Marquette University High School (42) | Orlando Science High School (131) | Chaminade High School (142) | Menomonie High School (151) | Cumberland Valley High School (174) | 11/13/2021 | 58 |
- 1 Cumberland Valley High School's second team came in fourth with 113 points
- 2 Marquette University High School's second team came in fifth with 125 points.
Mini SO Invitational
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Kennedy Middle School (73) | Jeffrey Trail Middle School (100) | Beckendorff Junior High School (105) | Sierra Vista Middle School (144) | Eagle View Middle School (210) | 12/5/2020 | 44 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | University of Chicago Lab School (111) | Madison West High School (121) | DuPont Manual High School (136) | John P. Stevens High School (156) | Boca Raton Community High School (198) | 12/5/2020 | 65 |
Note that the year denotes the season, rather than the actual year the invitational took place.