Marquette University High Invitational
Jump to navigation
Jump to search
Marquette University High Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | Coordinates: 43°02′11″N 87°57′13″W / 43.0363°N 87.9537°W | |||||||||
Location | 3401 West Wisconsin Avenue Milwaukee, Wisconsin 53208 | |||||||||
2021 Format | Satellite SO/Mini SO | |||||||||
Year started | 2018 | |||||||||
Division | B/C | |||||||||
Division B Champion | Jeffrey Trail Middle School | |||||||||
Division C Champion | Marquette University High School | |||||||||
Date | March 20th, 2021 | |||||||||
Social Media | ||||||||||
Website | [1] | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Marquette University High Invitational is a Division C invitational hosted by Marquette University High School in the state of Wisconsin which has been running since 2018. In 2021, the tournament was significantly expanded, accommodating Division B teams and running in both Satellite SO and Mini SO formats, with a total of 129 teams from 20 different states. In 2022, the tournament ran in both in-person and Satellite SO formats and the Division B Marquette Invitational was replaced by the Division B Marquette Regional.
In-Person Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams | |||
---|---|---|---|---|---|---|---|---|---|---|
2018 | Marquette University High School (72) | Prairie School (81) | Belleville High School (91) | Madison West High School (113) | Slinger High School (137) | 20 | ||||
2019 | Marquette University High School (43) | Belleville High School (71) | Prairie School (79) | Medford High School (85) | Lake Central High School (105) | 23 | ||||
2020 | Marquette University High School (30) | Prairie School (76) | Kohler High School1 (170) | Cambridge High School2 (190) | Beloit Turner High School (204) | 12/7/2019 | 28 | |||
2021 | Cancelled due to the COVID-19 Pandemic | |||||||||
2022 | Marquette University High School (27) | University of Chicago Lab Schools (63) | Belleville High School3 | Boyceville High School (107) | Slinger High School (122) | 2/12/2022 | 23 |
- 1 Marquette University High School's second team came in third with 77 points
- 2 Marquette University High School's third team came in fifth with 181 points
- 3 Marquette University High School's second team came in third with 78 points
Satellite SO Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Boyceville Middle School Varsity Purple (24) | Steam Heat (44) | Janesville Junior-Senior High School (88) | Boyceville Middle School JV-Red (96) | Boyceville Middle School JV-Blue (119) | 3/20/2021 | 5 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Marquette University High School (27) | Menomonie High School (50) | Boyceville High School1 (97) | Belleville High School (97) | Prairie School2 (165) | 3/20/2021 | 37 |
2022 | 2/12/2021 | 26 |
- 1 Boyceville High School won a tiebreaker against Belleville High School by having more 1st place finishes.
- 2 Marquette University High School's second team came in fifth with 137 points
Mini SO Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Jeffrey Trail Middle School (74) | Sierra Vista Middle School (78) | Kennedy Middle School (131) | Tower Heights Middle School (139) | Mesa Robles Middle School (159) | 3/20/2021 | 48 |
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2021 | Madison West High School (48) | Pearl City High School (110) | Woodbury High School (143) | Homeschool Science Colorado (157) | Eastview High School (180) | 3/20/2021 | 39 |
Tournament Scoresheets
Division C