1996 Wisconsin State Tournament
1996 Wisconsin State Tournament | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Host | B: C: Ripon College | |||||||||||||||||||||||||||
Total teams | B: C: 46 | |||||||||||||||||||||||||||
Division B Champion | Morse Middle School | |||||||||||||||||||||||||||
Division C Champion | Madison West High School | |||||||||||||||||||||||||||
Date | B: C: | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
At the Division B state tournament Morse Middle School won the state title for the third consecutive year. Cherokee Heights Middle School finished as the state runner-up for the first time in school history. Platteville Middle School earned the third place trophy for the second consecutive year and third time overall.
The Division C State Tournament was held at Ripon College. Madison West High School won the state tournament for the second consecutive year. Rufus King High School earned the state runner-up trophy for the second time in school history. Neenah High School finished as the third place team for the second time in school history.
Tournament Results
The top team in each division qualified for the 1996 National Tournament.
There were no regional tournaments for Division B in Wisconsin until 2010.
There were no regional tournaments for Division C in Wisconsin until 2004.
Division B
The Division B results are not available.