1994 Wisconsin State Tournament
1994 Wisconsin State Tournament | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||||||||||||||||||||
Host | B: C: | |||||||||||||||||||||||||||
Total teams | B: C: 35 | |||||||||||||||||||||||||||
Division B Champion | Morse Middle School | |||||||||||||||||||||||||||
Division C Champion | Rufus King High School | |||||||||||||||||||||||||||
Date | B: C: | |||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
At the Division B state tournament Morse Middle School reclaimed the state tournament title for the first time since 1992 and the fourth time overall. James Madison Middle School finished as the state runner-up for the first time in school history. Thomas Jefferson Middle School earned the third place trophy for the first time in school history.
At the Division C state tournament Rufus King High School won the state tournament for the first time in school history. Madison West High School earned the state runner-up trophy for the fourth time in school history. Washington Park High School finished as the third place team for the first time in school history.
Tournament Results
The top team in each division qualified for the 1994 National Tournament.
There were no regional tournaments for Division B in Wisconsin until 2010.
There were no regional tournaments for Division C in Wisconsin until 2004.
Division B
The Division B results are not available.