Wisconsin Division C West Regional
Jump to navigation
Jump to search
The Wisconsin Division C West Regional, also known as the West Regional is a Division C regional hosted by Menomonie High School in Wisconsin. The tournament has been running since 2004.
Wisconsin Division C West Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Menomonie High School | |||||||||
State | Wisconsin | |||||||||
Date | February 26, 2022 | |||||||||
Division C Results | ||||||||||
|
Results
The results below show the top three teams from different schools that were assigned to this regional. Visiting teams are not included.
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | ||||
---|---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | |||||
2004 | 2/28/2004 | |||||||||
2005 | 2/19/2005 | |||||||||
2006 | ||||||||||
2007 | 2/17/2007 | |||||||||
2008 | Menomonie High School (41) | 1st (163) | Marshfield High School (102) | 7th (97) | Medford High School (110) | 3rd (110) | 3/8/2008 | 12 | ||
2009 | Menomonie High School (41) | 1st (46) | Boyceville High School (86) | 3rd (162) | Medford High School (100) | 11th (244) | 2/28/2009 | 12 | ||
2010 | Menomonie High School (47) | 2nd (76) | Boyceville High School (72) | 3rd (135) | Chippewa Falls High School (107) | 9th (261) | 2/27/2010 | 13 | ||
2011 | Menomonie High School (41) | 1st (60) | Boyceville High School (58) | 3rd (136) | Chippewa Falls High School (144) | 45th (695) | 2/26/2011 | 17 | ||
2012 | Menomonie High School (28) | 2nd (57) | Boyceville High School (41) | 3rd (97) | Medford High School (104) | 6th (185) | 2/25/2012 | 20 | ||
2013 | Menomonie High School (47) | 2nd (112) | Boyceville High School (54) | 4th (198) | New Richmond High School (142) | 15th (393) | 2/23/2013 | 23 | ||
2014 | Menomonie High School (35) | 1st (70) | Boyceville High School (66) | 3rd (151) | Shell Lake High School (137) | 9th (305) | 3/1/2014 | 27 | ||
2015 | Menomonie High School (31) | 1st (66) | Boyceville High School (46) | 4th (181) | Shell Lake High School (88) | 21st (421) | 3/7/2015 | 27 | ||
2016 | Menomonie High School (24) | 1st (58) | Boyceville High School (57) | 4th (163) | Shell Lake High School (107) | 21st (440) | 3/7/2020 | 28 | ||
2017 | Menomonie High School (31) | 2nd (110) | Boyceville High School (64) | 4th (188) | Chippewa Falls High School (102) | 38th (665) | 3/4/2017 | 30 | ||
2018 | Menomonie High School (33) | 2nd (91) | Boyceville High School (58) | 4th (147) | Chippewa Falls High School (104) | 40th (672) | 3/3/2018 | 31 | ||
2019 | Menomonie High School (28) | 2nd (67) | Boyceville High School (48) | 4th (175) | Bloomer High School (114) | 17th (445) | 2/23/2019 | 32 | ||
2020 | Menomonie High School (26) | Cancelled | Boyceville High School (40) | Cancelled | Hudson High School (90) | Cancelled | 3/7/2020 | 34 | ||
2021 | Cancelled due to the COVID-19 Pandemic | |||||||||
2022 | Menomonie High School (36) | 2nd (120) | Boyceville High School (39) | 4th (138) | Hudson High School (79) | 10th (268) | 2/26/2022 | 21 |
Team scoring at the state tournament prior to 2009 was high score wins. Second teams from a school placing in the top three are not listed above.
Tournament Scoresheets
Division C