Wisconsin Division B West Regional

From Wiki - Scioly.org
Jump to navigation Jump to search
Wisconsin Division B West Regional
Boyceville so logo.png
General Information
Map
Boyceville High School is located in Wisconsin
Boyceville High School
Boyceville High School

Coordinates: 45°02′46″N 92°02′15″W / 45.0460°N 92.0375°W / 45.0460; -92.0375

State Flag of Wisconsin.svg Wisconsin
Date February 15, 2020
Division B Results
1st Boyceville Middle School 61
2nd Menomonie Middle School 70
3rd Hudson Middle School 85
Website http://scienceolympiad.boycevillescience.com/ms-regional-tournament/


The Wisconsin Division B West Regional, also known as the West Regional or the Boyceville Regional is a Division B regional hosted by Boyceville High School in Wisconsin. The tournament was first hosted by Boyceville in 2015 and was previously hosted by Menomonie High School in coordination with the Division C West Regional Tournament. This regional tournament for Division B was established in 2010.

Results

Division B Results
Season Champion Runner-Up Third Place Date Teams State bids
Team States Place Team States Place Team States Place
2010 Menomonie Middle School (69) 3rd (199) Boyceville Middle School (96) 7th (307) Glenwood City Middle School (109) 12th (392) 2/27/2010 13
2011 Menomonie Middle School (60) 2nd (201) Boyceville Middle School (108) 11th (369) Rice Lake Middle School (131) 19th (484) 2/26/2011 14
2012 Boyceville Middle School (76) 3rd (217) Menomonie Middle School (94) 8th (283) Medford Middle School (117) 12th (330) 2/25/2012 14
2013 Boyceville Middle School (91) 5th (265) Menomonie Middle School (101) 19th (389) Stanley Boyd Middle School (133) 16th (381) 2/23/2013 19
2014 Menomonie Middle School (58) 3rd (191) Boyceville Middle School (84) 4th (211) Stanley Boyd Middle School (130) 16th (395) 3/1/2014 18
2015 Boyceville Middle School (94) 4th (223) Menomonie Middle School (104) 2nd (142) Medford Middle School (142) 5th (244) 2/20/2015 20
2016 Boyceville Middle School (67) 3rd (154) Menomonie Middle School (83) 2nd (91) Rice Lake Middle School (164) 7th (239) 2/20/2016 28
2017 Boyceville Middle School (62) 3rd (135) Menomonie Middle School (64) 2nd (95) Rice Lake Middle School (151) 7th (221) 2/18/2017 25
2018 Menomonie Middle School (62) 2nd (125) Boyceville Middle School (86) 5th (176) Hudson Middle School (88) 6th (227) 2/17/2018 28
2019 Boyceville Middle School (41) 2nd (100) Menomonie Middle School (42) 3rd (109) Hudson Middle School (118) 5th (163) 2/16/2019 28
2020 Boyceville Middle School (61) Cancelled Menomonie Middle School (70) Cancelled Hudson Middle School (85) Cancelled 2/15/2020 30
2021 Cancelled due to the COVID-19 Pandemic
2022 Menomonie Middle School (36) 2nd (70) Boyceville Middle School (39) 3rd (80) Hudson Middle School (69) 5th (117) 2/19/2022 23


Tournament Scoresheets

Division B

2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022