User:Krish2007
Jump to navigation
Jump to search
Krish2007 | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | Seven Lakes High School |
Grade | 10th |
Past Team(s) | Beckendorff Junior High School |
State | Texas |
Division | C |
Medals | |
Total medals | 52
|
Competitor Info | |
Competitions attended | 21
|
Krish2007 is a competitor for Seven Lakes High School, and a former competitor for Beckendorff Junior High School. He is in his fourth year competing in Science Olympiad and has been to nationals thrice, twice (online) as a competitor and once (in person) as a spectator. His favorite event is Game On since he has coded with scratch since early 2014 and since he believes that the event is the perfect science olympiad event.
This user thinks that Game On is the perfect event! |
Placings
2020: 7th grade
Event/team | UT invitational (B) | Cyfalls (B) | Anthony Invitational (A) | Centerville Invitational (A) | UT regional (A) | States | Nationals |
---|---|---|---|---|---|---|---|
Game On | 2nd | 10th | 6th | 5th | 1st | - | - |
Mission Possible | 7th | 1st | 5th | 4th | 1st | - | - |
Circuit Lab | 7th | 7th | 1st | 1st | 1st | - | - |
Ornithology | 8th | 1st | - | - | - | - | - |
Team | 6th | 4th | 1st | 3rd | 1st | - | - |
Gold | Krish2007 has received a Gold medal in Circuit Lab at Centerville Invitational in 2020. |
Gold | Krish2007 has received a Gold medal in Game On at UT regional in 2020. |
Silver | Krish2007 has received a Silver medal in Game On at UT invitational in 2019. |
5th | Krish2007 placed 5th in Ornithology at the August 2020 Scioly.org Monthly Event Challenges. |
2021: 8th grade
Event | UT | Belleville | Sierra Vista | Troy | UT regional | Lexington | States | Nationals | MYSO B/C |
---|---|---|---|---|---|---|---|---|---|
Game On | - 1 | 3rd | 4th | 3rd | 2nd | 1st | 1st | 28th | - |
Mission Possible | - | 6th | 10th | 10th | - | - | - | 11th | - |
Circuit Lab | 2nd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 7th | 11th |
Water Quality | 1st | 3rd | 1st | 4th | 1st | 5th | 2nd | 9th | - |
Botany | 2nd | - | - | - | 1st | - | 1st | - | 3th/7th |
Virology | - | 3rd | - | - | - | - | - | - | - |
Team (A) | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 1st | 4th | - |
1 UT ran a separate game on tournament in which he placed 1st
Gold | Krish2007 has received a Gold medal in Water Quality at UT invitational in 2020. |
Gold | Krish2007 has received a Gold medal in Water Quality at Sierra Vista Invitational in 2021. |
4th | Krish2007 placed 4th in Circuit Lab at the November 2020 Scioly.org Monthly Event Challenges. |
Gold | Krish2007 has received a Gold medal in Game On at the UT Game On Tournament in 2020. |
2022: 9th grade
Event | UT 2 | CyFalls | BirdSO | MIT (B) | GGSO (B) | Regionals | Nationals | MYSO |
---|---|---|---|---|---|---|---|---|
Green Generation | 1st | 4th | 28th | 8th | 13th | 3rd | - | 17th |
Cell Biology | 1st | 2nd | 6th | 9th | 5th | 1st | - | - |
Trajectory | 10th | 3rd | - | 14th | 22nd | 8th | 13th | - |
Botany | 4th | - | 5th | - | - | 1st | 2nd | - |
Ornithology | - | 17th | - | - | - | - | - | - |
Anatomy and Physiology | - | - | - | - | - | - | 14th | - |
Team | 1st | 3rd | 6th | 18th | 6th | 1st | 10th | - |
2 The color denotes the team that he was on.
2023: 10th grade
Event | UT | CyFalls |
---|---|---|
Green Generation | 1st | - |
Cell Biology | 2nd | |
Trajectory | 5th | |
Forestry | 6th | |
Anatomy and Physiology | - | |
Team | 2nd |