Tokay High School
Jump to navigation
Jump to search
Tokay High School | |
---|---|
Location | 1111 W. Century Blvd Lodi, CA 95240 |
State | California |
Map |
Coordinates: 38°06′33″N 121°17′03″W / 38.1092°N 121.2842°W |
Information | |
Member of SO since | at least 2000 |
Results History | |
Best state | 1st, 2004 (Most Recent Time) |
Best nationals | 15th, 2001 |
Tokay High School competes in the San Joaquin Region of Northern California. They won four state championships in the early 2000's and have regularly qualified for the state tournament ever since.
Results
Year | National | Points | State | Points | Regional | Points |
---|---|---|---|---|---|---|
2000 | 20th | 4341 | 1st | |||
2001 | 15th | 495 | 1st | 1st | ||
2002 | 17th | 569 | 1st | 1861 | 1st | |
2003 | - | - | 1st | |||
2004 | 32nd | 677 | 1st | 1st | ||
2005 | - | - | 1st | |||
2006 | - | - | 3rd | 1st | ||
2007 | - | - | 1st | |||
2008 | - | - | 1st | |||
2009 | - | - | ||||
2010 | - | - | 6th | 116 | ||
2011 | - | - | 5th | 212 | ||
2012 | - | - | 10th | 232 | ||
2013 | - | - | 10th | 243 | ||
2014 | - | - | 6th | 181 | ||
2015 | - | - | 6th | 225 | ||
2016 | - | - | 5th | 242 | ||
2017 | - | - | 10th | 244 | ||
2018 | - | - | 7th | 205 | ||
2019 | - | - | 10th | 240 | 2nd | 69 |
2020 | Cancelled due to 2019-20 Coronavirus outbreak | |||||
2021 | - | - | 17th | 400 | 2nd | 64 |
2022 | - | - | 17th | 448 | 2nd | 63 |
1: The old scoring system was used in this competition.