San Joaquin Regional
Jump to navigation
Jump to search
- This article is about the regional tournament. For the invitational tournament, see San Joaquin Invitational.
The San Joaquin Regional is one of the regional tournaments hosted in Northern California. It is hosted at McNair High School in Stockton, California. As with all other Northern California regionals, it is open to both divisions.
San Joaquin Regional | |
---|---|
General Information | |
Location | McNair High School |
Date | March 7, 2020 |
Website | Website |
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | 3/5/16 | ||||||||
2017 | 3/4/17 | ||||||||
2018 | 3/3/18 | ||||||||
2019 | 3/2/19 | ||||||||
2020 | |||||||||
2021 | Peter Hansen Elementary School (66) | 10th (262) | Bethany Elementary School (79) | 11th (271) | Wicklund Elementary School (83) | 16th (365) | 3/6/21 | 14 | 5 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | 3/5/16 | ||||||||
2017 | 3/4/17 | ||||||||
2018 | 3/3/18 | ||||||||
2019 | Mountain House High School (59) | 13th (281) | Tokay High School (69) | 10th (240) | Lodi High School1 (142) | 16th (380) | 3/2/19 | ||
2020 | |||||||||
2021 | Mountain House High School (48) | 12th (245) | Tokay High School (64) | 17th (400) | Lodi High School (72) | 20th (421) | 3/6/21 | 12 | 5 |
2022 | Mountain House High School (42) | 8th (304) | Tokay High School (63) | 17th (448) | Lodi High School (67) | 21th (516) | 3/5/22 | 14 | 5 |
- 1 Tokay High School's second team (Gold) and Mountain House High School's second team (Silver) came third and fourth with 90 and 138 points, respectively