2020 BEARSO Invitational
2020 BEARSO Invitational | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Venue | Online | |||||||||
Total teams | B 98 registered / no limit C203 registered / no limit
| |||||||||
Registration Cost | $85/team | |||||||||
Tests/Keys Released | Yes, here | |||||||||
Division | B/C | |||||||||
Medals | 20 | |||||||||
Date | October 10, 2020 | |||||||||
Social Media | ||||||||||
Scilympiad | scilympiad.com/bearso | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The 2020 BEARSO Invitational was the 2020-2021 iteration of the BEARSO Invitational. It was the first online tournament using the Mini SO model and was the first tournament to use the Scilympiad platform for testing in the season. The tournament was introduced as a fun start to the 2021 season, which was impacted by the COVID-19 pandemic as well as an event to help teams get acclimated to the new Scilympiad platform while stress testing the new and modified events and various platforms (Scilympiad and SkyCiv). Due to these characteristics, the tournament brought in a record number of Science Olympiad teams for a single tournament, with over 300 competing on the same day.
Communication was established with teams prior to the tournament date about tournament policies generally through a public Google Doc where the tournament organizers would publish updates for teams. The event actually took place on Saturday, October 10, 2020. After the event had concluded on that day, the awards ceremony took place one week later, on Saturday, October 17, 2020. The awards ceremony was hosted through a public YouTube livestream and featured statements on the tournament from competitors, acknowledgements, and the awards. The top ten places in Division B and the top twenty places in Division C won awards at the tournament.
Events
The tournament ran 23 events, but due to the Mini SO format of the competition, some modifications were made to the typical event rules. Additionally, some events were replaced with other events that were more digitally friendly.
In Division B, four events were replaced. Teams were given the rules for all events before the tournament, and were kept up to date with modifications or changes through the public tournament Google Doc.
Standard Event | BEARSO Event | Notes |
---|---|---|
Boomilever | Computilever | Computilever is a digital representation of the Boomilever event, where instead of constructing a physical Boomilever and testing it on-site, teams constructed a digital Boomilever in the SkyCiv platform. A license for the SkyCiv platform was provided to teams upon registration. |
Experimental Design | Experimental and Data Analysis | Instead of designing an experiment, teams analyzed previous experiments and data to make conclusions. |
Elastic Launched Glider | Helicopters | Teams constructed a helicopter which was tested on event day. The event was replaced because some teams may not have the space to run the traditional Wright Stuff event while at home. |
Ping Pong Parachute | Codebusters | Teams analyzed various cryptographic terms and problems in order to find a solution. Ping Pong Parachute was not run because many participants may not have suitable space to run the event if they were not at their own home. |
In Division C, five events were replaced. Some events were partially modified in order to accomodate a digital style, whereas other events were completely replaced with other events.
Standard Event | BEARSO Event | Notes |
---|---|---|
Boomilever | Computilever | Computilever is a digital representation of the Boomilever event, where instead of constructing a physical Boomilever and testing it on-site, teams constructed a digital Boomilever in the SkyCiv platform. A license for the SkyCiv platform was provided to teams upon registration. The rule modifications for Computilever from BEARSO led to the official alternate event Digital Structures. |
Experimental Design | Experimental and Data Analysis | Instead of the normal Part II in Experimental Design where participants analyze their data from Part I, teams analyzed previous experiments and data to make conclusions. |
Gravity Vehicle | Gravity Vehicle Design | Teams will construct a report and analysis about a gravity vehicle device in order to emulate a digital version of the traditional event. |
Ping Pong Parachute | Cybersecurity | Teams answered hands-on and analytical questions about cybersecurity. Ping Pong Parachute was not run because many participants may not have suitable space to run the event if they were not at their own home. |
Wright Stuff | Helicopters | Teams built a balsa wood helicopter in an attempt to get the longest possible flight time. The event was replaced because some teams may not have the space to run the traditional Wright Stuff event while at home. |
Teams
Teams attended the tournament from a variety of locations around the nation. A large majority of teams attended from California, although in total, 26 states were represented in the tournament.
The team variety showcased the accessibility of the tournament - teams did not have to fly and stay at a location, but could rather simply sign into the digital portal from anywhere in the United States.
Schedule
The events were split into six blocks throughout the day.
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
---|---|---|---|---|---|
Anatomy and Physiology | Codebusters | Computilever | Dynamic Planet | Disease Detectives | Crime Busters |
Circuit Lab | Density Lab | Food Science | Heredity | Meteorology | Experimental and Data Analysis |
Road Scholar | Fossils | Game On | Machines | Write It CAD It | Ornithology |
Water Quality | Reach for the Stars | ||||
Self-scheduled: Mission Possible, Mousetrap Vehicle Self-submitted: Helicopters |
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
---|---|---|---|---|---|
Anatomy and Physiology | Machines | Computilever | Codebusters | Chemistry Lab | Forensics |
Astronomy | Protein Modeling | Experiment and Data Analysis | Detector Building | Cybersecurity | Fossils |
Circuit Lab | Water Quality | GeoLogic Mapping | Disease Detectives | Designer Genes | Sounds of Music |
Ornithology | Dynamic Planet | Write It CAD It | |||
Self-scheduled: Gravity Vehicle Design Self-submitted: Helicopters |
The event blocks were then assigned times that students could take the test in. Students could not take the test outside of the times allotted for each block. Students competing from Alaska and Hawaii did not immediately start the day by competing in Block 1; rather, they began taking tests in later blocks before returning to earlier blocks. This was done to balance the times that students would be competing with reducing the chance of cheating on the exams by sharing information across timezones.
Block | HST | AKST | PST | MST | CST | EST |
---|---|---|---|---|---|---|
Block 1 | 11:00 AM | 1:00 PM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM |
Block 2 | 12:00 PM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
Block 3 | 1:00 PM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM |
Block 4 | 8:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
Block 5 | 9:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
Block 6 | 10:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
Awards Ceremony
After the tournament day, graders and tournament staff took one week to grade all of the tests and submissions by the teams. Thus, on Saturday, October 17, 2020, the awards ceremony was held over YouTube Live. The tournament was hosted on the account of the tournament director, Peter Hung. The awards ceremony began a few minutes late.
The awards ceremony first featured short videos from tournament competitors about their thoughts on the tournament. The video then switched to a collage of people who helped with the tournament, including event supervisors, Scilympiad beta testers, and tournament staff. The video then switched to the tournament director, Peter Hung and the CEO of Science Olympiad, Jennifer Kopach. The awards then commenced, showcasing the top 20 places in Division C and the top 10 places in Division B. If the coach of the competitor's team uploaded a photo of the competitor, the photo was shown as well. The awards took just short of one hour and after the individual awards finished, the awards for overall scores were shown. The video concluded with a final message from the tournament director.
The awards ceremony can be found here: Link
Results
Division B
BEARSO Invitational
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Kennedy A | 1 | 92 | 29 | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 4 | 1 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 2 |
Jeffrey Trail, JTMS Blue | 2 | 152 | 2 | 1 | 10 | 23 | 5 | 6 | 2 | 18 | 1 | 19 | 4 | 2 | 7 | 2 | 2 | 19 | 10 | 10 | 1 | 3 | 1 | 1 | 3 |
Winston Churchill, Churchill Gold | 3 | 211 | 8 | 2 | 23 | 6 | 1 | 8 | 15 | 2 | 6 | 5 | 10 | 5 | 9 | 10 | 19 | 3 | 2 | 7 | 27 | 12 | 3 | 6 | 22 |
Miller, Miller Black | 4 | 312 | 7 | 14 | 4 | 4 | 3 | 3 | 20 | 22 | 18 | 47 | 2 | 16 | 18 | 13 | 4 | 12 | 16 | 23 | 8 | 6 | 11 | 31 | 10 |
Solon, SMS SO | 5 | 318 | 1 | 12 | 34 | 12 | 4 | 30 | 3 | 60 | 31 | 1 | 8 | 12 | 22 | 6 | 13 | 1 | 12 | 1 | 2 | 10 | 23 | 3 | 17 |
Sierra Vista, Sierra Vista A | 6 | 373 | 4 | 11 | 17 | 9 | 14 | 29 | 12 | 9 | 3 | 38 | 7 | 52 | 8 | 12 | 37 | 11 | 8 | 17 | 42 | 7 | 10 | 7 | 9 |
Fulton Science Academy, FSA B1 | 7 | 426 | 3 | 46 | 39 | 2 | 11 | 32 | 9 | 6 | 7 | 8 | 12 | 26 | 98 | 8 | 16 | 4 | 5 | 12 | 7 | 1 | 14 | 25 | 35 |
Iolani School, IOL B | 8 | 446 | 22 | 20 | 23 | 11 | 26 | 5 | 18 | 5 | 29 | 11 | 11 | 24 | 2 | 61 | 3 | 22 | 15 | 21 | 34 | 21 | 26 | 4 | 32 |
BASIS Independent Silicon Valley B, BASIS_B | 9 | 486 | 21 | 49 | 20 | 55 | 9 | 34 | 41 | 17 | 4 | 16 | 15 | 14 | 17 | 16 | 6 | 20 | 29 | 3 | 31 | 9 | 25 | 19 | 16 |
Oak Valley, Team A | 10 | 491 | 34 | 21 | 19 | 7 | 47 | 10 | 5 | 47 | 26 | 10 | 16 | 25 | 6 | 14 | 40 | 35 | 24 | 14 | 9 | 17 | 8 | 18 | 39 |
Piedmont IB, Piedmont Team A | 11 | 499 | 38 | 16 | 34 | 3 | 30 | 42 | 6 | 13 | 16 | 13 | 31 | 1 | 21 | 32 | 50 | 17 | 21 | 25 | 28 | 15 | 2 | 5 | 40 |
Oak Valley, Team B | 12 | 537 | 40 | 8 | 23 | 40 | 40 | 20 | 11 | 52 | 12 | 20 | 17 | 40 | 1 | 54 | 38 | 10 | 13 | 11 | 13 | 18 | 36 | 16 | 4 |
Dodgen, Dodgen 1 | 13 | 545 | 25 | 10 | 98 | 27 | 12 | 18 | 4 | 4 | 23 | 12 | 32 | 10 | 98 | 7 | 33 | 6 | 23 | 34 | 16 | 13 | 12 | 27 | 1 |
Chaparral, Chaparral Middle School | 14 | 669 | 44 | 62 | 64 | 29 | 18 | 2 | 59 | 7 | 32 | 42 | 9 | 31 | 13 | 19 | 10 | 46 | 9 | 5 | 51 | 27 | 46 | 21 | 23 |
Dana, Dana Red | 15 | 709 | 10 | 18 | 7 | 28 | 32 | 98 | 16 | 10 | 17 | 40 | 3 | 23 | 98 | 11 | 5 | 15 | 98 | 98 | 21 | 4 | 16 | 22 | 19 |
Kennedy, Kennedy B | 16 | 732 | 13 | 56 | 13 | 25 | 16 | 98 | 25 | 3 | 71 | 26 | 5 | 75 | 98 | 33 | 11 | 63 | 26 | 16 | 10 | 8 | 15 | 12 | 14 |
Piedmont IB, Piedmont Team B | 17 | 754 | 64 | 19 | 47 | 87 | 21 | 12 | 48 | 42 | 22 | 6 | 33 | 46 | 20 | 44 | 9 | 8 | 19 | 13 | 25 | 49 | 58 | 11 | 51 |
Creekside, Creekside Blue | 18 | 756 | 17 | 34 | 40 | 38 | 20 | 1 | 55 | 74 | 47 | 14 | 6 | 18 | 10 | 34 | 31 | 80 | 38 | 27 | 48 | 25 | 31 | 17 | 51 |
Mesa Robles School, Mesa Robles Blue | 19 | 757 | 27 | 13 | 8 | 8 | 19 | 9 | 39 | 77 | 54 | 15 | 44 | 27 | 26 | 72 | 14 | 64 | 32 | 29 | 20 | 88 | 13 | 47 | 12 |
Sierra Vista, Sierra Vista B | 20 | 788 | 59 | 37 | 5 | 46 | 33 | 22 | 22 | 31 | 21 | 36 | 43 | 69 | 19 | 57 | 39 | 31 | 43 | 24 | 36 | 39 | 53 | 10 | 13 |
Frank S. Greene, Greene Middle School | 21 | 796 | 56 | 4 | 64 | 60 | 22 | 35 | 56 | 16 | 9 | 46 | 26 | 55 | 31 | 18 | 34 | 45 | 45 | 44 | 4 | 31 | 33 | 35 | 27 |
Christensen, Christensen Blue | 22 | 798 | 35 | 24 | 56 | 24 | 81 | 17 | 75 | 35 | 25 | 35 | 38 | 7 | 11 | 21 | 27 | 83 | 6 | 32 | 6 | 29 | 54 | 26 | 51 |
Kennedy, Kennedy C | 23 | 829 | 16 | 45 | 15 | 66 | 59 | 4 | 23 | 39 | 15 | 50 | 36 | 8 | 98 | 27 | 29 | 29 | 11 | 98 | 41 | 30 | 17 | 48 | 25 |
Black Mountain, Black Mountain | 24 | 837 | 5 | 29 | 22 | 19 | 13 | 33 | 17 | 26 | 27 | 48 | 59 | 57 | 32 | 5 | 74 | 62 | 44 | 2 | 70 | 47 | 62 | 38 | 46 |
Albany, Albany Middle School V1 | 25 | 845 | 49 | 67 | 40 | 10 | 70 | 41 | 34 | 25 | 40 | 7 | 14 | 49 | 25 | 30 | 54 | 23 | 36 | 98 | 49 | 5 | 20 | 8 | 51 |
Oak Valley, Team C | 26 | 876 | 30 | 17 | 34 | 17 | 39 | 28 | 19 | 51 | 8 | 28 | 56 | 70 | 27 | 28 | 56 | 74 | 42 | 26 | 30 | 57 | 39 | 72 | 28 |
Hawthorn Middle North, HMN SO | 27 | 885 | 6 | 41 | 56 | 48 | 17 | 42 | 32 | 28 | 10 | 24 | 23 | 17 | 98 | 40 | 30 | 37 | 98 | 38 | 40 | 16 | 42 | 51 | 51 |
Sierra Vista, Sierra Vista C | 28 | 888 | 19 | 66 | 13 | 31 | 64 | 19 | 45 | 33 | 39 | 17 | 27 | 78 | 14 | 49 | 51 | 42 | 98 | 47 | 26 | 14 | 57 | 28 | 11 |
Chaboya, C SO | 29 | 898 | 11 | 7 | 98 | 59 | 61 | 21 | 38 | 34 | 5 | 4 | 51 | 4 | 98 | 3 | 52 | 32 | 98 | 98 | 15 | 41 | 38 | 9 | 21 |
Rancho San Joaquin, Rancho San Joaquin Middle School - Blue | 30 | 995 | 36 | 5 | 56 | 18 | 6 | 97 | 26 | 14 | 62 | 79 | 55 | 64 | 98 | 15 | 8 | 21 | 98 | 98 | 5 | 19 | 40 | 32 | 43 |
Preston, Preston Team Purple | 31 | 1034 | 55 | 70 | 98 | 32 | 46 | 31 | 60 | 57 | 20 | 73 | 20 | 3 | 98 | 36 | 32 | 28 | 3 | 98 | 22 | 59 | 27 | 30 | 36 |
Fairfield Junior High, FJH SO | 32 | 1039 | 70 | 25 | 23 | 26 | 56 | 27 | 14 | 41 | 64 | 78 | 84 | 33 | 30 | 25 | 57 | 79 | 34 | 28 | 55 | 64 | 50 | 29 | 47 |
Robert C. Fisler K-8, Robert C Fisler | 33 | 1043 | 42 | 47 | 29 | 13 | 82 | 26 | 24 | 12 | 13 | 41 | 28 | 72 | 29 | 86 | 84 | 24 | 98 | 22 | 60 | 72 | 60 | 37 | 42 |
Rancho San Joaquin, Rancho San Joaquin Middle School - Gold | 34 | 1044 | 63 | 38 | 47 | 43 | 50 | 40 | 42 | 11 | 42 | 21 | 64 | 48 | 98 | 24 | 48 | 34 | 98 | 98 | 19 | 36 | 24 | 36 | 20 |
Winston Churchill, Churchill Purple | 35 | 1047 | 37 | 36 | 47 | 72 | 31 | 97 | 33 | 65 | 48 | 27 | 39 | 38 | 24 | 46 | 17 | 78 | 27 | 35 | 32 | 20 | 56 | 44 | 98 |
Clarksville MS, CMS SO | 36 | 1050 | 12 | 27 | 38 | 21 | 52 | 98 | 31 | 53 | 49 | 59 | 37 | 45 | 98 | 39 | 75 | 27 | 31 | 36 | 58 | 51 | 55 | 34 | 24 |
Iolani School, IOL B2 | 37 | 1076 | 9 | 69 | 23 | 54 | 62 | 24 | 40 | 62 | 43 | 30 | 34 | 29 | 98 | 51 | 61 | 53 | 98 | 43 | 43 | 52 | 29 | 39 | 30 |
Lakeshore, Lakeshore Blue | 38 | 1092 | 18 | 23 | 98 | 20 | 7 | 98 | 83 | 40 | 55 | 57 | 24 | 98 | 15 | 23 | 24 | 36 | 98 | 98 | 18 | 23 | 5 | 98 | 33 |
Redwood, Redwood Middle School | 39 | 1095 | 28 | 9 | 98 | 57 | 45 | 11 | 90 | 73 | 56 | 53 | 80 | 32 | 98 | 43 | 72 | 26 | 33 | 40 | 17 | 43 | 45 | 15 | 31 |
Jeffrey Trail, JTMS Orange | 40 | 1118 | 48 | 15 | 33 | 53 | 8 | 23 | 61 | 84 | 52 | 66 | 63 | 41 | 98 | 71 | 41 | 73 | 98 | 30 | 39 | 11 | 35 | 68 | 7 |
Eagle View, EVMS Y | 41 | 1123 | 58 | 80 | 40 | 81 | 63 | 98 | 62 | 78 | 37 | 31 | 13 | 9 | 98 | 42 | 98 | 2 | 98 | 20 | 35 | 44 | 7 | 24 | 5 |
Canyon, Canyon Peanut Butter (+0.10)* | 41 | 1123 | 54 | 48 | 37 | 30 | 37 | 14 | 71 | 75 | 70 | 68 | 19 | 76 | 5 | 53 | 42 | 54 | 18 | 51 | 37 | 86 | 65 | 62 | 51 |
Orlando Science, OSS Middle A | 43 | 1129 | 26 | 31 | 98 | 33 | 36 | 37 | 7 | 27 | 30 | 9 | 66 | 11 | 98 | 9 | 59 | 49 | 98 | 98 | 87 | 55 | 72 | 42 | 51 |
Westlake Lee Burnseon, Westlake LBMS Black | 44 | 1155 | 41 | 55 | 31 | 37 | 27 | 15 | 44 | 21 | 53 | 87 | 82 | 21 | 98 | 76 | 21 | 56 | 22 | 42 | 74 | 75 | 83 | 43 | 51 |
Vista Verde, Team A | 45 | 1157 | 31 | 33 | 47 | 5 | 67 | 98 | 50 | 37 | 35 | 69 | 46 | 98 | 98 | 1 | 83 | 13 | 39 | 98 | 54 | 79 | 34 | 13 | 29 |
Huntington, Huntington MS Team 1 | 46 | 1179 | 73 | 82 | 11 | 56 | 28 | 98 | 21 | 58 | 19 | 2 | 21 | 66 | 98 | 41 | 35 | 33 | 98 | 98 | 14 | 33 | 73 | 23 | 98 |
Jeffrey Trail, JTMS Jets | 47 | 1184 | 20 | 40 | 40 | 61 | 15 | 39 | 77 | 71 | 28 | 67 | 81 | 56 | 98 | 56 | 18 | 9 | 49 | 49 | 66 | 45 | 47 | 54 | 98 |
Eagle View, EVMS X | 48 | 1187 | 65 | 53 | 64 | 15 | 29 | 98 | 67 | 48 | 63 | 52 | 35 | 51 | 98 | 63 | 36 | 85 | 30 | 98 | 23 | 24 | 32 | 52 | 6 |
Westlake Lee Burnseon, Westlake LBMS White | 49 | 1217 | 75 | 42 | 64 | 14 | 79 | 97 | 30 | 64 | 33 | 37 | 58 | 13 | 98 | 67 | 80 | 43 | 35 | 19 | 79 | 62 | 37 | 40 | 51 |
Carmel Valley, BB-8 | 50 | 1218 | 98 | 35 | 3 | 35 | 24 | 97 | 35 | 50 | 11 | 45 | 98 | 53 | 98 | 37 | 20 | 50 | 98 | 98 | 85 | 42 | 9 | 46 | 51 |
Creekside, Creekside Gold | 51 | 1243 | 15 | 73 | 47 | 65 | 42 | 16 | 68 | 81 | 81 | 81 | 70 | 58 | 12 | 58 | 65 | 52 | 50 | 45 | 57 | 64 | 66 | 59 | 18 |
Westlake Lee Burnseon, Westlake LBMS Green | 52 | 1250 | 74 | 74 | 64 | 58 | 23 | 97 | 74 | 36 | 36 | 22 | 52 | 34 | 98 | 55 | 22 | 66 | 17 | 33 | 52 | 67 | 80 | 65 | 51 |
Preston, Preston Team Black | 53 | 1285 | 98 | 22 | 98 | 69 | 69 | 97 | 43 | 20 | 24 | 51 | 65 | 15 | 98 | 81 | 47 | 72 | 14 | 98 | 50 | 67 | 22 | 14 | 51 |
Mesa Robles School, Mesa Robles Yellow | 54 | 1293 | 66 | 75 | 12 | 63 | 38 | 98 | 49 | 59 | 45 | 62 | 18 | 47 | 16 | 75 | 15 | 51 | 98 | 98 | 80 | 46 | 75 | 56 | 51 |
Birmingham Covington School, BCS Black | 55 | 1298 | 46 | 30 | 98 | 52 | 25 | 98 | 47 | 19 | 44 | 74 | 25 | 79 | 98 | 68 | 25 | 84 | 37 | 41 | 64 | 85 | 6 | 55 | 98 |
Orlando Science, OSS Middle B | 56 | 1302 | 61 | 63 | 98 | 47 | 55 | 98 | 8 | 82 | 61 | 32 | 77 | 39 | 98 | 17 | 23 | 41 | 98 | 98 | 24 | 34 | 69 | 71 | 8 |
El Rancho Charter, El Rancho Alpha | 57 | 1303 | 82 | 6 | 2 | 62 | 98 | 98 | 27 | 45 | 14 | 60 | 45 | 98 | 28 | 20 | 7 | 98 | 98 | 98 | 45 | 32 | 44 | 98 | 98 |
Canyon, Canyon Jelly | 58 | 1323 | 79 | 71 | 64 | 22 | 34 | 42 | 69 | 88 | 76 | 65 | 69 | 30 | 3 | 26 | 60 | 75 | 46 | 97 | 77 | 74 | 43 | 66 | 47 |
Lakeshore, Lakeshore Gold | 59 | 1332 | 39 | 88 | 98 | 36 | 98 | 98 | 36 | 30 | 59 | 49 | 22 | 98 | 98 | 52 | 98 | 98 | 98 | 9 | 11 | 22 | 49 | 20 | 26 |
Christensen, Christensen Gold | 60 | 1346 | 71 | 78 | 64 | 86 | 66 | 42 | 70 | 66 | 34 | 72 | 67 | 63 | 98 | 22 | 66 | 77 | 28 | 37 | 44 | 35 | 59 | 50 | 51 |
Sierra Vista, Sierra Vista D | 61 | 1358 | 23 | 26 | 23 | 34 | 10 | 98 | 53 | 86 | 98 | 23 | 54 | 73 | 98 | 60 | 12 | 39 | 98 | 39 | 67 | 50 | 98 | 98 | 98 |
Alvarado Intermediate School, Alvarado Intermediate | 62 | 1392 | 67 | 54 | 40 | 42 | 57 | 36 | 72 | 79 | 65 | 34 | 86 | 36 | 98 | 47 | 69 | 18 | 98 | 97 | 62 | 38 | 81 | 78 | 38 |
Vista Verde, Team B | 63 | 1401 | 68 | 52 | 9 | 89 | 51 | 13 | 73 | 44 | 84 | 76 | 73 | 74 | 33 | 78 | 68 | 30 | 98 | 98 | 72 | 80 | 30 | 64 | 44 |
Brea Junior High, Brea Junior High | 64 | 1406 | 51 | 51 | 64 | 51 | 74 | 98 | 52 | 24 | 74 | 33 | 48 | 54 | 98 | 80 | 64 | 44 | 98 | 98 | 76 | 48 | 28 | 53 | 45 |
Albany, Albany Middle School V2 | 65 | 1410 | 72 | 57 | 40 | 41 | 75 | 98 | 51 | 70 | 67 | 29 | 79 | 98 | 98 | 90 | 44 | 69 | 98 | 6 | 73 | 58 | 41 | 41 | 15 |
Madrona, Madrona A | 66 | 1429 | 88 | 44 | 47 | 73 | 58 | 98 | 89 | 56 | 72 | 83 | 49 | 80 | 23 | 70 | 43 | 61 | 98 | 14 | 63 | 28 | 71 | 74 | 47 |
Homeschool Science Colorado, HSC | 67 | 1432 | 52 | 28 | 98 | 16 | 48 | 98 | 29 | 43 | 77 | 18 | 98 | 19 | 98 | 48 | 70 | 58 | 98 | 98 | 12 | 60 | 98 | 70 | 98 |
Fulton Science Academy, FSA B2 | 68 | 1450 | 50 | 81 | 98 | 64 | 87 | 98 | 10 | 23 | 41 | 56 | 57 | 20 | 98 | 84 | 67 | 67 | 98 | 98 | 33 | 40 | 48 | 98 | 34 |
Platte River Academy, Platte River Academy Team 1 | 69 | 1483 | 24 | 87 | 98 | 74 | 41 | 97 | 76 | 15 | 46 | 61 | 50 | 42 | 98 | 92 | 98 | 40 | 98 | 98 | 59 | 37 | 21 | 33 | 98 |
El Rancho Charter, Team 1 | 70 | 1504 | 45 | 98 | 18 | 98 | 44 | 25 | 28 | 98 | 88 | 54 | 98 | 98 | 98 | 98 | 98 | 14 | 20 | 98 | 98 | 26 | 19 | 45 | 98 |
Garvey Intermediate, Garvey Mustangs | 71 | 1530 | 76 | 76 | 56 | 68 | 49 | 42 | 37 | 69 | 98 | 82 | 29 | 68 | 98 | 87 | 78 | 81 | 47 | 48 | 81 | 61 | 78 | 80 | 41 |
Irving Robbins, IAR A | 72 | 1566 | 14 | 65 | 98 | 49 | 65 | 98 | 86 | 98 | 38 | 71 | 42 | 82 | 98 | 89 | 82 | 55 | 41 | 98 | 53 | 53 | 77 | 77 | 37 |
Harmony School of Excellence - Houston, HSE-Hou Team A | 73 | 1569 | 80 | 86 | 30 | 76 | 54 | 38 | 57 | 72 | 66 | 89 | 71 | 22 | 98 | 79 | 49 | 68 | 98 | 98 | 46 | 64 | 67 | 63 | 98 |
Huntington, Huntington MS Team 2 | 74 | 1587 | 77 | 68 | 6 | 79 | 70 | 98 | 64 | 54 | 82 | 43 | 53 | 77 | 98 | 59 | 77 | 47 | 98 | 98 | 69 | 54 | 61 | 57 | 98 |
Wicklund Elementary School, Wicklund-Black | 75 | 1590 | 89 | 61 | 56 | 50 | 83 | 42 | 87 | 67 | 86 | 70 | 74 | 43 | 98 | 69 | 85 | 70 | 98 | 46 | 29 | 89 | 70 | 81 | 47 |
East Bay Innovation Academy, EBIA Blue | 76 | 1606 | 62 | 39 | 64 | 82 | 80 | 97 | 58 | 55 | 79 | 80 | 72 | 50 | 98 | 93 | 86 | 60 | 40 | 50 | 56 | 81 | 51 | 75 | 98 |
Wicklund Elementary School, Wicklund-Gold | 77 | 1610 | 81 | 60 | 47 | 67 | 76 | 42 | 65 | 68 | 87 | 75 | 76 | 44 | 98 | 88 | 46 | 59 | 98 | 98 | 38 | 71 | 68 | 60 | 98 |
Fulton Science Academy, FSA B3 | 78 | 1632 | 53 | 59 | 98 | 75 | 43 | 98 | 79 | 63 | 68 | 25 | 62 | 65 | 98 | 66 | 26 | 48 | 98 | 98 | 82 | 63 | 98 | 69 | 98 |
Madrona, Madrona B | 79 | 1639 | 86 | 64 | 56 | 84 | 78 | 42 | 80 | 85 | 83 | 86 | 40 | 60 | 98 | 77 | 81 | 87 | 25 | 98 | 61 | 83 | 52 | 82 | 51 |
Lunenburg, Lunenburg SciOly | 80 | 1652 | 98 | 32 | 98 | 91 | 98 | 98 | 98 | 61 | 60 | 77 | 47 | 37 | 98 | 31 | 98 | 71 | 7 | 18 | 84 | 56 | 98 | 98 | 98 |
Asotin MS, Asotin Orange | 81 | 1668 | 85 | 79 | 98 | 70 | 98 | 98 | 82 | 46 | 73 | 98 | 60 | 59 | 98 | 62 | 62 | 76 | 1 | 7 | 65 | 98 | 76 | 79 | 98 |
LISA Academy Charter West, LACW SO | 82 | 1670 | 57 | 83 | 98 | 98 | 84 | 98 | 54 | 98 | 50 | 85 | 75 | 35 | 98 | 35 | 58 | 38 | 98 | 98 | 77 | 67 | 74 | 61 | 51 |
Christensen, Christensen White | 83 | 1679 | 78 | 85 | 56 | 78 | 68 | 97 | 91 | 29 | 75 | 88 | 68 | 97 | 98 | 85 | 28 | 86 | 48 | 31 | 86 | 72 | 64 | 73 | 98 |
Harmony School of Excellence - Houston, HSE-Hou Team B | 84 | 1689 | 47 | 50 | 15 | 71 | 77 | 42 | 81 | 83 | 80 | 91 | 83 | 81 | 98 | 82 | 71 | 82 | 98 | 98 | 83 | 76 | 82 | 67 | 51 |
Kennedy, Kennedy D | 85 | 1703 | 69 | 77 | 98 | 98 | 98 | 98 | 13 | 8 | 98 | 44 | 98 | 28 | 98 | 38 | 98 | 7 | 98 | 98 | 47 | 98 | 98 | 98 | 98 |
