2021 California (North) State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2021 California (North) State Tournament
General Information
Total teams 34 (B), 35 (C)
Division B Champion Kennedy Middle School
Division C Champion Mountain View High School
Date April 17th, 2021
Results
Division B
1st Kennedy Middle School 37
2nd Winston Churchill Middle School 74
3rd Miller Middle School 133
Division C
1st Mountain View High School 59
2nd Palo Alto High School 83
3rd Mira Loma High School 130
Website https://scilympiad.com/norcal
2019 2021 2022


The 2021 NorCal State Tournament was held online on April 17th, 2021.

Tournament Results

full results will be posted on monday, april 27th :)

Division B

Division C

Northern California State Tournament
Division C
33 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Chemistry Lab
Circuit Lab
Codebusters
Designer Genes
Detector Building
Digital Structures
Disease Detectives
Dynamic Planet
Experiment and Data Analysis
Forensics
Fossils
Geologic Mapping
Helicopters
Machines
Ornithology
Protein Modeling
Sounds of Music
Water Quality
Write It CAD It
Gravity Vehicle (Trial)
Mountain View H.S. Black CA 1 59 1 11 1 2 3 5 8 2 1 1 2 1 1 1 1 5 2 2 6 2 1 34
Palo Alto H.S. Green CA 2 83 2 8 2 1 5 2 4 9 4 5 4 4 2 6 4 3 1 4 7 4 2 34
Mira Loma H.S. CA 3 130 10 4 3 8 7 3 6 7 8 4 8 2 3 9 7 8 4 11 1 9 8 34
Mission San Jose H.S. πgeon CA 4 131 7 3 10 3 2 4 7 1 6 2 5 7 4 7 3 1 6 10 23 17 3 34
American H.S. Blue CA 5 160 11 16 13 5 9 6 5 4 2 6 7 6 5 4 12 14 9 1 4 16 5 34
Lynbrook H.S. CA 6 161 3 13 8 6 18 1 2 8 5 3 1 8 10 5 17 6 3 3 9 8 24 4
Monta Vista H.S. Purple CA 7 177 8 6 6 12 8 8 3 3 3 15 9 12 8 8 2 10 14 6 5 19 12 2
Irvington H.S. Azure CA 8 202 9 1 17 7 1 7 1 11 10 8 6 9 15 2 20 4 7 14 18 12 23 11
Dublin H.S. Red CA 9 218 5 17 5 10 6 19 16 18 9 22 3 5 16 17 5 7 5 7 3 6 17 34
BASIS Independent Silicon Valley CA 10 220 14 12 4 11 12 17 9 12 7 13 11 3 14 14 19 9 10 16 2 5 6 34
Albany H.S. White CA 11 221 12 2 16 4 15 12 15 5 17 7 12 14 6 10 6 12 16 5 14 11 10 1
Mountain House H.S. Blue CA 12 245 4 24 9 18 11 13 18 10 12 9 10 16 9 3 10 16 24 9 10 1 9 6
Clovis North H.S. CA 13 307 6 15 23 30 14 10 22 14 15 10 18 10 7 15 11 17 13 12 24 14 7 7
Davis Senior H.S. Blue CA 14 327 21 5 7 23 10 9 19 20 13 19 22 17 21 26 34 2 8 18 8 10 15 34
Sheldon H.S. CA 15 345 26 22 12 14 21 14 14 19 14 16 20 13 17 13 13 13 18 8 19 25 14 9
University H.S. A (Fresno) CA 16 395 22 18 11 9 13 25 17 13 23 25 13 15 22 18 24 15 23 17 13 26 33 8
Tokay H.S. Purple CA 17 400 15 23 18 31 19 11 29 23 16 14 15 24 20 12 18 19 26 19 11 15 22 34
Pleasant Grove H.S. Red CA 18 406 30 19 14 15 20 21 13 17 26 18 17 21 13 28 16 18 19 13 20 27 21 34
Joseph A. Gregori H.S. Blue CA 19 408 18 25 22 21 17 20 10 22 18 21 16 18 12 20 23 25 15 15 21 21 28 14
Lodi H.S. CA 20 421 16 27 35 16 28 18 26 16 11 28 14 11 19 23 9 29 12 21 25 3 34 34
Modesto H.S. Crimson CA 20 421 29 28 24 27 22 22 11 6 28 17 23 22 26 22 8 23 29 20 17 13 4 5
Cosumnes Oaks H.S. Orange CA 22 447 23 31 15 25 23 15 27 21 19 11 25 19 11 19 22 21 30 26 26 20 18 34
Turlock H.S. CA 23 452 17 9 19 28 27 34 28 25 20 12 21 23 23 11 21 34 11 27 15 18 29 34
Buchanan H.S. A CA 24 474 19 14 25 13 25 29 12 34 33 23 19 31 33 21 28 11 31 25 12 23 13 13
Tracy H.S. Green CA 25 503 20 10 28 33 4 23 32 24 21 20 26 20 30 32 26 30 20 22 27 28 27 15
Clovis West H.S. A CA 26 516 24 21 20 24 31 16 25 25 25 31 30 25 25 24 14 26 32 28 22 29 19 10
Edison H.S. Blue CA 27 525 34 7 26 22 16 34 34 34 27 24 24 34 18 27 15 34 21 23 31 24 16 3
Fred C. Beyer H.S. Blue CA 28 532 28 20 21 19 29 26 31 15 24 29 27 34 29 16 34 20 35 34 34 7 20 34
Franklin H.S. Chlorine CA 29 558 27 26 31 20 24 24 30 33 30 33 28 30 27 25 25 24 22 24 16 33 26 12
Orosi H.S. Red Birds CA 30 564 25 30 30 17 26 27 21 27 32 32 33 29 31 30 27 31 17 30 28 30 11 16
John H. Pitman H.S. CA 31 583 13 33 29 29 30 28 23 28 31 26 29 26 32 29 34 27 27 32 30 22 25 34
Mission Oak H.S. Purple CA 32 610 31 29 27 26 33 30 20 33 29 27 31 28 28 31 29 28 28 29 29 31 33 34
University Preparatory H.S. Pandas CA 33 628 32 32 32 32 32 31 24 33 22 30 32 27 24 34 34 22 25 31 34 32 33 34


Full Results

Division C